Synology compatible rack rails – is there 3rd party alternative?

Thanks to your websites, videos and help I have managed to equip myself very well with the RS820+ and accessories.
The last item I am missing is the RAILS, with the official rails, the Synology Rail Kit Sliding RKS-02, being priced at a ridiculous $100.

Are there any 3rd party Rails that are cheaper that I could go with? In my setup I really do not need to access the machine a lot, it’s plug and play so a decent rail that gets the job done is all I need. Do you have any recommendations?

 

There are two types of rails available – sliding and static.

Sliding rails – https://amzn.to/3NyQEqT

Static rails – https://amzn.to/3bIaHWJ

Technically you could use DIY shop rails. You just need to drill a few holes to match the distance between the holes on the NAS.

Here is some alternative

  UK   and USA 

 

MODEL HEIGHT (INCH) WIDTH (INCH)
DEPTH (INCH)
RS217 1.73 18.87 11.63
RS816 1.73 16.95 11.63 RKS-02 RKM114
RS1219+ 3.46 18.97 12.07 RKS-02 RKM114
RS1221+ 0 18.98 12.07 RKS-02 RKM114
RS1221RP+ 0 18.98 12.07 RKS-02 RKM114
RS422+ 1.73 18.82 12.89 RKS-02 RKM114
RS819 1.73 18.82 12.89 RKS-02 RKM114
RS815+ 1.73 16.95 18.01 RKS-02 RKM114
RS818+ 1.73 18.9 19.39 RKS-02 RKM114
RS818RP+ 1.73 18.9 19.39 RKS-02 RKM114
RS820+ 1.73 18.9 19.39 RKS-02 RKM114
RS820RP+ 1.73 18.9 19.39 RKS-02 RKM114
RS822+ 0 18.9 19.39 RKS-02 RKM114
RS822RP+ 0 18.9 19.39 RKS-02 RKM114
RC18015xs+ 1.73 18.9 20.28 RKS-02 RKM114
RS1619xs+ 1.73 18.9 20.42 RKS-02 RKM114
RS2421+ 0 18.98 21.73 RKS-02
RS2421RP+ 0 18.98 21.73 RKS-02
FS2500 1.73 18.97 21.89 RKS-01
RS2818RP+ 5.21 18.98 25.85 RKS-02
RS2821RP+ 5.21 18.98 25.85 RKS-02
RS4017xs+ 5.21 18.98 25.85 RKS-02
RS4021xs+ 5.21 18.98 25.85 RKS-02
FS2017 3.46 16.95 27.24 RKS-02
RS18016xs+ 3.46 16.93 27.24 RKS-02
RS2416+ 3.46 16.93 27.24 RKS-02
UC3200 3.46 16.95 27.24 RKS-02
RS2418+ 3.46 18.98 27.40 RKS-02
RS2418RP+ 3.46 18.98 27.40 RKS-02
FS3017 3.46 18.98 28.50 RKS-02
FS3400 3.46 18.98 28.50 RKS-02
FS3410 3.46 18.98 28.50 RKS-02
FS3600 3.46 18.98 28.50 RKS-02
FS6400 3.46 18.98 28.50 RKS-02
RS18017xs+ 3.46 18.98 28.50 RKS-02
RS3617RPxs 3.46 18.98 28.50 RKS-02
RS3617xs+ 3.46 18.98 28.50 RKS-02
RS3618xs 3.46 18.98 28.50 RKS-02
RS3621RPxs 3.46 18.98 28.50 RKS-02
RS3621xs+ 3.46 18.98 28.50 RKS-02
SA3200D 3.46 18.98 28.50 RKS-02
SA3400 3.46 18.98 28.50 RKS-02
SA3600 3.46 18.98 28.50 RKS-02

Short depth rackmount NAS list

 

 


If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE   If you need to fix or configure a NAS, check Fiver   Have you thought about helping others with your knowledge? Find Instructions Here  

☕ WE LOVE COFFEE ☕

Or support us by using our affiliate links on Amazon UK and Amazon US
     

locked content ko-fi subscribe

DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE

ASK YOUR QUESTIONS HERE!