A Guide to Rackmount NAS – Sorted by Size

Choosing the Right Rackmount NAS – Understanding the Importance of Depth

There was once a time when owning any kind of rackmount based storage and/or computer equipment was squarely aimed at high-end business and data centres. Unlike the desktop PC, laptop keyboard or touch screen device that you are likely reading this on, a rackmount scale hardware device is HUGE, can be noisy and is designed for a 24×7 environment that we once considered business-only in both price and size. However, fast forward to 2020/2021 and we find that because of the advances in both the efficiency and capability of the hardware, that rackmounts are affordable to even the most modest of home user – often rivalling the suitability of a more commonplace desktop/tower device. However, rackmounts are generally very awkward in size – either too long, too wide or too deep for most normal deployment. Luckily most NAS hardware developers (Synology and QNAP more so than most) have provided a huge range of different scaled rackmount devices, that vary in capacity, power and (most important of all for today’s article) in physical size. They have produced so many options in fact, that there are now too many to choose from. So, today I want to look at all of the more compact rackmount NAS servers and help you choose the right one for your physical hardware environment.

Using the Rackmount Size Guide Below

Much like looking at any physical object, there are the typical parameters of measuring scale (generally measures in millimetres or inches), but in the case of rackmount NAS there are also more hardware-specific ways to measure the suitability of a rack mount NAS device. Here are the ones you need to focus on:

Height – This is a figure that is measured in two ways. First is the physical height that is increased as more and more bays are included for storage. Generally 44mm for a 4-Bay, the 88mm for an 8/12-Bay, 130mm for a 16-Bay and 175mm for a 24-Bay. However, they also use the measurement of 1U, 2U, 3U, etc. These correspond to the number of ‘slots’ in a rack cabinet.

Width – In most cases, this is largely identical on all NAS devices, as a rackmount is designed in rows of 4 bays horizontally, at 481mm – but there are exceptions as you will need to factor in rails and if some devices have handles and/or rails pre-attached.

Depth – This is incredibly important and one of the main driving forces behind how rackmount NAS has evolved. In most cases, the more powerful the NAS – the deeper it is (in order to fit in larger CPU+Heatsinks, Increased PSUs and larger internal cooling). The majority of half depth rackmounts on the market arrive with mid-range hardware inside, but recent years have provided quite a few 10Gbe and Large solutions from companies like QNAP and Synology.

Below is a breakdown of the available rackmount solutions that you can sort by their size.

BrandmodelFormHeight (mm)Width (mm)Depth (mm)Height (inch) Width (inch) Depth (inch)
SynologyFS201788430.5692 3.46 16.95 27.24
SynologyFS250044481.9555.91.73 18.97 21.89
SynologyFS301788482724 3.46 18.98 28.5
SynologyFS3400884827243.46 18.98 28.5
SynologyFS3410884827243.46 18.98 28.5
SynologyFS3600884827243.46 18.98 28.5
SynologyFS6400884827243.46 18.98 28.5
SynologyRC18015xs+444805151.73 18.9 20.28
SynologyRS1219+88481.9306.63.46 18.97 12.07
SynologyRS1221+RS1221+ : 88482306.6 RS1221RP+ : 880 18.98 12.07
SynologyRS1221RP+RS1221+ : 88482306.6 RS1221RP+ : 880 18.98 12.07
SynologyRS1619xs+44480518.61.73 18.9 20.42
SynologyRS18016xs+88430692 3.46 16.93 27.24
SynologyRS18017xs+88482724 3.46 18.98 28.5
SynologyRS21744479.4295.51.73 18.87 11.63
SynologyRS2416+88430692 3.46 16.93 27.24
SynologyRS2418+88482696 883.46 18.98 27.4
SynologyRS2418RP+88482696 883.46 18.98 27.4
SynologyRS2421+RS2421+ : 88482552 RS2421RP+ : 880 18.98 21.73
SynologyRS2421RP+RS2421+ : 88482552 RS2421RP+ : 880 18.98 21.73
SynologyRS2423+RS2423+ : 88482552 RS2423RP+ : 880 18.98 21.73
SynologyRS2423RP+RS2423+ : 88482552 RS2423RP+ : 880 18.98 21.73
SynologyRS2818RP+132.3482656.55.21 18.98 25.85
SynologyRS2821RP+132.3482656.55.21 18.98 25.85
SynologyRS3617RPxs884827243.46 18.98 28.5
SynologyRS3617xs+884827243.46 18.98 28.5
SynologyRS3618xs884827243.46 18.98 28.5
SynologyRS3621RPxs884827243.46 18.98 28.5
SynologyRS3621xs+884827243.46 18.98 28.5
SynologyRS4017xs+132.3482656.55.21 18.98 25.85
SynologyRS4021xs+132.3482656.55.21 18.98 25.85
SynologyRS422+44478327.51.73 18.82 12.89
SynologyRS815+44430.5457.5 441.73 16.95 18.01
SynologyRS81644430.5295.5 1.73 16.95 11.63
SynologyRS818+44480492.6 441.73 18.9 19.39
SynologyRS818RP+44480492.6 441.73 18.9 19.39
SynologyRS81944478327.51.73 18.82 12.89
SynologyRS820+44480492.6 441.73 18.9 19.39
SynologyRS820RP+44480492.6 441.73 18.9 19.39
SynologyRS822+RS822+ : 44480492.6 RS822RP+ : 440 18.9 19.39
SynologyRS822RP+RS822+ : 44480492.6 RS822RP+ : 440 18.9 19.39
SynologySA3200D884827243.46 18.98 28.5
SynologySA3400884827243.46 18.98 28.5
SynologySA3400D884827243.46 18.98 28.5
SynologySA3600884827243.46 18.98 28.5
SynologySA6400884827243.46 18.98 28.5
SynologyUC320088430.56923.46 16.95 27.24
SynologyUC340088430.56923.46 16.95 27.24
Qnaptds-16489u r2130.81 443.99 743.97 5.15 17.48 29.29
Qnaptds-h2489fu88.39 446.28 713.23 3.48 17.57 28.08
Qnaptes-1885u87.88 442.47 530.61 3.46 17.42 20.89
Qnapts-1232pxu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1232xu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1232xu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1253bu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1253bu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1253du-rp88.65 482.09 423.93 3.49 18.98 16.69
Qnapts-1263xu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1263xu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1264u-rp88.65 482.09 423.93 3.49 18.98 16.69
Qnapts-1273au-rp88.9 432.05 372.11 3.5 17.01 14.65
Qnapts-1273u88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1273u-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-1277xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-1283xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-1673au-rp132.08 432.05 372.11 5.2 17.01 14.65
Qnapts-1673u130.05 481.08 535.94 5.12 18.94 21.1
Qnapts-1673u-rp130.05 481.08 535.94 5.12 18.94 21.1
Qnapts-1677xu-rp130.05 481.08 573.53 5.12 18.94 22.58
Qnapts-1683xu-rp130.05 481.08 573.53 5.12 18.94 22.58
Qnapts-1886xu-rp88.39 482.09 549.66 3.48 18.98 21.64
Qnapts-2477xu-rp176.28 481.08 672.08 6.94 18.94 26.46
Qnapts-2483xu-rp176.28 481.08 672.08 6.94 18.94 26.46
Qnapts-431xeu43.94 438.91 291.08 1.73 17.28 11.46
Qnapts-432pxu43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-432pxu-rp43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-432xu43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-432xu-rp43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-435xeu43.18 430.02 292.1 1.7 16.93 11.5
Qnapts-451deu43.94 430.02 294.89 1.73 16.93 11.61
Qnapts-453bu43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-453bu-rp43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-453du43.18 482.6 483.87 1.7 19 19.05
Qnapts-453du-rp43.18 482.6 508.76 1.7 19 20.03
Qnapts-463xu43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-463xu-rp43.94 438.91 499.11 1.73 17.28 19.65
Qnapts-464eu43.18 482.6 321.31 1.7 19 12.65
Qnapts-464u43.18 482.6 483.87 1.7 19 19.05
Qnapts-464u-rp43.18 482.6 508.76 1.7 19 20.03
Qnapts-832pxu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-832pxu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-832xu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-832xu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-853bu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-853bu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-853du-rp88.65 482.09 423.93 3.49 18.98 16.69
Qnapts-863xu88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-863xu-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-873aeu88.9 482.09 297.43 3.5 18.98 11.71
Qnapts-873aeu-rp88.9 482.09 297.43 3.5 18.98 11.71
Qnapts-873au88.9 432.05 372.11 3.5 17.01 14.65
Qnapts-873au-rp88.9 432.05 372.11 3.5 17.01 14.65
Qnapts-873u88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-873u-rp88.9 482.09 533.91 3.5 18.98 21.02
Qnapts-877xu88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-877xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-883xu88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-883xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-977xu43.18 482.6 484.12 1.7 19 19.06
Qnapts-977xu-rp43.18 482.6 505.46 1.7 19 19.9
Qnapts-983xu43.18 482.6 484.12 1.7 19 19.06
Qnapts-983xu-rp43.18 482.6 507.49 1.7 19 19.98
Qnapts-h1090fu43.94 430.02 579.88 1.73 16.93 22.83
Qnapts-h1277xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-h1283xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnapts-h1677xu-rp130.05 481.08 573.53 5.12 18.94 22.58
Qnapts-h1683xu-rp130.05 481.08 573.53 5.12 18.94 22.58
Qnapts-h1886xu-rp88.39 482.09 549.66 3.48 18.98 21.64
Qnapts-h1886xu-rp r288.39 482.09 549.66 3.48 18.98 21.64
Qnapts-h1887xu-rp87.88 483.11 629.92 3.46 19.02 24.8
Qnapts-h2287xu-rp133.1 483.11 629.92 5.24 19.02 24.8
Qnapts-h2477xu-rp176.28 481.08 672.08 6.94 18.94 26.46
Qnapts-h2483xu-rp176.28 481.08 672.08 6.94 18.94 26.46
Qnapts-h2490fu88.39 481.08 510.29 3.48 18.94 20.09
Qnapts-h3087xu-rp178.05 483.11 629.92 7.01 19.02 24.8
Qnapts-h3088xu-rp88.39 481.08 515.11 3.48 18.94 20.28
Qnapts-h977xu-rp43.18 482.6 505.46 1.7 19 19.9
Qnapts-h987xu-rp43.18 430.02 479.04 1.7 16.93 18.86
Qnaptvs-1272xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnaptvs-1672xu-rp130.05 481.08 573.53 5.12 18.94 22.58
Qnaptvs-2472xu-rp176.28 481.08 672.08 6.94 18.94 26.46
Qnaptvs-872xu88.39 482.09 562.1 3.48 18.98 22.13
Qnaptvs-872xu-rp88.39 482.09 562.1 3.48 18.98 22.13
Qnaptvs-972xu43.18 482.6 484.12 1.7 19 19.06
Qnaptvs-972xu-rp43.18 482.6 507.49 1.7 19 19.98
Qnaptvs-ec1280u-sas-rp r287.88 442.47 530.61 3.46 17.42 20.89
Qnaptvs-ec1680u-sas-rp r2130.05 442.47 530.61 5.12 17.42 20.89
Qnaptvs-ec2480u-sas-rp r2176.28 442.47 530.61 6.94 17.42 20.89
BrandmodelFormHeight (mm)Width (mm)Depth (mm)Height (in) Width (in) Depth (in)

Still Need Help Choosing the Right Rackmount for you?

If you are still in doubt about the right sized rackmount NAS drive for your home to business needs or are worried about how accurate the size of the server will be in your chosen spot, why not contact me directly below for help.

Need Advice on Data Storage from an Expert?

We want to keep the free advice on NASCompares FREE for as long as we can. Since this service started back in Jan '18, We have helped hundreds of users every month solve their storage woes, but we can only continue to do this with your support. So please do use links to Amazon Amazon UK on the articles when buying to provide advert revenue support or to donate/support the site below. Finally, for free advice about your setup, just leave a message in the comments below here at NASCompares.com and we will get back to you. Need Help? Where possible (and where appropriate) please provide as much information about your requirements, as then I can arrange the best answer and solution to your needs. Do not worry about your e-mail address being required, it will NOT be used in a mailing list and will NOT be used in any way other than to respond to your enquiry.

    By clicking SEND you accept this Privacy Policy
    Question will be added on Q&A forum. You will receive an email from us when someone replies to it.
    🔒Private Fast Track Message (1-24Hours)

    Terms and Conditions Alternatively, why not ask me on the ASK NASCompares forum, by clicking the button below. This is a community hub that serves as a place that I can answer your question, chew the fat, share new release information and even get corrections posted. I will always get around to answering ALL queries, but as a one-man operation, I cannot promise speed! So by sharing your query in the ASK NASCompares section below, you can get a better range of solutions and suggestions, alongside my own.   Home: https://www.backblaze.com/cloud-backup.html#af9rgr Business: https://www.backblaze.com/business-backup.html#af9rgr Comparison with other service providers: https://www.backblaze.com/best-online-backup-service.html#af9rgr