Should you buy the Popular QNAP TS-453A NAS or the Quiet and Compact TS-453BMini NAS?
With 4 bay unit you are having additional advantages. You can choose from number of RAID solutions to set up. There could be RAID that saves your data even if one of the drives fail so you can still recover your data. This would be slightly more safe option to keep your data. Besides you can still access your documents or media files over your private network or even internet.
This box comes with 2 year warranty for your peace of mind and long term hardware security. This Qnap is £125.00 cheaper than the most expensive unit TS-453Bmini-8G.
TS-453A NAS | TS-453Bmini NAS | |
Price | £340+ ex. VAT | £370+ ex. VAT |
CPU | Quad-Core Intel® Celeron® N3150 1.6GHz (Burst up to 2.08GHz) | Quad-core Intel® Celeron® J3455 1.5 GHz (Up to 2.3 GHz) |
Memory (RAM) | 8GB / 4GB SO-DIMM DDR3L-1600 | 8GB / 4GB DDR3L |
Flash | 512MB (DOM) | 512MB (DOM) |
Number of RAM Slots | 2 (Max 8 GB) | 2 (Max 8 GB, SO-DIMM) |
Max. number of HDDs/SSDs | 4x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s | 4x 2.5″ or 3.5″ SATA 6Gb/s, 3Gb/s |
Hot-Swappable HDD Tray | YES | Yes tool-free installation for 3.5″ HDDs |
Expansion Enclosure Support | 1 (UX-800P, UX-500P) | 1 (UX-800P, UX-500P) |
LCD Panel | YES | no |
Gigabit LAN Ports | 4 | 2 |
Jumbo Frame (GbE) | ||
USB 2.0 | – | 1 |
USB 3.0 | 4 | 4 |
IR Sensor (Infrared Receiver) | Yes (RM-IR002, RM-IR003, & MCE) | Yes (RM-IR002 & MCE) |
Free Remote Control | (RM-IR002) | Yes (RM-IR002) |
HDMI | 2 (4K) | 1 (4K, 30Hz) |
LED Indicators | Power/Status, LAN, USB, HDD1-4 | Power/Status, LAN, USB, HDD1-4, Skyline LED |
LCD Display/ Button | – | |
Buttons | Power, Reset, USB Auto Copy | Power, Reset, USB Auto Copy |
Form Factor | Tower | Tower |
Dimensions (HxWxD) mm | 177x180x235 mm 6.97×7.09×9.25 inch |
210 x 151 x 200 mm 8.27 x 5.95 x 7.87 inch |
Weight (Net/ Gross) | 3.65 kg (8.04 lbs)/ 4.65 kg (10.24 lbs) | 2 kg (4.41 lbs)/ 3.4kg (7.5lbs) |
Temperature | 0 – 40 °C | 0 – 35°C |
Humidity | 5 – 95% R.H | 5 – 95% R.H |
Power Supply Specification | External Power Adapter, 96W, 100-240V | External Power Adapter, 90W, 100-240V |
Power Consumption: HDD Sleep Mode (W) | 18.86 | 10.95 |
Power Consumption: Operating Mode, Typical (W) | 32.35 | 24.32 |
Noise Level dB(A) | 19.7 | 16.9 |
Seq. Write, 64KB (MB/s) | 436 (Link Aggregation) | 224 |
Seq. Read, 64KB (MB/s) | 414 (Link Aggregation) | 225 |
Seq. Write with AES 256-bit Volume Encryption (MB/s) | 382 | 130 |
Seq. Read with AES 256-bit Volume Encryption (MB/s) | 412 | 190 |
Max Number of Cameras | Default: 4, Max.: 40 (optional license purchase) | Default: 4, Max.: 40 (optional license purchase) |
Mobile Surveillance App for iOS & Android | Vmobile | Vmobile |
Surveillance Local Display | ||
Max USB Webcam for liveview or snapshot (QUSBCam App) | 2 (up to 1280×960, 5FPS) | 2 (up to 1280×960, 5FPS) |
Antivirus | Yes (Optional McAfee Antivirus available) | Yes (Optional McAfee Antivirus available) |
Mail Server | Xmail, Xeams (QPKG) | Xmail, Xeams (QPKG) |
VPN Server (PPTP + OpenVPN + L2TP) | Yes (Max clients: 15 + 15 + 15) | Yes (Max clients: 15 + 15 + 15) |
3rd Party Cloud Storage | Amazon S3/Glacier, ElephantDrive, Google Drive, Microsoft Azure | Amazon S3/Glacier, ElephantDrive, Google Drive, Microsoft Azure |
Mobile Apps for iOS & Android | Qfile, Qmanager, Qphoto, Qmusic, Qnotes, VMobile, Vcam, Qremote | Qfile, Qmanager, Qphoto, Qmusic, Qnotes, VMobile, Vcam, Qremote |
Max. Number of Users | 4096 | 4096 |
Max. Number of User Groups | 512 | 512 |
Max. Number of Share Folders | 512 | 512 |
Max. Number of Concurrent Connections | 800 | 800 |
Language | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek | English, German, French, Italian, Spanish, Polish, Swedish, Danish, Norwegian, Finnish, Russian, Japanese, Korean, Dutch, Czech, Traditional Chinese, Simplified Chinese, Turkish, Hungarian, Romanian, Thai, Portuguese/Brazil, Greek |
📧 SUBSCRIBE TO OUR NEWSLETTER 🔔
🔒 Join Inner Circle
Get an alert every time something gets added to this specific article!
This description contains links to Amazon. These links will take you to some of the products mentioned in today's content. As an Amazon Associate, I earn from qualifying purchases. Visit the NASCompares Deal Finder to find the best place to buy this device in your region, based on Service, Support and Reputation - Just Search for your NAS Drive in the Box Below
Need Advice on Data Storage from an Expert?
Finally, for free advice about your setup, just leave a message in the comments below here at NASCompares.com and we will get back to you.(Early Access) The BEST Photographer and Video Editor NAS (2024)
(Early Access) COOL NAS UPGRADES (You might Not Know About)
(Early Access) UGREEN NAS SERIES - SHOULD YOU BUY?
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
Access content via Patreon or KO-FI