GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-464 | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
TBS-464 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ |
LATEST PRICE LIST
TS-464 | 1299 USD | |
TBS-464 | ||
DS224+ | 595.97 USD |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-464 | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TBS-464 | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /8 GB DDR4, not expandable |
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-464 | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TBS-464 | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-464 | 4 HDD | 5Gbit (2 ports combined) | 88TB | ✓ | EXT4 |