Is 2016 the year Synology 4K NAS?
Think BIG, or small…
https://www.youtube.com/watch?v=15CCmWrmghU
Thanks for watching!
How the combatants weigh up?
| The Synology DS216PLAY NAS for Budget Friendly Transcoding of 4K and HD Media | The Synology DS716+ for High Performance and Expandable NAS users | |
| NAS Server Device | The Synology DS216play | The Synology DS716+ |
| CPU Model | STM STiH412
Monaco Ultra – ARM v7 |
Intel Celeron N3150
X86 Processor 64-Bit |
| CPU Frequency | Dual Core 1.5 GHz | Quad Core 1.6 burst to 2.08 GHz |
| Hardware Encryption Engine (AES-NI) | Yes | |
| Floating Point | YES | YES |
| Hardware Transcoding Engine | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1, Maximum resolution: 4K (3840 x 2160), Maximum FPS: 30 | H.264 (AVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 |
| Memory | ||
| System Memory | 1 GB DDR3 | 2 GB DDR3 |
| Maximum Internal Raw Capacity | 16 TB (8 TB HDD X 2) (Capacity may vary by RAID types) | 16 TB (8 TB HDD X 2) (Capacity may vary by RAID types) |
| Hot Swappable Drive | NO | YES |
| Maximum Drive Bays with Expansion Unit | Cannot be Expanded | Maximum 7 Drives via the Synology DX513 |
| External Ports | ||
| Rear | DS216PLAY Rear Ports | DS716+ Rear Ports |
| USB 2.0 Port | 1 | 0 |
| USB 3.0 Port | 1 | 3 |
| eSATA Port | NO | 1 |
| RJ-45 1GbE LAN Port | 1 | 2 (with Link Aggregation / Failover support) |
| USBCopy | NO | YES |
| Noise Level* | 18.5 dB(A) | 19.8 dB(A) |
| Internal File System | EXT 4 | Btrfs and EXT 4 |
| Power Consumption* | 15.08 W (Access) 6.83 W (HDD Hibernation) |
18.96 W (Access) 8.84 W (HDD Hibernation) |
| Read and Write Speeds | Via a single LAN port
107 MB/sec read 91 MB/sec write |
Via Link Aggregation
23.47 MB/s Read 137.19 MB/s Write |
| Warranty | 2 Years | 3 Years |
Need to know more about Synology at their newly implemented Btrfs NAS file System – why not check out our post to find out more.
You decide
So, what do you think? Do you think the DS216PLAY is the Synology NAS for you media users or is the allure of 4K and lower power consumption only and you want to plan ahead with the expansion and future proofing available in the Synology DS716+ NAS? Is that significant price drop enough to win you over. Why not let me know below. Thank for reading.

