GENERAL NAS FEATURE COMPARISON
| NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-462 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
| TS-433 | โ | - | - | โ | โ | โ | โ | โ | ||||||||||||
| TS-233 | โ | - | - | โ | โ | โ | โ |
LATEST PRICE LIST
| TS-462 | 519.99 GBP | 468 USD |
| TS-433 | 284 GBP | 379 USD |
| TS-233 | 179 GBP | 199 USD |
BEST FOR Virtualisation
| NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
|---|---|---|---|---|---|---|---|
| TS-462 | Intelยฎ Celeronยฎ N4505 2-core/2-thread processor, ... | 2 | 2 | 2 (MAX:2.9) | Docker/VM | 2378 | NO /2 GB DDR4 SODIMM DDR4 (1 x 2 GB) |
| TS-433 | ARM 4-core Cortex-A55 2.0GHz processor | 4 | 4 | 2 | Docker | 694 | NO /4 GB DDR4, not expandable |
| TS-233 | ARM 4-core Cortex-A55 2.0GHz processor | 4 | 4 | 2 | Docker | 694 | NO /2 GB DDR4, not expandable |
BEST FOR MULTIMEDIA
| NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
|---|---|---|---|---|---|---|
| TS-462 | Intelยฎ UHD Graphics | 450/750 | H.264, H.265 | 60 | 2160 | 2160p |
| TS-433 | / | H.264 | 30 | 1080 | 720p | |
| TS-233 | / | H.264 | 30 | 1080 | 720p |
BEST FOR FILE STORAGE
| NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
|---|---|---|---|---|---|---|
| TS-462 | 4 HDD | 3.5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-433 | 4 HDD | 3.5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-233 | 2 HDD | 1Gbit (1 ports combined) | 44TB | โ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
| NAS | Level | HA | AI | Microsoft | encryption | |
|---|---|---|---|---|---|---|
| TS-462 | folder | face | โ | โ | HDD/volume /folder | |
| TS-433 | folder | face | โ | โ | HDD/volume /folder | |
| TS-233 | folder | face | โ | โ | HDD/volume /folder |
BEST FOR VIDEO EDITING
| NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
|---|---|---|---|---|---|
| TS-462 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
| TS-433 | 2.5Gbit | โ | |||
| TS-233 | 1Gbit | โ |
BEST FOR SURVEILLANCE (CCTV)
| NAS | HDMI | QVM | transcoding | AI |
|---|---|---|---|---|
| TS-462 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
| TS-433 | โ | โ | ||
| TS-233 | โ | โ |
BEST FOR SMART HOME/ AI
| NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
|---|---|---|---|---|
| TS-462 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
| TS-433 | โ | Docker | ||
| TS-233 | Docker |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
| Brand | Model | TW | USA | UK | Released |
| Qnap | TS-462 | โข | 2022-07 | ||
| Qnap | TS-433 | โข | โข | โข | 2022-05 |
| Qnap | TS-233 | โข | โข | โข | 2022-02 |
LATEST POSTS RELATED
QNAP TS-433eU NAS โ A Deep Dive Into The New Compact and Affordable 4-Bay NAS for 2024
Best TS-433eU price
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Synology DS224+ vs DS723+ NAS - Which 2-Bay is Best?
Synology DS224+ vs QNAP TS-262 NAS - Which is Best For You?
Synology DS224+ NAS Review - Early Access
Synology DS224+ Vs DS423+ NAS - Which Should You Buy?
Synology DS224+ vs QNAP TS-262 NAS - Which is Better?
Synology DS224+ vs DS423+ NAS Comparison
Synology DS224+ NAS - Should You Buy (Short Review)
RELATED REVIEWS
LATEST PRICE LIST
| TS-462 | 519.99 GBP | 468 USD |
| TS-433 | 284 GBP | 379 USD |
| TS-233 | 179 GBP | 199 USD |
DEAL WATCH - Is It On Offer Right Now?QNAP TS-233 VALUE 2-Bay NAS AMAZON UK UK 15% OFF, ยฃ152.15 (inc.TAX) BF2025 [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 9.13 OFF (WAS 663) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 10.18 OFF (WAS 738) [LINK] Synology DS224+ 2-Bay DiskStation NAS (Intel Celeron J4125 4-Core 2GHz 2GB DDR4 Amazon UK 12.97 OFF (WAS 939) [LINK] QNAP TS-433eU Compact 1U Short-Depth rackmount 2.5GbE NAS, Affordable Edge Stora Amazon USA 92.99 OFF (WAS 592) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? ๐ง Subscribe


DEAL WATCH
UK 15% OFF, ยฃ152.15 (inc.TAX) BF2025
USA 92.99 OFF (WAS 592)