GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBS-h574TX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
TBS-464 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
DS1823xs+ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TBS-h574TX | 1199 USD | |
TBS-464 | ||
DS1823xs+ |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TBS-h574TX | Intel® Core™ i5-1340PE 12C(4P+8E)/16T up to 4.50GHz | 12 | 16 | 1.8 (MAX:4.5) | Docker/VM | 20436 | NO /16 GB DDR4 non-ECC |
TBS-464 | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /8 GB DDR4, not expandable |
DS1823xs+ | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC SODIMM |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TBS-h574TX | Intel® Iris® Xe Graphics eligible | 1.35/ | 60 | 4320 | 4320p | |
TBS-464 | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
DS1823xs+ | / | 0 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TBS-h574TX | 12.5Gbit (2 ports combined) | 0TB | ✓ | ZFS/EXT4 |