GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TVS-h874T | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
TS-h1290FX | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | |||||||
TVS-h1688X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | ✓ | ||
TS-432PXU | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ||||||||||
DS124 | - | ✓ | ✓ | ✓ | ||||||||||||||||
DS423 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS923+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DVA1622 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
FS6712X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
AS1104T | ✓ | - | - | ✓ | ||||||||||||||||
AS6602T | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TVS-h874T | 3799 GBP | 7511 USD |
TS-h1290FX | 5520.09 GBP | 6999 USD |
TVS-h1688X | 3837.62 GBP | 3175 USD |
TS-432PXU | 772.02 GBP | 939 USD |
DS224+ | 311.99 GBP | 387.98 USD |
DS124 | 134.97 GBP | 149.99 USD |
DS423 | 350.97 GBP | 369.99 USD |
DS923+ | 539.99 GBP | 1419 USD |
DVA1622 | 584.76 GBP | 599.99 USD |
FS6712X | 789 GBP | 799 USD |
AS1104T | 255 GBP | 269 USD |
AS6602T | 409.97 GBP |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TVS-h874T | Intel Core™ i7-12700K 12-core (8P+4E) /20-thread Processor | 12 | 20 | 3.6 (MAX:5) | Docker/VM | 34748 | NO /32 GB DDR4 SODIMM DDR4 (2 x 16 GB) |
TS-h1290FX | AMD EPYC™ 7302P 16-core/32-thread processor, up to... | 16 | 32 | 3 (MAX:3.3) | Docker/VM | 32606 | ECC /256 GB DDR4 RDIMM DDR4 ECC (8 x 32 GB) |
TVS-h1688X | Intel® Xeon® W-1250 6-core 3.3 GHz processor (boos... | 6 | 12 | 3.3 (MAX:4.7) | Docker/VM | 13646 | ECC /32GB DDR4 ECC UDIMM DDR4 (2 x 16 GB) |
TS-432PXU | AnnapurnaLabs Alpine AL-324 64-bit ARM® Cortex-A57 ... | 4 | 4 | 1.7 | Docker | 400 | NO /2 GB UDIMM DDR4 (1 x 2 GB) |
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS124 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /1 GB DDR4 non-ECC |
DS423 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DS923+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /4 GB DDR4 ECC |
DVA1622 | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /6 GB DDR4 |
FS6712X | Intel Celeron N5105 | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 (1 x 4 GB + 1 free) |
AS1104T | Realtek RTD1296 | 4 | 4 | 1.4 | Docker | 650 | NO /2 GB DDR4 Compatibility |
AS6602T | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /4 GB SO-DIMM DDR4 Compatibility |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TVS-h874T | Intel® UHD Graphics 770 | 300/1.5 | H.264 | 60 | 4320 | 4320p |
TS-h1290FX | / | 0 | 4320p | |||
TVS-h1688X | Intel® UHD Graphics P630 | 350/1.2GHZ | H.264 | 60 | 2160 | 2160p |
TS-432PXU | / | 0 | ||||
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS124 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS423 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS923+ | / | 0 | 720p | |||
DVA1622 | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
FS6712X | Intel® UHD Graphics | 450/800 | H.264 | 60 | 2160 | 2160p |
AS1104T | GPU: Mali T820 GPU | / | H.264, H.265 | 60 | 2160 | 720p |
AS6602T | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TVS-h874T | 8 HDD | 5Gbit (2 ports combined) | 176TB | ✓ | ZFS/EXT4 |