GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-632X | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||
TS-432X | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||
TS-h1886XU-RP R2 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ||||||
TS-h1886XU-RP | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ⓘ | ✓ | ✓ | ||||||
ES2486dc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | |||||||
ES1686dc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TS-632X | 698.37 GBP | 699 USD |
TS-432X | 764.25 GBP | 579 USD |
TS-h1886XU-RP R2 | ||
TS-h1886XU-RP | 3185.66 GBP | 2599 USD |
ES2486dc | 198.41 GBP | |
ES1686dc | 29984.66 GBP |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-632X | quad-core 2.0GHz AnnapurnaLabs AL524 | 4 | 4 | 2 | Docker/VM | 951 | NO /4 GB DDR4 non-ECC |
TS-432X | quad-core 2.0GHz AnnapurnaLabs AL524 | 4 | 4 | 2 | Docker/VM | 951 | NO /4 GB DDR4 non-ECC |
TS-h1886XU-RP R2 | Intel® Xeon® D-1622 4-core processor, burst up to ... | 4 | 8 | 2.6 (MAX:3.2) | Docker/VM | 6205 | ECC /32 GB DDR4 UDIMM DDR4 ECC (2 x 16GB) |
TS-h1886XU-RP | Intel® Xeon® D-1622 quad-core 2.60 GHz processor ... | 4 | 8 | 2.6 (MAX:3.2) | Docker/VM | 6205 | ECC /32 GB DDR4 UDIMM DDR4 ECC (2 x 16GB) |
ES2486dc | Intel® Xeon® D-2142IT 8-core 1.90 GHz processor (... | 6 | 16 | 2.2 (MAX:3) | Docker/VM | 12461 | ECC /64 GB RDIMM DDR4 ECC (4 x 16 GB) per controller |
ES1686dc | Intel® Xeon® D-2142IT 8-core 1.90 GHz processor (... | 6 | 16 | 2.2 (MAX:3) | Docker/VM | 12461 | ECC /64 GB RDIMM DDR4 ECC (4 x 16 GB) per controlle |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-632X | / | 0 | ||||
TS-432X | / | 0 | ||||
TS-h1886XU-RP R2 | / | 0 | 1080p | |||
TS-h1886XU-RP | / | 0 | 1080p | |||
ES2486dc | / | 0 | 2160p | |||
ES1686dc | / | 0 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-632X | 6 HDD | 25Gbit (4 ports combined) | 132TB | ✓ | EXT4 | |
TS-432X | 4 HDD | 15Gbit (3 ports combined) | 88TB | ✓ | EXT4 | |
TS-h1886XU-RP R2 | 12 HDD | 30Gbit (6 ports combined) | 264TB | ✓ | ZFS/EXT4 | |
TS-h1886XU-RP | 12 HDD | 24Gbit (6 ports combined) | 264TB | ✓ | ZFS/EXT4 |