GENERAL NAS FEATURE COMPARISON
| NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-864eU | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ||||||
| TS-464eU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| TS-h973AX | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
| TS-864eU | ||
| TS-464eU | ||
| TS-h973AX |
BEST FOR Virtualisation
| NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
|---|---|---|---|---|---|---|---|
| TS-864eU | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
| TS-464eU | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
| TS-h973AX | AMD Ryzen™ Embedded V1500B quad-core 2.2 GHz proce... | 4 | 8 | 2.2 | Docker/VM | 4584 | NO /32 GB DDR4 SO-DIMM DDR4 (2 x 16 GB) |
BEST FOR MULTIMEDIA
| NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
|---|---|---|---|---|---|---|
| TS-864eU | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
| TS-464eU | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
| TS-h973AX | / | 0 | 1080p |
BEST FOR FILE STORAGE
| NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
|---|---|---|---|---|---|---|
| TS-864eU | 8 HDD | 5Gbit (2 ports combined) | 176TB | ✓ | EXT4 | |
| TS-464eU | 4 HDD | 5Gbit (2 ports combined) | 88TB | ✓ | EXT4 | |
| TS-h973AX | 5 HDD | 15Gbit (3 ports combined) | 110TB | ✓ | ZFS/EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
| NAS | Level | HA | AI | Microsoft | encryption | |
|---|---|---|---|---|---|---|
| TS-864eU | folder | face | ✓ | ✓ | HDD/volume /folder | |
| TS-464eU | folder | face | ✓ | ✓ | HDD/volume /folder | |
| TS-h973AX | folder | face | ✓ | ✓ | HDD/volume /folder |
BEST FOR VIDEO EDITING
| NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
|---|---|---|---|---|---|
| TS-864eU | 2.5Gbit | ✓ | Slot 1: PCIe Gen 3 x2 | ||
| TS-464eU | 2.5Gbit | ✓ | 2 x M.2 2280 PCIe Gen 3 x1 slots | ||
| TS-h973AX | 10Gbit | 1X RJ45 |
BEST FOR SURVEILLANCE (CCTV)
| NAS | HDMI | QVM | transcoding | AI |
|---|---|---|---|---|
| TS-864eU | 1, HDMI™ 1.4b | ✓ | ✓ | ✓ |
| TS-464eU | 1, HDMI™ 1.4b | ✓ | ✓ | ✓ |
| TS-h973AX | ✓ |
BEST FOR SMART HOME/ AI
| NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
|---|---|---|---|---|
| TS-864eU | ✓ | Docker/VM | 1, HDMI™ 1.4b | |
| TS-464eU | ✓ | Docker/VM | 1, HDMI™ 1.4b | |
| TS-h973AX | ✓ | Docker/VM |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
| Brand | Model | TW | USA | UK | Released |
| Qnap | TS-864eU | • | • | • | 2021-12 |
| Qnap | TS-464eU | • | • | • | 2021-12 |
| Qnap | TS-h973AX | • | • | • | 2020-10 |
LATEST POSTS RELATED
Upgrading QNAP TS-h973AX (no HDMI) with TrueNAS Scale: A DIY Guide and Hardware Upgrade Journey
Comparing QNAP Short-Depth Rack Mount NAS Models: TS-873AeU-RP, TS-864eU, and TS-855eU
TS-464eU Short depth 1U rackmount 2.5GbE NAS with HDMI
TS-864eU-RP Short depth rackmount 2.5GbE NAS with HDMI
Best TS-864eU-RP price
Best TS-864eU price
Best TS-464eU price
TVS-872XT vs TVS-872X vs ts-h973ax
64GB RAM upgrade on ts-873a and ts-h973ax
QNAP TS-h973ax vs Synology DS1821+
RELATED REVIEWS
LATEST PRICE LIST
| TS-864eU | ||
| TS-464eU | ||
| TS-h973AX |
DEAL WATCH - Is It On Offer Right Now?Serwer NAS TS-464eU-8G 4x0HDD 1U Intel Celeron N5105/N5095 8G Amazon USA 10.88 OFF (WAS 1892) [LINK] TS-864eU-RP-8G | 8 Bays, Intel Celeron Quad-Core, 1x PCIe Gen3, Redundant Power, Amazon USA 30.29 OFF (WAS 2463) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe


DEAL WATCH
USA 10.88 OFF (WAS 1892)