GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-h3077AFU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
TS-h1886XU-RP R2 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ||||||
TDS-h2489FU | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
SA3400 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TS-h3077AFU | 10551 USD | |
TS-h1886XU-RP R2 | ||
TDS-h2489FU | 13499 USD | |
SA3400 | 5519.99 GBP |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-h3077AFU | AMD Ryzen 7 7700 octa-core processor (up to 5.3 GHz) | 8 | 16 | 3.8 (MAX:5.3) | Docker/VM | 34879 | NO /64 GB UDIMM DDR5 (2x 32 GB) |
TS-h1886XU-RP R2 | Intel® Xeon® D-1622 4-core processor, burst up to ... | 4 | 8 | 2.6 (MAX:3.2) | Docker/VM | 6205 | ECC /32 GB DDR4 UDIMM DDR4 ECC (2 x 16GB) |
TDS-h2489FU | 2 x Intel® Xeon® Silver 4309Y 8-core/16-thread pro... | 8 | 16 | 2.8 (MAX:3.6) | Docker/VM | 19227 | ECC /64 GB DDR4 RDIMM DDR4 ECC (8 x 8 GB) |
SA3400 | Intel Xeon D-1541 | 8 | 16 | 2.1 (MAX:2.7) | Docker/VM | 10154 | ECC /16 GB DDR4 ECC RDIMM |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-h3077AFU | AMD Radeon Graphics dual core | 2200/ | 4320p | |||
TS-h1886XU-RP R2 | / | 0 | 1080p | |||
TDS-h2489FU | / | 0 | 4320p | |||
SA3400 | / | 0 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-h3077AFU | 25Gbit (4 ports combined) | 0TB | ✓ | ZFS/EXT4 | ||
TS-h1886XU-RP R2 | 12 HDD | 30Gbit (6 ports combined) | 264TB | ✓ | ZFS/EXT4 |