Installing Kodi on my QNAP NAS in 2017
Why is Kodi no longer available for QNAP NAS?
This is not the first time QNAP have removed applications from it’s large collection of available applications. For one reason or another Apps do come and go. Perhaps their licence has expired, or they did not play well with the latest QNAP QTS update, perhaps they are been superseded by something better. In the case of Kodi, it was a forced decision. I do not believe that Kodi or QNAP truly, deep down wanted to part ways and for many since the ‘break up’ they have had a hole in their NAS life that only Kodi can fill. Of course if you are using a QNAP NAS as a Plex Media Server and you have an HDMI port, you can actually access your Plex PMS directly through your TV (and control/navigate with the IR remote control provided with most HDMI enabled QNAP NAS now). But the interface for many and the catagory structure isn’t great. Plus the inability to access alternative video sources, install add-ons and plugins and of course the completely customization XMBC menu and design is something that a mainstream media application like Plex cannot provide. Luckily there is a way to bring Kodi Back to your QNAP NAS – though slightly unofficially.
How do I install Kodi on my QNAP NAS?
To install these programs on your QNAP NAS, either download and upload the installation file to your QNAP NAS manually, or add the target URL into the browse bar and install from there. It should appear in the the Desktop and HD Station application soon after installation.
MyKODI ver. 17 for QNAP NAS
https://drive.google.com/open?id=0B4eCI35PXTV_RnNiWUJiV1czREE
—————————————————————–
MyKODI ver. 16 for QNAP NAS
https://drive.google.com/file/d/0B4eCI35PXTV_Ny00UDdtbVlwSjg/view?usp=sharing
—————————————————————–
Netflix for QNAP NAS
https://drive.google.com/file/d/0B4eCI35PXTV_VFdla0tPc29BbFk/view?usp=sharing
—————————————————————–
FileZilla for QNAP NAS
https://drive.google.com/open?id=0B4eCI35PXTV_WWZaT3h5Vl82MzA
Got a question about buying your first Kodi or Plex NAS, why not chat to the NAS experts
Need Help?
Where possible (and where appropriate) please provide as much information about your requirements, as then I can arrange the best answer and solution to your needs. Do not worry about your e-mail address being required, it will NOT be used in a mailing list and will NOT be used in any way other than to respond to your enquiry.
Which QNAP NAS can I install Kodi and Netflix on?
I have tried to keep this list as up to date as possible (testing, forums, updates, help from others) but once again a new firmware update from QNAP could make any of these NAS units no longer KODI or NETFLIX supported. If you encounter this, please take the trouble to pop a note in the comments and let me know. Additionally I have included the ratings and transcoding for Plex for those that want to also install and setup a Plex Media Server on their NAS as a backup or alternative. Thanks for reading and I look forward to updating you again soon.
QNAP NAS | CPU | CPU Frequency & Cores | Audio | 480p | 720p | 1080p | Rating | Buy |
TVS-471-PT | x86 | Pentium G3250 3.1GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-473 GOLD | x86 | AMD R Series RX-421BD | Yes | Yes | Yes | Yes | A | |
TVS-673 GOLD | x86 | AMD R Series RX-421BD | Yes | Yes | Yes | Yes | A | |
TVS-873 GOLD | x86 | AMD R Series RX-421BD | Yes | Yes | Yes | Yes | A | |
TVS-1282T3 | x86 | Quad-core Intel® i7-6700 | Yes | Yes | Yes | Yes | A | |
TVS-882ST3 | x86 | Intel Core i5-6442EQ | Yes | Yes | Yes | Yes | A | |
TS-453Bmini | x86 | Intel Celeron J3455 Quad | Yes | Yes | Yes | Yes | A | |
TS-1685 | x86 | Intel Xeon D-1531 | Yes | Yes | Yes | Yes | A | |
TVS-471-i3 | x86 | i3-4150 3.5GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-671-PT | x86 | Pentium G3250 3.1GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-671-i3 | x86 | i3-4150 3.5GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-671-i5 | x86 | i5-4590S 3.0GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-871-PT | x86 | Pentium G3250 3.1GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-871-i3 | x86 | i3-4150 3.5GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-871-i5 | x86 | i5-4590S 3.0GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-871-i7 | x86 | i7-4790S 3.2GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-871U-RP-PT | x86 | Pentium G3250 3.1GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-871U-RP-i3 | x86 | i3-4150 3.5GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-871U-RP-i5 | x86 | i5-4590S 3.0GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1271U-RP-PT | x86 | Pentium G3250 3.1GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-1271U-RP-i3 | x86 | i3-4150 3.5GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-1271U-RP-i5 | x86 | i5-4590S 3.0GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1271U-RP-i7 | x86 | i7-4790S 3.2GHz QC | Yes | Yes | Yes | Yes | A | |
TS-879 Pro | x86 | i3-2120 3.3GHz | Yes | Yes | Yes | Yes | A | |
TVS-682-PT-8G | x86 | Pentium G4400 3.3GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-682-i3-8G | x86 | i3-6100 3.7 GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-882-i3-8G | x86 | i3-6100 3.7 GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-882-i5-16G | x86 | i5-6500 3.6 GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1282-i3-8G | x86 | i3-6100 3.7 GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-1282-i5-16G | x86 | i5-6500 3.6 GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1282-i7-32G | x86 | i7-6700 3.4 GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-682T-i3-8G | x86 | i3-6100 3.7 GHz DC | Yes | Yes | Yes | Yes | A | |
TVS-882T-i5-16G | x86 | i5-6500 3.6 GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1282T-i5-16G | x86 | i5-6500 3.6 GHz QC | Yes | Yes | Yes | Yes | A | |
TVS-1282T-i7-32G | x86 | i7-6700 3.4 GHz QC | Yes | Yes | Yes | Yes | A | |
TS-879U-RP | x86 | i3-2120 3.3GHz | Yes | Yes | Yes | Yes | A | |
TS-EC879U-RP | x86 | XEON E3-1225 3.1GHz | Yes | Yes | Yes | Yes | A | |
TS-1079 Pro | x86 | i3-2120 3.3GHz | Yes | Yes | Yes | Yes | A | |
TS-1279U-RP | x86 | i3-2120 3.3GHz | Yes | Yes | Yes | Yes | A | |
TS-EC1279U-RP | x86 | XEON E3-1225 3.1GHz | Yes | Yes | Yes | Yes | A | |
TS-1679U-RP | x86 | i3-2120 3.3GHz | Yes | Yes | Yes | Yes | A | |
TS-EC1679U-RP | x86 | XEON E3-1225 3.1GHz | Yes | Yes | Yes | Yes | A | |
TS-EC880 Pro | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TS-EC1080 Pro | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TVS-EC880 | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TVS-EC1080 | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TS-EC880U-RP | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TS-EC1280U-RP | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TS-EC1680U-RP | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A | |
TS-EC2480U-RP | x86 | XEON E3-1245v3 3.4GHz | Yes | Yes | Yes | Yes | A |
TS-251 | x86 | Celeron 2.41GHz DC | Yes | Yes | Yes | No | B | |
TS-451 | x86 | Celeron 2.41GHz DC | Yes | Yes | Yes | No | B | |
TS-251+ | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
HS-251+ | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-451+ | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-451U | x86 | Celeron 2.41GHz DC | Yes | Yes | Yes | No | B | |
TS-651 | x86 | Celeron 2.41GHz DC | Yes | Yes | Yes | No | B | |
TS-851 | x86 | Celeron 2.41GHz DC | Yes | Yes | Yes | No | B | |
TS-253 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-453 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-453U | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-453mini | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-653 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-853 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-251A | x86 | Celeron N3060 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-451A | x86 | Celeron N3060 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-253A | x86 | Celeron N3150 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-453A | x86 | Celeron N3150 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-653A | x86 | Celeron N3150 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-853A | x86 | Celeron N3150 1.6GHz | Yes | Yes | Yes | Yes | B | |
TS-853U | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-1253U | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
SS-453 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
SS-853 Pro | x86 | Celeron 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TS-563 | x86 | AMD 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TVS-463 | x86 | AMD 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TVS-663 | x86 | AMD 2.0GHz QC | Yes | Yes | Yes | Yes | B | |
TVS-863 | x86 | AMD 2.0GHz QC | Yes | Yes | Yes | Yes | B |
TS-469 Pro | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-569 Pro | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-669 Pro | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-869 Pro | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-269 Pro | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-469U-RP | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-869U-RP | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-469L | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-569L | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-669L | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-869L | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-1269U-RP | x86 | ATOM D2700 2.13GHz | Yes | Yes | No | No | C | |
TS-259 Pro+ | x86 | ATOM D525 1.8GHz | Yes | Yes | No | No | C | |
TS-459 Pro + | x86 | ATOM D525 1.8GHz | Yes | Yes | No | No | C | |
TS-459 Pro II | x86 | ATOM D525 1.8GHz | Yes | Yes | No | No | C | |
TS-859 Pro + | x86 | ATOM D525 1.8GHz | Yes | Yes | No | No | C | |
TS-269L | x86 | ATOM D525 1.8GHz | Yes | Yes | No | No | C |
TS-131 | ARMv7 | ARM 1.2GHz | Yes | No | No | No | D | |
TS-231 | ARMv7 | ARM 1.2GHz | Yes | No | No | No | D | |
TS-431 | ARMv7 | ARM 1.2GHz | Yes | No | No | No | D | |
TS-431U | ARMv7 | ARM 1.2GHz | Yes | No | No | No | D | |
TS-231+ | ARMv7 | ARM 1.4GHz | Yes | No | No | No | D | |
TS-431+ | ARMv7 | ARM 1.4GHz | Yes | No | No | No | D | |
TS-531P | ARMv7 | ARM 1.4GHz | Yes | No | No | No | D | |
TS-831X | ARMv7 | ARM 1.4GHz | Yes | No | No | No | D | |
TS-1635 | ARMv7 | ARM 1.7GHz | Yes | No | No | No | D | |
TS-412U | ARM | ARM 1.2GHz | Yes | No | No | No | D | |
TS-419U II | ARM | ARM 2.0GHz | Yes | No | No | No | D | |
TS-421U | ARM | ARM 2.0GHz | Yes | No | No | No | D |
SS-439 Pro | x86 | ATOM N270 1.6GHz | No | No | No | No | E | |
SS-839 Pro | x86 | ATOM N270 1.6GHz | No | No | No | No | E |
🔒 Join Inner Circle
Get an alert every time something gets added to this specific article!
This description contains links to Amazon. These links will take you to some of the products mentioned in today's content. As an Amazon Associate, I earn from qualifying purchases. Visit the NASCompares Deal Finder to find the best place to buy this device in your region, based on Service, Support and Reputation - Just Search for your NAS Drive in the Box Below
Need Advice on Data Storage from an Expert?
Finally, for free advice about your setup, just leave a message in the comments below here at NASCompares.com and we will get back to you.(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
Access content via Patreon or KO-FI