tbs-464 VS tbs-453dx vs hs-453dx
| TBS-464-8G | TBS-453DX-8G | HS-453DX-8G | |
| CPU | IntelĀ® CeleronĀ® N5105/N5095 4-core/4-thread processor, burst up to 2.9 GHz | IntelĀ® CeleronĀ® J4115 4-core/4-thread processor, burst up to 2.5 GHz | IntelĀ® CeleronĀ® J4115 4-core/4-thread processor, burst up to 2.5 GHz |
| CPU Architecture | 64-bit x86 | 64-bit x86 | 64-bit x86 |
| Graphic Processors | IntelĀ® HD GraphicsĀ (450 MHz ā Frequency 800 MHz) | IntelĀ® HD Graphics 600 (250 MHz ā Frequency 750 MHz 8 GB) | IntelĀ® HD Graphics 600 (250 MHz ā Frequency 750 MHz 8 GB) |
| Floating Point Unit | |||
| Encryption Engine | Ā (AES-NI) | Ā (AES-NI) | Ā (AES-NI) |
| Hardware-accelerated Transcoding | |||
| System Memory | 8 GB DDR4, not expandable | 8 GB SO-DIMM DDR4 (2 x 4 GB) | 8 GB SO-DIMM DDR4 (2 x 4 GB) |
| Maximum Memory | 8 GB DDR4, not expandable | 8 GB (2 x 4 GB) | 8 GB (2 x 4 GB) |
| M.2 Slot | 4 x M.2 2280 NVMe Gen3 x2 slots | 4 x M.2 2280 SATA 6Gb/s slots | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) | ||
| 10GBE | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | |
| USB 2.0 port | 3 | 4 | 2 |
| USB 3.2 Gen1 5 Gbps | 2 | 3 | 3 (1 x USB-C, 2 x USB-A) |
| IR Sensor | Ā (RM-IR004) | Ā (RM-IR004) | |
| HDMI Output |
2, HDMI (up to 2.0 resolution 3840 x 2160 @ 60Hz) |
1, HDMI 2.0 (up to resolution 3840 x 2160 @ 60Hz) |
2, HDMI 2.0 (up to resolution 3840 x 2160 @ 60Hz) + HDMI 1.4b (up to 3840 x 2160 @ 30Hz)
|
Private š Inner Circle content in last few days :
Terramaster TOS 7 Preview - Next Gen NAS Ready?
What is QNAP Planning for 2026? Round Up of the QNAP 2025/2026 Event in London
2x 10GbE to USB4 Adapter - DO YOU NEED THIS?
New Gl.iNet Beryl 7, Comet 5G SIM KVM and Flint 3e Value Router Revealed
NEW UGREEN DXP4800 PRO and DXP4800S NAS REVEALED
NanoKVM Pro Review - SO, SO CLOSE TO PERFECT...
Access content via Patreon or KO-FI
Terramaster TOS 7 Preview - Next Gen NAS Ready?
What is QNAP Planning for 2026? Round Up of the QNAP 2025/2026 Event in London
2x 10GbE to USB4 Adapter - DO YOU NEED THIS?
New Gl.iNet Beryl 7, Comet 5G SIM KVM and Flint 3e Value Router Revealed
NEW UGREEN DXP4800 PRO and DXP4800S NAS REVEALED
NanoKVM Pro Review - SO, SO CLOSE TO PERFECT...
Access content via Patreon or KO-FI
Discover more from NAS Compares
Subscribe to get the latest posts sent to your email.




DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE