Synology introduces 18TB HAT5310-18T drives.
Hardware Specifications | HAT5300-4T | HAT5310-8T | HAT5300-12T | HAT5300-16T | HAT5310-18T | |
---|---|---|---|---|---|---|
General | Capacity | 4 TB | 8 TB | 12 TB | 16 TB | 18 TB |
Form Factor | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Sector Size | 512e | 512e | 512e | 512e | 512e | |
Performance | Rotational Speed | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Interface Speed | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | |
Buffer Size | 256 MiB | 256 MiB | 256 MiB | 512 MiB | 512 MiB | |
Maximum Sustained Data Transfer Speed (Typ.) | 243 MiB/s | 248 MiB/s | 242 MiB/s | 262 MiB/s | 268 MiB/s | |
Reliability | Mean Time to Failure (MTTF) | 2 million hours | 2 million hours | 2.5 million hours | 2.5 million hours | 2.5 million hours |
Workload Rating | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | 550 TB Transferred per Year | |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |||||
Power Consumption | Supply Voltage | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) | 12 V (± 10%) / 5 V (+10/-7%) |
Active Idle (Typ.) | 4.07 W | 5.61 W | 4.25 W | 4.00 W | 4.16 W | |
Random Read / Write (4KB Q1) (Typ.) | 7.76 W | 9.29 W | 7.83 W | 7.63 W | 8.35 W | |
Notes | Power consumption may differ according to configurations and platforms. | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) | 5°C to 60°C (41°F to 140°F) |
Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
Shock | Operating | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) | 686 m/s2 {70 G} (2 ms duration) |
Non-operating | 2,940 m/s2 {300 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | 2,450 m/s2 {250 G} (2 ms duration) | |
Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) | 7.35 m/s2 {0.75 G} (5 to 300Hz), 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | |
Altitude | Operating | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m | -305 m to 3,048 m |
Non-operating | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | -305 m to 12,192 m | |
Relative Humidity | Operating | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) | 5% to 90% R.H. (No condensation) |
Non-operating | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | 5% to 95% R.H. (No condensation) | |
Others | Size (Height x Width x Depth) | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm | 26.1 mm x 101.85 mm x 147 mm |
Weight | 693 g | 720 g | 720 g | 720 g | 720 g | |
Certification |
|
|
|
|
|
Compatible Models
- SA series:SA3600, SA3400
- 22 series:RS822RP+, RS822+, RS422+, DS3622xs+, DS2422+, DS1522+, DVA1622
- 21 series:RS4021xs+, RS3621xs+, RS3621RPxs, RS2821RP+, RS2421RP+, RS2421+, RS1221RP+, RS1221+, DS1821+, DS1621xs+, DS1621+, DVA3221
- 20 series:RS820RP+, RS820+, DS1520+, DS920+, DS720+, DS420+, DS220+
- 19 series:RS1619xs+, DS2419+II, DS2419+, DS1819+, DVA3219
- 18 series:RS3618xs, RS2818RP+, RS2418RP+, RS2418+, DS3018xs, DS1618+
- 17 series:RS18017xs+, RS4017xs+, RS3617xs+, RS3617RPxs, DS3617xsII, DS3617xs
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
Private 🔒 Inner Circle content in last few days :
(Early Access) The BEST Photographer and Video Editor NAS (2024)
(Early Access) COOL NAS UPGRADES (You might Not Know About)
(Early Access) UGREEN NAS SERIES - SHOULD YOU BUY?
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
Access content via Patreon or KO-FI
(Early Access) The BEST Photographer and Video Editor NAS (2024)
(Early Access) COOL NAS UPGRADES (You might Not Know About)
(Early Access) UGREEN NAS SERIES - SHOULD YOU BUY?
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
Access content via Patreon or KO-FI
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE