CPU and RAM upgrade
Thanks for this great review. Since short I am also the proud owner of the TVS-872XT NAS.
I am looking for options to upgrade the CPU of this NAS to an I7 and go to 64gb RAM. I would like to inquire to what motherboard is in the NAS and what CPU types would fit on the motherboard. I read about the Intel I7 Core 8770T but I can’t find it for purchase in my neighborhood.
On the RAM upgrade. I know officially the TVS872XT supports up to 32gb, but I found several users to upgrade to 64gb (2x32gb). Samsung seems a good choice, but would you have other experiences or recommendations?
Qnap is still using Intel® Core™ i7-7700 processor in 82series NAS. It is compatible with the CPU socket FCLGA1151 which can be found on 72XT as well as 82 series motherboards. The maximum memory upgrade using Qnap memory is 32 GB ( 2 x 16 GB).
You can use Crucial 32GB sticks if you want to upgrade to 64GB. Look for Crucial 64GB Kit (32GBx2) DDR4 2666 MT/S CL19 SODIMM 260-Pin Memory – CT2K32G4SFD8266
Here is a list of compatible CPU list, just make sure you can mount the cooler.
Yes, you could upgrade to i7, it uses the same socket. Just make sure cooling is OK.
https://ark.intel.com/content/www/us/en/ark/products/88195/intel-core-i7-6700k-processor-8m-cache-up-to-4-20-ghz.html
vid https://www.youtube.com/watch?v=oXZq9NN0QlU&ab_channel=TomGoral
I hope this helps.
Product Name | Status | Launch Date | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache | TDP | Processor Graphics ‡ | |
---|---|---|---|---|---|---|---|---|---|
Intel® Core™ i9-9900KS Processor | Launched | Q4’19 | 8 | 5.00 GHz | 4.00 GHz | 16 MB Intel® Smart Cache | 127 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9300T Processor | Launched | Q2’19 | 4 | 3.80 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-9500 Processor | Launched | Q2’19 | 6 | 4.40 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9300 Processor | Launched | Q2’19 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-9600 Processor | Launched | Q2’19 | 6 | 4.60 GHz | 3.10 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9100 Processor | Launched | Q2’19 | 4 | 4.20 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9100T Processor | Launched | Q2’19 | 4 | 3.70 GHz | 3.10 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-9400T Processor | Launched | Q2’19 | 6 | 3.40 GHz | 1.80 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9350K Processor | Launched | Q2’19 | 4 | 4.60 GHz | 4.00 GHz | 8 MB Intel® Smart Cache | 91 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9100F Processor | Launched | Q2’19 | 4 | 4.20 GHz | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | ||
Intel® Core™ i5-9500F Processor | Launched | Q2’19 | 6 | 4.40 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | N/A | |
Intel® Core™ i5-9600T Processor | Launched | Q2’19 | 6 | 3.90 GHz | 2.30 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-9500T Processor | Launched | Q2’19 | 6 | 3.70 GHz | 2.20 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-9320 Processor | Launched | Q2’19 | 4 | 4.40 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | Intel® UHD Graphics 630 | |
Intel® Core™ i9-9900T Processor | Launched | Q2’19 | 8 | 4.40 GHz | 2.10 GHz | 16 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-9700T Processor | Launched | Q2’19 | 8 | 4.30 GHz | 2.00 GHz | 12 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i9-9900 Processor | Launched | Q2’19 | 8 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-9700 Processor | Launched | Q2’19 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-9700F Processor | Launched | Q2’19 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | N/A | |
Intel® Core™ i5-9400 Processor | Launched | Q1’19 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-9400F Processor | Launched | Q1’19 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | N/A | |
Intel® Core™ i5-9600KF Processor | Launched | Q1’19 | 6 | 4.60 GHz | 3.70 GHz | 9 MB Intel® Smart Cache | 95 W | N/A | |
Intel® Core™ i7-9700KF Processor | Launched | Q1’19 | 8 | 4.90 GHz | 3.60 GHz | 12 MB Intel® Smart Cache | 95 W | ||
Intel® Core™ i9-9900KF Processor | Launched | Q1’19 | 8 | 5.00 GHz | 3.60 GHz | 16 MB Intel® Smart Cache | 95 W | N/A | |
Intel® Core™ i3-9350KF Processor | Launched | Q1’19 | 4 | 4.60 GHz | 4.00 GHz | 8 MB Intel® Smart Cache | 91 W | ||
Intel® Core™ i5-9600K Processor | Launched | Q4’18 | 6 | 4.60 GHz | 3.70 GHz | 9 MB Intel® Smart Cache | 95 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-9700K Processor | Launched | Q4’18 | 8 | 4.90 GHz | 3.60 GHz | 12 MB Intel® Smart Cache | 95 W | Intel® UHD Graphics 630 | |
Intel® Core™ i9-9900K Processor | Launched | Q4’18 | 8 | 5.00 GHz | 3.60 GHz | 16 MB Intel® Smart Cache | 95 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-8300 Processor | Launched | Q2’18 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | Intel® UHD Graphics 630 | ||
Intel® Core™ i7-8700T Processor | Launched | Q2’18 | 6 | 4.00 GHz | 2.40 GHz | 12 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-8600T Processor | Launched | Q2’18 | 6 | 3.70 GHz | 2.30 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-8100T Processor | Launched | Q2’18 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | ||
Intel® Core™ i5-8400T Processor | Launched | Q2’18 | 6 | 3.30 GHz | 1.70 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-8300T Processor | Launched | Q2’18 | 4 | 3.20 GHz | 8 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | ||
Intel® Core™ i5-8600 Processor | Launched | Q2’18 | 6 | 4.30 GHz | 3.10 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-8500 Processor | Launched | Q2’18 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-8500T Processor | Launched | Q2’18 | 6 | 3.50 GHz | 2.10 GHz | 9 MB Intel® Smart Cache | 35 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7+8700 Processor (12M Cache, up to 4.60 GHz) includes Intel® Optane™ Memory |
Launched | Q2’18 | 6 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5+8500 Processor (9M Cache, up to 4.10 GHz) includes Intel® Optane™ Memory |
Launched | Q2’18 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5+8400 Processor (9M Cache, up to 4.00 GHz) includes Intel® Optane™ Memory |
Launched | Q2’18 | 6 | 4.00 GHz | 2.80 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-8700K Processor | Launched | Q4’17 | 6 | 4.70 GHz | 3.70 GHz | 12 MB Intel® Smart Cache | 95 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-8600K Processor | Launched | Q4’17 | 6 | 4.30 GHz | 3.60 GHz | 9 MB Intel® Smart Cache | 95 W | Intel® UHD Graphics 630 | |
Intel® Core™ i7-8700 Processor | Launched | Q4’17 | 6 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i5-8400 Processor | Launched | Q4’17 | 6 | 4.00 GHz | 2.80 GHz | 9 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | |
Intel® Core™ i3-8100 Processor | Launched | Q4’17 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® UHD Graphics 630 | ||
Intel® Core™ i3-8350K Processor | Launched | Q4’17 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | 91 W | Intel® UHD Graphics 630 | ||
Intel® Core™ i3-7101E Processor | Launched | Q1’17 | 2 | 3.90 GHz | 3 MB Intel® Smart Cache | 54 W | Intel® HD Graphics 630 | ||
Intel® Core™ i5-7400 Processor | Launched | Q1’17 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 630 | |
Intel® Core™ i5-7500T Processor | Launched | Q1’17 | 4 | 3.30 GHz | 2.70 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | |
Intel® Core™ i5-7600T Processor | Launched | Q1’17 | 4 | 3.70 GHz | 2.80 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | |
Intel® Core™ i7-7700T Processor | Launched | Q1’17 | 4 | 3.80 GHz | 2.90 GHz | 8 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | |
Intel® Core™ i5-7400T Processor | Launched | Q1’17 | 4 | 3.00 GHz | 2.40 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | |
Intel® Core™ i3-7100 Processor | Launched | Q1’17 | 2 | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 630 | ||
Intel® Core™ i5-7600 Processor | Launched | Q1’17 | 4 | 4.10 GHz | 3.50 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 630 | |
Intel® Core™ i5-7500 Processor | Launched | Q1’17 | 4 | 3.80 GHz | 3.40 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 630 | |
Intel® Core™ i3-7350K Processor | Launched | Q1’17 | 2 | 4.20 GHz | 4 MB Intel® Smart Cache | 60 W | Intel® HD Graphics 630 | ||
Intel® Core™ i3-7300T Processor | Launched | Q1’17 | 2 | 3.50 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | ||
Intel® Core™ i3-7101TE Processor | Launched | Q1’17 | 2 | 3.40 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | ||
Intel® Core™ i3-7300 Processor | Launched | Q1’17 | 2 | 4.00 GHz | 4 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 630 | ||
Intel® Core™ i5-7600K Processor | Launched | Q1’17 | 4 | 4.20 GHz | 3.80 GHz | 6 MB Intel® Smart Cache | 91 W | Intel® HD Graphics 630 | |
Intel® Core™ i7-7700 Processor | Launched | Q1’17 | 4 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 630 | |
Intel® Core™ i3-7320 Processor | Launched | Q1’17 | 2 | 4.10 GHz | 4 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 630 | ||
Intel® Core™ i3-7100T Processor | Launched | Q1’17 | 2 | 3.40 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 630 | ||
Intel® Core™ i7-7700K Processor | Launched | Q1’17 | 4 | 4.50 GHz | 4.20 GHz | 8 MB Intel® Smart Cache | 91 W | Intel® HD Graphics 630 | |
Intel® Core™ i5-6402P Processor | Discontinued | Q4’15 | 4 | 3.40 GHz | 2.80 GHz | 6 MB | 65 W | Intel® HD Graphics 510 | |
Intel® Core™ i3-6098P Processor | Discontinued | Q4’15 | 2 | 3.60 GHz | 3 MB | 54 W | Intel® HD Graphics 510 | ||
Intel® Core™ i5-6600T Processor | Discontinued | Q3’15 | 4 | 3.50 GHz | 2.70 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | |
Intel® Core™ i7-6700T Processor | Launched | Q3’15 | 4 | 3.60 GHz | 2.80 GHz | 8 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | |
Intel® Core™ i5-6500T Processor | Discontinued | Q3’15 | 4 | 3.10 GHz | 2.50 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | |
Intel® Core™ i5-6500 Processor | Launched | Q3’15 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 530 | |
Intel® Core™ i7-6700 Processor | Launched | Q3’15 | 4 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 530 | |
Intel® Core™ i5-6400 Processor | Discontinued | Q3’15 | 4 | 3.30 GHz | 2.70 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 530 | |
Intel® Core™ i5-6400T Processor | Discontinued | Q3’15 | 4 | 2.80 GHz | 2.20 GHz | 6 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | |
Intel® Core™ i5-6600 Processor | Discontinued | Q3’15 | 4 | 3.90 GHz | 3.30 GHz | 6 MB Intel® Smart Cache | 65 W | Intel® HD Graphics 530 | |
Intel® Core™ i3-6300T Processor | Discontinued | Q3’15 | 2 | 3.30 GHz | 4 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | ||
Intel® Core™ i3-6100 Processor | Launched | Q3’15 | 2 | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 530 | ||
Intel® Core™ i3-6300 Processor | Discontinued | Q3’15 | 2 | 3.80 GHz | 4 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 530 | ||
Intel® Core™ i3-6320 Processor | Discontinued | Q3’15 | 2 | 3.90 GHz | 4 MB Intel® Smart Cache | 51 W | Intel® HD Graphics 530 | ||
Intel® Core™ i3-6100T Processor | Discontinued | Q3’15 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | 35 W | Intel® HD Graphics 530 | ||
Intel® Core™ i5-6600K Processor | Discontinued | Q3’15 | 4 | 3.90 GHz | 3.50 GHz | 6 MB Intel® Smart Cache | 91 W | Intel® HD Graphics 530 | |
Intel® Core™ i7-6700K Processor | Discontinued | Q3’15 | 4 | 4.20 GHz | 4.00 GHz | 8 MB Intel® Smart Cache | 91 W | Intel® HD Graphics 530 |
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
(Early Access) Lockerstor 4 Gen3 Review - GO HOME EVERYONE
(Early Access) eufyCam S3 Pro Review
(Early Access) Addlink G55 Gen5 SSD Review - Best DRAMLESS SSD EVER?
Access content via Patreon or KO-FI
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE