TVS-471 CPU upgrade
Your 2022 setup videos are nothing short of fantastic. I found many errors in my 2016 setup (I am my own IT guy) and now have gone on to upgrade the memory to 16gb (from 4), replace all four drives with new WD Red Pro 6TB. Is it possible to upgrade the CPU? Many thanks in advance.
4x6TB, 16GB RAM (just upgraded)
Yes, you can. The most popular upgrade is Intel i7. But I have added the full list below.
Intel Core i7-4770 Quad-Core Desktop Processor 3.4 GHZ LGA 1150 8 MB Cache BX80646I74770
Name | Price | Cores | ||||
(threads) | Frequency | |||||
(turbo) | Cache | |||||
memory | Graphics | TDP | Technology | Memory | Code | |
name | ||||||
Core i7-4790K | $136 | 4(8) | 4(4,4) GHz | 8 MB | HD 4600 | |
1,25 GHz | 88 W | 22 nm | DDR3-1600 | Devil’s | ||
Canyon | ||||||
Xeon E3-1286 V3 | ? | 4(8) | 3,7(4,1) GHz | 8 MB | 1,3 GHz | 84 W |
Xeon E3-1281 V3 | $245 | 4(8) | 3,7(4,1) GHz | 8 MB | – | 82 W |
Core i7-4790 | $128 | 4(8) | 3,6(4) GHz | 8 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1280 v3 | $81 | 4(8) | 3,6(4) GHz | 8 MB | – | 82 W |
Xeon E3-1271 V3 | $83 | 4(8) | 3,6(4) GHz | 8 MB | – | 80 W |
Xeon E3-1276 V3 | $128 | 4(8) | 3,6(4) GHz | 8 MB | 1,25 GHz | 84 W |
Xeon E3-1285 v3 | $465 | 4(8) | 3,6(4) GHz | 8 MB | 1,3 GHz | 84 W |
Core i7-4771 | $129 | 4(8) | 3,5(3,9) GHz | 8 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i7-4770K | $115 | 4(8) | 3,5(3,9) GHz | 8 MB | HD 4600 | |
1,25 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1275 v3 | $139 | 4(8) | 3,5(3,9) GHz | 8 MB | 1,25 GHz | 84 W |
Xeon E3-1270 v3 | $71 | 4(8) | 3,5(3,9) GHz | 8 MB | – | 80 W |
Xeon E3-1241 V3 | $74 | 4(8) | 3,5(3,9) GHz | 8 MB | – | 80 W |
Xeon E3-1246 V3 | $94 | 4(8) | 3,5(3,9) GHz | 8 MB | 1,2 GHz | 84 W |
Xeon E3-1285 v4 | ? | 4(8) | 3,5(3,8) GHz | 6 MB | 1,15 GHz | 95 W |
Xeon E3-1285L v4 | $220 | 4(8) | 3,4(3,8) GHz | 6 MB | 1,15 GHz | 65 W |
Xeon E3-1240 v3 | $60 | 4(8) | 3,4(3,8) GHz | 8 MB | – | 80 W |
Xeon E3-1231 V3 | $61 | 4(8) | 3,4(3,8) GHz | 8 MB | – | 80 W |
Xeon E3-1245 v3 | $82 | 4(8) | 3,4(3,8) GHz | 8 MB | 1,2 GHz | 84 W |
Core i7-4770 | $116 | 4(8) | 3,4(3,9) GHz | 8 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i7-5775C | $220 | 4(8) | 3,3(3,7) GHz | 6 MB | HD_PRO_6200 | |
1,15_GHz | 65 W | 14 nm | DDR3-1600 | Broadwell | ||
Xeon E3-1230 v3 | $59 | 4(8) | 3,3(3,7) GHz | 8 MB | – | 80 W |
Core i7-4790S | $159 | 4(8) | 3,2(4) GHz | 8 MB | HD 4600 | |
1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1286L V3 | $336 | 4(8) | 3,2(4) GHz | 8 MB | 1,25 GHz | 65 W |
Core i7-4770S | $128 | 4(8) | 3,1(3,9) GHz | 8 MB | HD 4600 | |
1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1285L v3 | $186 | 4(8) | 3,1(3,9) GHz | 8 MB | 1,25 GHz | 65 W |
Xeon E3-1270L v4 | ? | 4(8) | 3(3,6) GHz | 6 MB | ? | 45 W |
Xeon E3-1275L V3 | $223 | 4(8) | 2,7(3,9) GHz | 8 MB | 1,2 GHz | 45 W |
Core i7-4790T | $288 | 4(8) | 2,7(3,9) GHz | 8 MB | HD 4600 | |
1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Core i7-4770T | $158 | 4(8) | 2,5(3,7) GHz | 8 MB | HD 4600 | |
1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1265L v3 | $108 | 4(8) | 2,5(3,7) GHz | 8 MB | 1,2 GHz | 45 W |
Xeon E3-1268L v3 | $143 | 4(8) | 2,3(3,3) GHz | 8 MB | HD 4600 | |
1 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Core i7-4770TE | $100 | 4(8) | 2,3(3,3) GHz | 8 MB | HD 4600 | |
1 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1265L V4 | ? | 4(8) | 2,3(3,3) GHz | 6 MB | 1,05 GHz | 35 W |
Core i7-4785T | $186 | 4(8) | 2,2(3,2) GHz | 8 MB | HD 4600 | |
1,2 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i7-4765T | $185 | 4(8) | 2(3) GHz | 8 MB | HD 4600 | |
1,2 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1240L V3 | $128 | 4(8) | 2(3) GHz | 8 MB | – | 25 W |
Xeon E3-1230L v3 | $138 | 4(8) | 1,8(2,8) GHz | 8 MB | – | 25 W |
Core i5-4690 | $63 | 4 | 3,5(3,9) GHz | 6 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4690K | $89 | 4 | 3,5(3,9) GHz | 6 MB | HD 4600 | |
1,2 GHz | 88 W | 22 nm | DDR3-1600 | Devil’s | ||
Canyon | ||||||
Core i5-4670 | $66 | 4 | 3,4(3,8) GHz | 6 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4670K | $66 | 4 | 3,4(3,8) GHz | 6 MB | HD 4600 | |
1,2 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4590 | $68 | 4 | 3,3(3,7) GHz | 6 MB | HD 4600 | |
1,15 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1226 V3 | $52 | 4 | 3,3(3,7) GHz | 8 MB | 1,2 GHz | 84 W |
Core i5-4690S | $65 | 4 | 3,2(3,9) GHz | 6 MB | HD 4600 | |
1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4570 | $66 | 4 | 3,2(3,6) GHz | 6 MB | HD 4600 | |
1,15 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4460 | $66 | 4 | 3,2(3,6) GHz | 6 MB | HD 4600 | |
1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1225 v3 | $48 | 4 | 3,2(3,6) GHz | 8 MB | 1,2 GHz | 84 W |
Core i5-4670S | $68 | 4 | 3,1(3,8) GHz | 6 MB | HD 4600 | |
1,2 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-5675C | ? | 4 | 3,1(3,6) GHz | 4 MB | Iris Pro 6200 | |
1,1 GHz | 65 W | 14 nm | DDR3-1600 | Broadwell | ||
Core i5-4440 | $63 | 4 | 3,1(3,3) GHz | 6 MB | HD 4600 | |
1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1220 v3 | $28 | 4 | 3,1(3,5) GHz | 8 MB | – | 80 W |
Core i5-4590S | $64 | 4 | 3(3,7) GHz | 6 MB | HD 4600 | |
1,15 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4430 | $65 | 4 | 3(3,2) GHz | 6 MB | HD 4600 | |
1,1 GHz | 84 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4570S | $67 | 4 | 2,9(3,6) GHz | 6 MB | HD 4600 | |
1,15 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4460S | $59 | 4 | 2,9(3,4) GHz | 6 MB | HD 4600 | |
1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4440S | $60 | 4 | 2,8(3,3) GHz | 6 MB | HD 4600 | |
1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4430S | $66 | 4 | 2,7(3,2) GHz | 6 MB | HD 4600 | |
1,1 GHz | 65 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4690T | $68 | 4 | 2,5(3,5) GHz | 6 MB | HD 4600 | |
1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4670T | $64 | 4 | 2,3(3,3) GHz | 6 MB | HD 4600 | |
1,2 GHz | 45 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4590T | $65 | 4 | 2(3) GHz | 6 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4460T | $65 | 4 | 1,9(2,7) GHz | 6 MB | HD 4600 | |
1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4370 | $64 | 2(4) | 3,8 GHz | 4 MB | HD 4600 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4360 | $57 | 2(4) | 3,7 GHz | 4 MB | HD 4600 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4170 | $44 | 2(4) | 3,7 GHz | 3 MB | HD 4400 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4350 | $56 | 2(4) | 3,6 GHz | 4 MB | HD 4600 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4340 | ? | 2(4) | 3,6 GHz | 4 MB | HD 4600 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4160 | $43 | 2(4) | 3,6 GHz | 3 MB | HD 4400 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4330 | $48 | 2(4) | 3,5 GHz | 4 MB | HD 4600 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4150 | $42 | 2(4) | 3,5 GHz | 3 MB | HD 4400 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4130 | $43 | 2(4) | 3,4 GHz | 3 MB | HD 4400 | |
1,15 GHz | 54 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4370T | ? | 2(4) | 3,3 GHz | 4 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4360T | ? | 2(4) | 3,2 GHz | 4 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4170T | $44 | 2(4) | 3,2 GHz | 3 MB | HD 4400 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4350T | $88 | 2(4) | 3,1 GHz | 4 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4160T | $46 | 2(4) | 3,1 GHz | 3 MB | HD 4400 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4330T | ? | 2(4) | 3 GHz | 4 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4150T | $44 | 2(4) | 3 GHz | 3 MB | HD 4400 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4570T | $68 | 2(4) | 2,9(3,6) GHz | 4 MB | HD 4600 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4130T | $43 | 2(4) | 2,9 GHz | 3 MB | HD 4400 | |
1,15 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i5-4570TE | $85 | 2(4) | 2,7(3,3) GHz | 4 MB | HD 4600 | |
1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Core i3-4330TE | $80 | 2(4) | 2,4 GHz | 4 MB | HD 4600 | |
1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Xeon E3-1220L v3 | $56 | 2(4) | 1,1(1,5) GHz | 4 MB | – | 13 W |
Pentium G3470 | $52 | 2 | 3,6 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3460 | $31 | 2 | 3,5 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3450 | $29 | 2 | 3,4 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3440 | $22 | 2 | 3,3 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3430 | ? | 2 | 3,3 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3260 | $19 | 2 | 3,3 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3420 | $18 | 2 | 3,2 GHz | 3 MB | HD 4000 | |
1,15 GHz | 53 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3258 | $19 | 2 | 3,2 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3250 | $18 | 2 | 3,2 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3240 | $17 | 2 | 3,1 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3460T | ? | 2 | 3 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3220 | $16 | 2 | 3 GHz | 3 MB | HD 4000 | |
1,1 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3450T | $43 | 2 | 2,9 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3260T | ? | 2 | 2,9 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1850 | $19 | 2 | 2,9 GHz | 2 MB | HD 4000 | |
1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3440T | ? | 2 | 2,8 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3250T | $20 | 2 | 2,8 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1840 | $16 | 2 | 2,8 GHz | 2 MB | HD 4000 | |
1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1830 | $18 | 2 | 2,8 GHz | 2 MB | HD 4000 | |
1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3420T | ? | 2 | 2,7 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1600 | Haswell | ||
Pentium G3240T | $28 | 2 | 2,7 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1820 | $15 | 2 | 2,7 GHz | 2 MB | HD 4000 | |
1,05 GHz | 53 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3220T | $18 | 2 | 2,6 GHz | 3 MB | HD 4000 | |
1,1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1840T | $19 | 2 | 2,5 GHz | 2 MB | HD 4000 | |
1,05 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Celeron G1820T | $17 | 2 | 2,4 GHz | 2 MB | HD 4000 | |
1,05 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3320TE | ? | 2 | 2,3 GHz | 3 MB | HD 4000 | |
1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell | ||
Pentium G3320TE | ? | 2 | 2,2 GHz | 2 MB | HD 4000 | |
1 GHz | 35 W | 22 nm | DDR3-1333 | Haswell |
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
Private 🔒 Inner Circle content in last few days :
(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
Access content via Patreon or KO-FI
(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
Access content via Patreon or KO-FI
where did you find this compatbility list, i try to change my g3250 with a Xeon1240V3 but my nas don’t start with
Don’t remember any more. Maybe it was a reddit post. But you need to focus on a socket motherboard has.