Asustor AS6804T |
Who Offers the Best Price and Service for the Asustor AS6804T NAS?
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
To be kept upto date on the latest price changes on the AS6804T, use our Amazon price watch tool to get regular, tailored updates on when it is at the best price for your budget.
Your email will ONLY be used to update you. It will never be given to a third party without your consent!
FRESH DEALS
OPEN FULL LIST
ON YOUTUBE
Getting latest videos with a keyword: AS6804T
RELATED POSTS
Asustor Lockerstor 4 Gen 3 NAS Review (AS6804T)
Asustor Lockerstor 4 Gen 3 NAS Review (AS6804T)
Best AS6804T price
Specification:
Specs | Value |
---|---|
CPU-Model | AMD Ryzen V3C14 |
CPU Architecture | x64 64-bit |
CPU Frequency | Quad-Core 2.3GHz (burst up 3.8 GHz) |
硬體轉檔引擎 | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; 最高解析度: 4K (3840 x 2160); 最大畫面更新率 (FPS): 30 |
System-memory | 16GB ECC DDR5-4800 SO-DIMM Compatibility |
Memory Module Pre-installed | 16GB (1x 16GB) |
Total Memory Slots | 2 |
Memory Expandable up to | 64GB (2x 32GB) Installation Guide Support mixed capacity |
Flash Memory | 8GB eMMC |
Drive Bays | 4 |
M2-slots | 4 Installation Guide |
Compatible Drive Type Compatibility | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 2280 NVMe |
Maximum Internal Raw Capacity | 72 TB (18 TB HDD X 4, Capacity may vary by RAID types) |
Maximum Drive Bays with Expansion Unit | 24 |
Maximum Raw Capacity with Expansion Units | 480 TB (20 TB HDD X 24, Capacity may vary by RAID types) |
Supports Hot Swappable Drives | Yes |
Expansion | 3 x USB 3.2 Gen 2 ( 10Gbps ) Type-A2 x USB 4.0 (40Gbps) Type-CNote. USB 4.0 is backward compatible with 3.2 Gen2 (10Gbps max), USB 3.2 Gen1 (5Gbps) and 2.0 |
Network | 2x 5 Gigabit Ethernet (5G/2.5G/1G/100M)2x 10 Gigabit Ethernet (10G/2.5G/1G/100M) |
PCIe-Slot | PCIe 4.0, x4 link, (for optional 10 GbE card) Installation Guide |
Multimedia Output | N/A |
System Fan | 1x 120mm |
LCD Panel | Yes |
Power Supply Unit / Adapter | 90W x1 |
Input Power Voltage | 100V to 240V AC |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
Warranty | 3 Years |
Power Consumption | 34 W (Operation);18 W (Disk Hibernation);23 W (Sleep Mode) |
Noise Level | 17.6dB (HDD idle) |
Operation Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -20°C~70°C (-4°F~158°F) |
Humidity | 5% to 95% RH |
Size | 185.5(H) x 170(W) x 230(D) mm |
Weight | 3.2 kg / 7.06 lb Package Contents |
ADM 3.4 Onwards | Yes |
Supports Online Firmware Updates | Yes |
Supported OS | Windows 7, 8, 10, 11, Server 2008, Server 2012, Server 2016, Server 2019, Server 2022 macOS UNIX, Linux, and BSD |
Supported Languages | Deutsch, English, Français, Italiano, Nederlands, Русский, 日本語, 한글, 简体中文, 繁體中文, Česká, Polski, Svenska, Dansk, Norsk, Suomi, Português, Türkçe, Español, Magyar, ภาษาไทย |
Supported Browsers | Firefox Chrome Safari Microsoft Edge |
Network Protocols | CIFS / SMB, SMB 2.0 / 3.0, AFP, NFS, FTP (Unicode Supported), TFTP, WebDAV, Rsync, SSH, SFTP, iSCSI/IP-SAN, HTTP, HTTPS, Proxy, SNMP, Syslog |
Connection and transmission | TCP/IP (IPv4 & IPv6) Link Aggregation: Supports 802.3ad and Six Other Modes for Load Balancing and/or Network Failover Jumbo Frame (MTU) VLAN EZ Connect Wireless Network DDNS and EZ-RouterCompatibility Supports Wake-on-LAN (WOL) See More Supports Wake-on-WAN (WOW) See More |
File System | Internal Disk: EXT4 ,Btrfs External Disk: FAT32, NTFS, EXT3, EXT4, HFS+, exFAT ,Btrfs |
File Explorer | Web-based File Management ISO File Mounting Share Links Task Monitor Browse Files on Local PC Thumbnail Previews Data Access via External Optical Drive Supports video playback |
Network Recycle Bin | Share folder-basedMaintains original directory structure and file permissionOn-click restoreSupports scheduled emptyingFiltering rules File size File extension Deletion Settings File size File date |
Supported RAID levels | Single JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
Supported RAID migration methods | RAID 1RAID 5 |
Specs | Value |
Private 🔒 Inner Circle content in last few days :
(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
Access content via Patreon or KO-FI
(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
Access content via Patreon or KO-FI
is there a way to run a plex ?
Yes, you can install an app or run a docker container.
as it doesn’t have integerated GPU , is this enough to run PLEX for home purpose 4 clients max ?
Yes, for local home use, you do not need integrated gpu.