Qnap TS-832PXU-RP |
Who Offers the Best Price and Service for the Qnap TS-832PXU-RP NAS?
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
To be kept upto date on the latest price changes on the TS-832PXU-RP, use our Amazon price watch tool to get regular, tailored updates on when it is at the best price for your budget.
FRESH DEALS
OPEN FULL LIST
ON YOUTUBE
Getting latest videos with a keyword: TS-832PXU-RP
RELATED POSTS
Best TS-832PXU-RP price
Specs | Value |
---|---|
CPU-Model | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 quad-core 1.7GHz processor |
CPU Architecture | 64-bit ARM |
Floating Point Unit | YES |
Encryption Engine | YES |
System-memory | 4 GB UDIMM DDR4 (1 x 4 GB) |
Maximum Memory | 16 GB (1 x 16 GB) |
Memory Slot | 1 x Long-DIMM DDR4 |
HDD-bays | 8 |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | YES |
M2-slots | Optional via a PCIe adapter |
SSD Cache Acceleration Support | YES |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ |
Jumbo Frame | YES |
PCIe-Slot | 1 Slot 1: PCIe Gen 2 x2 |
USB 3.2 Gen 1 port | 4 |
Form-Factor | 2U Rackmount |
LED Indicators | HDD 1-8, Status, LAN, Storage expansion |
Buttons | Power, Reset |
Dimensions (HxWxD) | 3.5 × 18.98 × 21.02 inch |
Weight (Net) | 24.12 lbs |
Weight (Gross) | 37.19 lbs |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W (x2) PSU, 100 - 240V |
Power Consumption: Operating Mode, Typical | 69.191 W |
Fan | 2 x 70mm, 12VDC |
Sound Level | 30.6 db(A) |
System Warning | Buzzer |
File System: Internal Hard Drive | EXT4 |
File System: External Hard Drive | EXT3, EXT4, NTFS, FAT32, HFS+, exFAT (optional license) |
Port Trunking / Link Aggregation | YES |
Service Binding Based on Network Interfaces | YES |
AES 256-bit Volume-based Encryption | YES |
External Drive Encryption | YES |
Snapshot | YES (256) |
RAID Recovery | YES |
Online RAID Capacity Expansion | YES |
Online RAID Level Migration | YES |
RAID 50/60 | YES |
RAID 10+ hot spare | YES |
RAID 10 | YES |
RAID 6+ hot spare | YES |
RAID 6 | YES |
RAID 5+ Spare | YES |
RAID 5 | YES |
RAID 1 | YES |
RAID 0 | YES |
JBOD | YES |
Single Disk | YES |
Global Hot Spare | YES |
Storage Pool | YES |
SSD Caching | YES |
iSCSI Target | YES |
iSCSI LUN Snapshot/Backup | YES |
Thin-provisioned volume | YES |
Container Station | YES |
Block-level iSCSI LUN | YES |
Space Reclaim | YES |
Storage Plug & Connect (iSCSI & CIFS) | YES |
Domain Controller | YES |
Shared Folder Level ACL Support | YES |
Windows ACL | YES |
LDAP Server & Client | YES |
Real-time Remote Replication (RTRR) | YES |
RTRR Max. Number of Jobs | 400 |
Remote Replication (rsync) | YES |
External Drive Volume Label Support | NTFS |
Apple Time Machine Support | YES |
Alert Notification (Email, SMS) | YES |
Wake on LAN (WOL) | YES |
Schedule Power On/Off (15 settings) | YES |
Qtier | YES |
Virtual Switch | YES |
SMB Max version | 3 |
SNMP (v2 & v3) | YES |
USB Printer (Max 3) | YES |
Telnet & SSH logins (Admin only) | YES |
Qsirch (RAM of NAS >= 2 GB) | YES |
Syslog Server & Client | YES |
Antivirus | YES |
VPN Server (PPTP + OpenVPN + L2TP) | YES (Max clients: 100 + 100 + 100) |
myQNAPcloud Remote Access and File Sharing | YES |
Third- party Cloud Storage | Amazon S3/Glacier, ElephantDrive, Google Drive, Microsoft Azure |
Mobile Apps for iOS & Android | Qfile, Qmanager, Qphoto, Qmusic, Qnotes, VMobile, Vcam |
Photo/Music/Video Stations | YES |
DLNA Media Server, Chromecast | YES |
Stream to Apple TV (via Qmedia App) | YES |
QVR Pro | YES |
Max Number of Cameras (QVR Pro) | Default: 8, Max.: 24 (optional license purchase) |
Surveillance Station | YES |
Max Number of Cameras (Surveillance) | Default: 2, Max.: 24 (optional license purchase) |
Mobile Surveillance App for iOS & Android | Vmobile |
Max. Number of Concurrent Connections (CIFS) | 700 |
Specs | Value |
Private 🔒 Inner Circle content in last few days :
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
(Early Access) A $230 10GbE and i3 6 Bay NAS Mobo - HOW? Any Good? (MW-N305-NAS)
(Early Access) CWWK Q670 8-Bay Gen5 NAS Mobo Review (UPGRADED VERSION)
(Early Access) Flashstor Gen 1 vs Flashstor Gen 2 - Which Is Best?
(Early Access) UGREEN vs Terramaster vs Asustor NAS - Best For Your Budget
Access content via Patreon or KO-FI
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
(Early Access) The DREAM Video Editor NAS - Flashstor Gen 2 Review (FS6806X)
(Early Access) A $230 10GbE and i3 6 Bay NAS Mobo - HOW? Any Good? (MW-N305-NAS)
(Early Access) CWWK Q670 8-Bay Gen5 NAS Mobo Review (UPGRADED VERSION)
(Early Access) Flashstor Gen 1 vs Flashstor Gen 2 - Which Is Best?
(Early Access) UGREEN vs Terramaster vs Asustor NAS - Best For Your Budget
Access content via Patreon or KO-FI
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE