GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS223j | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS223 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DVA1622 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS223j | 176.98 GBP | 238.03 USD |
DS223 | 176.98 GBP | 238.03 USD |
DVA1622 | 585.81 GBP | 599.99 USD |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS223j | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /1 GB DDR4 non-ECC |
DS223 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DVA1622 | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /6 GB DDR4 |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS223j | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS223 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DVA1622 | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS223j | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS223 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DVA1622 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS223j | folder | face | /folder | |||
DS223 | folder | face | /folder | |||
DVA1622 | folder | face+object | /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS223j | 1Gbit | ✓ | |||
DS223 | 1Gbit | ✓ | |||
DVA1622 | 1Gbit | ✓ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS223j | ✓ | |||
DS223 | ✓ | |||
DVA1622 | yes | ✓ | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS223j | Docker | |||
DS223 | Docker | |||
DVA1622 | Docker/VM | yes |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS223j | • | • | • | 2023-06 |
Synology | DS223 | • | • | • | 2023-01 |
Synology | DVA1622 | • | • | • | 2022-05 |
LATEST POSTS RELATED
Synology 2-bay NAS range compared (DS223j, DS223, DS224+, DVA1622, DS723+)
Synology DS223j NAS - Should You Buy (Short Review)
Synology DS223j NAS - Should You Buy (Short Review)
Will there be a DS223+ or DS224+?
Synology 2-bay NAS range compared (DS223j, DS223, DS220+, DVA1622, DS723+)
Synology DVA1622 Surveillance NAS Review - Smart Enough?
DS223j VS DS220j
Synology DS223j NAS Revealed - The BEST Value Entry into DSM 7.2?
The Synology DS223j: A New Budget-Friendly NAS Solution for Home Users
Best DS223j price
RELATED REVIEWS
LATEST PRICE LIST
DS223j | 176.98 GBP | 238.03 USD |
DS223 | 176.98 GBP | 238.03 USD |
DVA1622 | 585.81 GBP | 599.99 USD |
DEAL WATCH - Is It On Offer Right Now?
Synology DS223J NAS Amazon UK £179.48 (6% Off) [LINK] Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon USA 114.35 OFF (WAS 714) [LINK] Synology Deep Learning NVR DVA1622 with 2 Bays Amazon USA 46.35 OFF (WAS 822) [LINK] Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon UK 176.85 OFF (WAS 763) [LINK] Synology DS223 12TB 2 Bay Desktop NAS Solution installed with 2 x 6TB Seagate Ir Amazon UK 16.05 OFF (WAS 686) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe