GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS423+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
DS923+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS1522+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
RS422+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS423+ | ||
DS923+ | 579 USD | |
DS1522+ | ||
RS422+ |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS423+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS923+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /4 GB DDR4 ECC |
DS1522+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /8 GB DDR4 ECC SODIMM |
RS422+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /2 GB DDR4 ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS423+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS923+ | / | 0 | 720p | |||
DS1522+ | / | 0 | 720p | |||
RS422+ | / | 0 | 720p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS423+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
DS923+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DS1522+ | 5 HDD | 4Gbit (4 ports combined) | 110TB | ✓ | ✓ | EXT4 BTRFS |
RS422+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS423+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS923+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS1522+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
RS422+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS423+ | 1Gbit | ✓ | 2x NVME gen2 x1 ??? | ||
DS923+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS1522+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
RS422+ | 1Gbit | 1 x Gen3 x2 |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS423+ | ✓ | |||
DS923+ | ||||
DS1522+ | ||||
RS422+ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS423+ | Docker/VM | |||
DS923+ | Docker/VM | |||
DS1522+ | Docker/VM | |||
RS422+ | Docker/VM |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS423+ | • | • | • | 2023-03 |
Synology | DS923+ | • | • | • | 2022-11 |
Synology | DS1522+ | • | • | • | 2022-06 |
Synology | RS422+ | • | • | • | 2022-04 |
LATEST POSTS RELATED
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS423+ NAS Noctua Fans and Velcro Guide
Synology DS923+ NAS Noctua Fans and Velcro Tutorial
Synology NAS Noctua Fans and Velcro Tutorial - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology NAS Noctua Fans and Velcro Mod - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology DS423+ vs DS923+ NAS - Which Should You Buy in 2024?
Synology DS923+ vs DS423+ NAS - Which Should You Buy?
[Solved] Unveiling the 10GbE Enigma: How I Boosted Speed to 800MB/s on Synology DS923+ with 4x RAID
Synology 4-Bay (5-bay) NAS Range Compared, Which One Is The Best DS423 Vs DS423+ Vs DS923+ Vs DS1522
Synology DS224+ Vs DS423+ NAS - Which Should You Buy?
RELATED REVIEWS
LATEST PRICE LIST
DS423+ | ||
DS923+ | 579 USD | |
DS1522+ | ||
RS422+ |
DEAL WATCH - Is It On Offer Right Now?
Synology 4-Bay Rackmount NAS RackStation RS422+ (Diskless),Black Amazon USA 53.03 OFF (WAS 753) [LINK] Synology DS923+ 4-Bay Diskstation NAS (AMD Ryzen™ 4 Threads R1600 Dual-Core 4G Amazon USA 78.53 OFF (WAS 760) [LINK] Synology 4 Bay NAS 1.4Ghz Quadcore CPU - RS422+ Rack Station, Black Amazon USA 42.56 OFF (WAS 858) [LINK] Synology DS423+ 4 Bay Desktop NAS Storage Server Amazon UK 8.79 OFF (WAS 500) [LINK] Synology 4-Bay Rackmount NAS RackStation RS422+ (Diskless),Black Amazon UK 199.94 OFF (WAS 1596) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe