GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-664 | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS423 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
FS6706T | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
AS6706T | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TS-664 | ||
DS423 | ||
FS6706T | ||
AS6706T |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-664 | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
DS423 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
FS6706T | Intel Celeron N5105 | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 (1 x 4 GB + 1 free) |
AS6706T | Intel Celeron N5105 | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /8 GB SO-DIMM DDR4 Compatibility |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-664 | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
DS423 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
FS6706T | Intel® UHD Graphics | 450/800 | H.264 | 60 | 2160 | 2160p |
AS6706T | Intel® UHD Graphics | 450/800 | H.264 | 60 | 2160 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-664 | 6 HDD | 5Gbit (2 ports combined) | 132TB | ✓ | EXT4 | |
DS423 | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS |