GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-464 | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
TS-464eU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
TS-464U-RP | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ||||||
TVS-472XT | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | ✓ |
LATEST PRICE LIST
TS-464 | 1432.73 GBP | 1278.62 USD |
TS-464eU | 897.18 GBP | 829 USD |
TS-464U-RP | 1432.73 GBP | 1278.62 USD |
TVS-472XT | 1971.35 GBP |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-464 | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-464eU | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
TS-464U-RP | Intel® Celeron® N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TVS-472XT | Intel® Core™ i3-8100T 4-core 3.1 GHz Processor | 4 | 4 | 3.1 | Docker/VM | 5327 | NO /4 GB SODIMM DDR4 (1 x 4 GB) |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-464 | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464eU | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464U-RP | Intel® UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TVS-472XT | Intel® UHD Graphics 630 | 350/1.1 | H.264 | 60 | 2160 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-464 | 4 HDD | 5Gbit (2 ports combined) | 88TB | ✓ | EXT4 | |
TS-464eU | 4 HDD | 5Gbit (2 ports combined) | 88TB | ✓ | EXT4 | |
TS-464U-RP | 4 HDD | 5Gbit (2 ports combined) | 88TB | ✓ | EXT4 | |
TVS-472XT | 4 HDD | 12Gbit (3 ports combined) | 88TB | ✓ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
TS-464 | folder | face | ✓ | ✓ | HDD/volume /folder | |
TS-464eU | folder | face | ✓ | ✓ | HDD/volume /folder | |
TS-464U-RP | folder | face | ✓ | ✓ | HDD/volume /folder | |
TVS-472XT | folder | face | ✓ | ✓ | HDD/volume /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
TS-464 | 2.5Gbit | ✓ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
TS-464eU | 2.5Gbit | ✓ | 2 x M.2 2280 PCIe Gen 3 x1 slots | ||
TS-464U-RP | 2.5Gbit | ✓ | Slot 1: PCIe Gen 3 x2 | ||
TVS-472XT | 10Gbit | 1X RJ452 (Thunderbolt™ 3) | ✓ | Slot 1: PCIe Gen 3 x16 (CPU) Slot 2: PCIe Gen 3 x4 (PCH) | 2 x M.2 2280 PCIe Gen3 x2 slots |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
TS-464 | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) | ✓ | ✓ | ✓ |
TS-464eU | 1, HDMI™ 1.4b | ✓ | ✓ | ✓ |
TS-464U-RP | 1, HDMI™ 1.4b | ✓ | ✓ | ✓ |
TVS-472XT | 1, HDMI™ 2.0 (up to 3840 x 2160 @ 60Hz) | ✓ | ✓ | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
TS-464 | ✓ | Docker/VM | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) | |
TS-464eU | ✓ | Docker/VM | 1, HDMI™ 1.4b | |
TS-464U-RP | ✓ | Docker/VM | 1, HDMI™ 1.4b | |
TVS-472XT | ✓ | Docker/VM | 1, HDMI™ 2.0 (up to 3840 x 2160 @ 60Hz) |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Qnap | TS-464 | • | • | • | 2022-03 |
Qnap | TS-464eU | • | • | • | 2021-12 |
Qnap | TS-464U-RP | • | • | • | 2021-12 |
Qnap | TVS-472XT | • | • | • | 2020-07 |
LATEST POSTS RELATED
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS423+ vs QNAP TS-464 NAS - Which Should You Buy?
Synology DS423+ vs QNAP TS-464 NAS Comparison
Upgrading compatible RAM on (TS-462, TS-464, TS-664)
Synology DS923+ vs QNAP TS-464 NAS - Which Should You Buy?
QNAP TS-464 and 22TB WD Red Pro - Power Consumption and Price Testing
How Much Does it Cost to Run a NAS? QNAP TS-464 and 22TB WD Red Pro Test
Qnap ts-453e or ts-464
RELATED REVIEWS
LATEST PRICE LIST
TS-464 | 1432.73 GBP | 1278.62 USD |
TS-464eU | 897.18 GBP | 829 USD |
TS-464U-RP | 1432.73 GBP | 1278.62 USD |
TVS-472XT | 1971.35 GBP |
DEAL WATCH - Is It On Offer Right Now?
QNAP TS-464 NAS $550 Amazon USA $550 (13% off) [LINK] QNAP TS-464-8G-US 4 Bay High-Performance Desktop NAS with Intel Celeron Quad-cor Amazon USA 39 OFF (WAS 589) [LINK] Serwer NAS TS-464eU-8G 4x0HDD 1U Intel Celeron N5105/N5095 8G Amazon USA 9.47 OFF (WAS 1160) [LINK] QNAP TS-464eU NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 26.05 OFF (WAS 872) [LINK] QNAP TS-464U-RP NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 9.87 OFF (WAS 1457) [LINK] Qnap TVS-472XT NAS Tower Ethernet LAN Schwarz i3-8100T Amazon DE 41.22 OFF (WAS 1728) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe