GENERAL NAS FEATURE COMPARISON
| NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TS-453E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||||
| TS-464 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
| TS-464eU | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||||
| TS-473A | โ | - | - | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| TS-473 | โ | - | - | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
LATEST PRICE LIST
| TS-453E | 654 GBP | 639 USD |
| TS-464 | 810.44 GBP | 829 USD |
| TS-464eU | 810.44 GBP | 829 USD |
| TS-473A | 759.99 GBP | 2426 USD |
| TS-473 | 759.99 GBP | 2426 USD |
BEST FOR Virtualisation
| NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
|---|---|---|---|---|---|---|---|
| TS-453E | Intelยฎ Celeronยฎ J6412 4-core/4-thread processor, b... | 4 | 4 | 2 (MAX:2.6) | Docker/VM | 3849 | NO /8 GB DDR4 on board (non-expandable) |
| TS-464 | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
| TS-464eU | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
| TS-473A | AMD Ryzenโข Embedded V1500B quad-core 2.2 GHz proce... | 4 | 8 | 2.2 | Docker/VM | 4584 | NO /8 GB DDR4 SO-DIMM DDR4 (1 x 8 GB) |
| TS-473 | AMD R-Series RX-421ND quad-core 2.1 GHz processor ... | 4 | 4 | 2.1 (MAX:3.4) | Docker/VM | 3575 | NO /8 GB SO-DIMM DDR4 (2 x 4 GB) |
BEST FOR MULTIMEDIA
| NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
|---|---|---|---|---|---|---|
| TS-453E | Intelยฎ UHD Graphics for 10th Gen | 400/800 | H.264 | 30 | 2160 | 2160p |
| TS-464 | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
| TS-464eU | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
| TS-473A | / | 0 | 1080p | |||
| TS-473 | / | 0 | 720p |
BEST FOR FILE STORAGE
| NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
|---|---|---|---|---|---|---|
| TS-453E | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-464 | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-464eU | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-473A | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
| TS-473 | 4 HDD | 4Gbit (4 ports combined) | 88TB | โ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
| NAS | Level | HA | AI | Microsoft | encryption | |
|---|---|---|---|---|---|---|
| TS-453E | folder | face | โ | โ | HDD/volume /folder | |
| TS-464 | folder | face | โ | โ | HDD/volume /folder | |
| TS-464eU | folder | face | โ | โ | HDD/volume /folder | |
| TS-473A | folder | face | โ | โ | HDD/volume /folder | |
| TS-473 | folder | face | โ | โ | HDD/volume /folder |
BEST FOR VIDEO EDITING
| NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
|---|---|---|---|---|---|
| TS-453E | 2.5Gbit | โ | 2 x M.2 2280 PCIe Gen 3 x2 | ||
| TS-464 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
| TS-464eU | 2.5Gbit | โ | 2 x M.2 2280 PCIe Gen 3 x1 slots | ||
| TS-473A | 2.5Gbit | PCIe-Slot =2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 | 2 x M.2 2280 PCIe Gen3 x1 slots | ||
| TS-473 | 1Gbit | Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 | 2 x M.2 2280/2260 SATA 6Gb/s slots |
BEST FOR SURVEILLANCE (CCTV)
| NAS | HDMI | QVM | transcoding | AI |
|---|---|---|---|---|
| TS-453E | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) | โ | โ | โ |
| TS-464 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
| TS-464eU | 1, HDMIโข 1.4b | โ | โ | โ |
| TS-473A | pcie | โ | โ | |
| TS-473 | pcie | โ | โ |
BEST FOR SMART HOME/ AI
| NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
|---|---|---|---|---|
| TS-453E | โ | Docker/VM | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) | |
| TS-464 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
| TS-464eU | โ | Docker/VM | 1, HDMIโข 1.4b | |
| TS-473A | โ | Docker/VM | pcie | |
| TS-473 | โ | Docker/VM | pcie |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
| Brand | Model | TW | USA | UK | Released |
| Qnap | TS-453E | โข | โข | โข | 2022-06 |
| Qnap | TS-464 | โข | โข | โข | 2022-03 |
| Qnap | TS-464eU | โข | โข | โข | 2021-12 |
| Qnap | TS-473A | โข | โข | โข | 2021-02 |
| Qnap | TS-473 | โข | โข | โข | 2020-07 |
LATEST POSTS RELATED
Synology DS925+ vs QNAP TS-464 NAS
Synology DS925+ vs QNAP TS-464 NAS (Deep Dive Comparison)
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS423+ vs QNAP TS-464 NAS - Which Should You Buy?
Synology DS423+ vs QNAP TS-464 NAS Comparison
Upgrading compatible RAM on (TS-462, TS-464, TS-664)
Synology DS923+ vs QNAP TS-464 NAS - Which Should You Buy?
QNAP TS-453E NAS - Power Consumption Tests
RELATED REVIEWS
LATEST PRICE LIST
| TS-453E | 654 GBP | 639 USD |
| TS-464 | 810.44 GBP | 829 USD |
| TS-464eU | 810.44 GBP | 829 USD |
| TS-473A | 759.99 GBP | 2426 USD |
| TS-473 | 759.99 GBP | 2426 USD |
DEAL WATCH - Is It On Offer Right Now?QNAP TS-464-8G-US 4 Bay High-Performance Desktop NAS with Intel Celeron Quad-cor Amazon UK 82.7 OFF (WAS 650) [LINK] QNAP TS-464eU NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 24.87 OFF (WAS 1000) [LINK] QNAP TS-464U-RP NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 11.57 OFF (WAS 1544) [LINK] MINTCRAFT TS-473-3/8SA/ME Socket Set Sae/Met, 48-Piece, 3/8 Drive Amazon USA 10.18 OFF (WAS 115) [LINK] QNAP TS-464-8G/F Memory 8GB Amazon USA 67.79 OFF (WAS 790) [LINK] QNAP TS-473A-8G 4-Bay Storage - Ryzen V1500B 2.2GHz (Quad-Core), 8GB DDR4, 2 x 2 Amazon USA 369.51 OFF (WAS 1299) [LINK] QNAP TS-453E-8G NAS Storage (4-core Intel Celeron J6412 up to 2.6GHz/8GB Built-i Amazon USA 67.7 OFF (WAS 1023) [LINK] Serwer NAS TS-464eU-8G 4x0HDD 1U Intel Celeron N5105/N5095 8G Amazon USA 11.21 OFF (WAS 1892) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? ๐ง Subscribe


DEAL WATCH
UK 82.7 OFF (WAS 650)
USA 10.18 OFF (WAS 115)