tbs-464 VS tbs-453dx vs hs-453dx
| TBS-464-8G | TBS-453DX-8G | HS-453DX-8G | |
| CPU | Intel® Celeron® N5105/N5095 4-core/4-thread processor, burst up to 2.9 GHz | Intel® Celeron® J4115 4-core/4-thread processor, burst up to 2.5 GHz | Intel® Celeron® J4115 4-core/4-thread processor, burst up to 2.5 GHz |
| CPU Architecture | 64-bit x86 | 64-bit x86 | 64-bit x86 |
| Graphic Processors | Intel® HD Graphics (450 MHz – Frequency 800 MHz) | Intel® HD Graphics 600 (250 MHz – Frequency 750 MHz 8 GB) | Intel® HD Graphics 600 (250 MHz – Frequency 750 MHz 8 GB) |
| Floating Point Unit | |||
| Encryption Engine | (AES-NI) | (AES-NI) | (AES-NI) |
| Hardware-accelerated Transcoding | |||
| System Memory | 8 GB DDR4, not expandable | 8 GB SO-DIMM DDR4 (2 x 4 GB) | 8 GB SO-DIMM DDR4 (2 x 4 GB) |
| Maximum Memory | 8 GB DDR4, not expandable | 8 GB (2 x 4 GB) | 8 GB (2 x 4 GB) |
| M.2 Slot | 4 x M.2 2280 NVMe Gen3 x2 slots | 4 x M.2 2280 SATA 6Gb/s slots | 2 x 3.5-inch SATA 6Gb/s, 3Gb/s |
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) | ||
| 10GBE | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | 1 x 10GBASE-T (10G/5G/2.5G/1G/100M) | |
| USB 2.0 port | 3 | 4 | 2 |
| USB 3.2 Gen1 5 Gbps | 2 | 3 | 3 (1 x USB-C, 2 x USB-A) |
| IR Sensor | (RM-IR004) | (RM-IR004) | |
| HDMI Output |
2, HDMI (up to 2.0 resolution 3840 x 2160 @ 60Hz) |
1, HDMI 2.0 (up to resolution 3840 x 2160 @ 60Hz) |
2, HDMI 2.0 (up to resolution 3840 x 2160 @ 60Hz) + HDMI 1.4b (up to 3840 x 2160 @ 30Hz)
|
Private 🔒 Inner Circle content in last few days :
UnifyDrive UP6 Mobile NAS Review
UniFi Travel Router Tests - Aeroplane Sharing, WiFi Portals, Power Draw, Heat and More
UGREEN iDX6011 Pro NAS Review
Beelink ME PRO NAS Review
UGREEN iDX6011 Pro - TESTING THE AI (What Can it ACTUALLY Do?)
OWC TB5 2x 10GbE Dock, UGREEN NAS Surveillance Software, AceMagic Retro PCs, Gl.iNet Comet 5G @CES
Access content via Patreon or KO-FI
UnifyDrive UP6 Mobile NAS Review
UniFi Travel Router Tests - Aeroplane Sharing, WiFi Portals, Power Draw, Heat and More
UGREEN iDX6011 Pro NAS Review
Beelink ME PRO NAS Review
UGREEN iDX6011 Pro - TESTING THE AI (What Can it ACTUALLY Do?)
OWC TB5 2x 10GbE Dock, UGREEN NAS Surveillance Software, AceMagic Retro PCs, Gl.iNet Comet 5G @CES
Access content via Patreon or KO-FI
Discover more from NAS Compares
Subscribe to get the latest posts sent to your email.




DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
IMPROVE this niche ecosystem, let us know what to change/fix on this site