Memory for as5202t
Hi, Do you have any idea what memory is compatable with the as5202t?
I do want to update it to 2x 4gb
AS5202T come wit a two DDR4 RAM slots. One is pre-installed with a 2GB SO-DIMM DDR4–2400 memory.
You can either add another stick of RAM or remove the existing one and add dual 4GB or even dual 8GB of Crucial RAM.
Officially Asustor allows upgrading up to 8GB. But you can go higher. Just make sure you match the RAM frequency on both RAM sticks.
DDR4-2400
Crucial 4GB DDR4-2400 SODIMM USA UK
Crucial 8GB Kit (2 x 4GB) DDR4-2400 SODIMM USA UK
Crucial 8GB Single DDR4 2400 MT/S (PC4-19200) SR x8 SODIMM 260-Pin Memory – CT8G4SFS824A
Crucial 16GB Single DDR4 2400 MT/s (PC4-19200) DR x8 SODIMM 260-Pin Memory – CT16G4SFD824A
DDR4-2666 SODIMM
Crucial 8GB Kit (2 x 4GB) DDR4-2666 SODIMM
Crucial 4GB DDR4-2666 SODIMM CT4G4SFS8266
DDR4-3200 SODIMM
Crucial 4GB DDR4-3200 SODIMM CT4G4SFS632A
Crucial 8GB Kit (2 x 4GB) DDR4-3200 SODIMM
OFFICIAL LIST:
Brand | Type | Model | Size | Series | Specifications | |
---|---|---|---|---|---|---|
Apacer | DDR4 SDRAM | AP42320008G1B-001 | 8G | For AS52/53/65/66/67 series | DDR4-3200, 1.2V,260Pin SO-DIMM | |
ASUSTOR | DDR3 SDRAM | AS-RAM1G | 1G | For AS-6 series | DDR3-1333, 1.5V, 204Pin SODIMM | |
ASUSTOR | DDR3 SDRAM | AS-RAM2G | 2G | For AS-6 series | DDR3-1333, 1.5V, 204Pin SODIMM | |
ASUSTOR | DDR3 SDRAM | AS7-RAM2G | 2G | For AS7 series | DDR3-1600, 1.5V, 204Pin SODIMM | |
ASUSTOR | DDR3 SDRAM | AS7-RAM4G | 4G | For AS7 series | DDR3-1600, 1.5V, 204Pin SODIMM | |
ASUSTOR | DDR3 SDRAM | AS7-RAM8G | 8G | For AS7 series | DDR3-1600, 1.5V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS5-RAM1G | 1G | For AS50/51/61/62 series | DDR3L-1600 / DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS5-RAM2G | 2G | For AS50/51/61/62 series | DDR3L-1600 / DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS5-RAM4G | 4G | For AS50/51/61/62 series | DDR3L-1600 / DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS5-RAM8G | 8G | For AS50/51/61/62 series | DDR3L-1600 / DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3 SDRAM | AS7R-RAM4G | 4G | For AS7 series | DDR3-1600, 1.5V, 240Pin UDIMM | |
ASUSTOR | DDR3 SDRAM | AS7R-RAM4GEC | 4G | For AS7 series | DDR3-1600, 1.5V, 240Pin UDIMM ECC | |
ASUSTOR | DDR3 SDRAM | AS7R-RAM8G | 8G | For AS7 series | DDR3-1600, 1.5V, 240Pin UDIMM | |
ASUSTOR | DDR3 SDRAM | AS7R-RAM8GEC | 8G | For AS7 series | DDR3-1600, 1.5V, 240Pin UDIMM ECC | |
ASUSTOR | DDR4 SDRAM | AS-8GD4 | 8G | For AS65/AS65R/AS67/FS67/AS54 series | DDR4-3200, 1.2V, 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-16GD4 | 16G | For AS65/AS65R series | DDR4-2666, 1.2V, 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-32GD4 | 32G | For AS65/AS65R series | DDR4-2666, 1.2V, 260Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS6-RAM1G | 1G | For AS63/64 series | DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS6-RAM2G | 2G | For AS63/64 series | DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR3L SDRAM | AS6-RAM4G | 4G | For AS63/64 series | DDR3L-1866, 1.35V, 204Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-2GD4 | 2G | For AS52/53/66 series | DDR4-2400, 1.2V, 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-4GD4 | 4G | For AS52/53/66/67/FS67/AS54 series | DDR4-3200, 1.2V, 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-32GECD4 | 32G | For AS65/AS65R/AS71 series | ECC DDR4 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-8GECD4 | 8G | For AS65/AS65R AS71 series | ECC DDR4 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-16GECD4 | 16G | For AS65/AS65R/AS71 series | ECC DDR4 260Pin SODIMM | |
ASUSTOR | DDR4 SDRAM | AS-8GECD4-U | 8G | For AS71RDX series | ECC DDR4 288Pin UDIMM | |
ASUSTOR | DDR4 SDRAM | AS-16GECD4-U | 16G | For AS71RDX series | ECC DDR4 288Pin UDIMM | |
ASUSTOR | DDR4 SDRAM | AS-32GECD4-U | 32G | For AS71RDX series | ECC DDR4 288Pin UDIMM | |
Corsair | DDR3L SDRAM | CMS04GX3M1C1600C11 | 4G | For AS50/51 series | DDR3L-1600, 1.35V, SODIMM | |
Corsair | DDR3L SDRAM | CMSO8GX3M1C1600C11 | 8G | For AS50/51 series | DDR3L-1600, 1.35V, SODIMM | |
Corsair | DDR4 SDRAM | CMSX32GX4M2A2666C18 | 16G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Corsair | DDR4 SDRAM | CMSX8GX4M2A2400C16 | 8G | For AS66 series | DDR4-2400, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT2K16G4SFD8266 | 16G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT2K4G4SFS824A | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT2K4G4SFS8266 | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Crucial | DDR3L SDRAM | CT2KIT51264BF160B | 4G | For AS61/62 series | DDR3L-1600, 1.35V, SODIMM | |
Crucial | DDR3L SDRAM | CT2KIT51264BF160BJ | 4G | For AS50 series | DDR3L-1600, 1.35V, SODIMM | |
Crucial | DDR4 SDRAM | CT4G4SFS6266 | 4G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT4G4SFS8266 | 4G | For AS52/53/66 series | DDR4-2666, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT8G4SFRA266 | 8G | For AS52/53/66 series | DDR4-2666, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT8G4SFS824A | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Crucial | DDR4 SDRAM | CT8G4SFS8266 | 8G | For AS52/53/66/65 series | DDR4-2666, 1.2V, SODIMM | |
G.Skill | DDR4 SDRAM | F4-2400C16D-8GRS | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
G.Skill | DDR4 SDRAM | F4-2666C18S-4GRS | 4G | For AS52/53/66 series | DDR4-2666, 1.2V, SODIMM | |
Hynix | DDR4 SDRAM | HMA81GS6AFR8N-UH | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Hynix | DDR4 SDRAM | HMA81GS6JJR8N-VKN0 | 8G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Hynix | DDR4 SDRAM | HMA82GS6JJR8N-VKN0 | 16G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Kingston | DDR3L SDRAM | HX316LS9IBK2/8 | 4G | For AS61/62 series | DDR3L-1600, 1.35V SODIMM | |
Kingston | DDR3L SDRAM | HX318LS11IB/8 | 8G | For AS63 series | DDR3L-1866, 1.35v SODIMM | |
Kingston | DDR4 SDRAM | HX424S14IB2/8 | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | HX426S15IB2/8 | 8G | For AS52/53/66 series | DDR4-2666, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KTD-PN426E/32G | 8G | For AS7110T | DDR4-2666, 1.2V, SODIMM ECC | |
Kingston | DDR3 SDRAM | KVR16S11/8 | 8G | For AS70 series | DDR3-1600, 1.5V SODIMM | |
Kingston | DDR4 SDRAM | KVR24S17S6/4 | 4GB | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KVR24S17S8/8 | 8G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KVR26S17D8/16 | 16G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KVR26S19D8/16 | 16G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KVR26S19S6/4 | 4GB | For AS52/53/66 series | DDR4-2666, 1.2V, SODIMM | |
Kingston | DDR4 SDRAM | KVR26S19S8/8 | 8G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
KLEVV | DDR4 SDRAM | KD48GS88C-26N1900 | 8G | For AS52/53/65/66 series | DDR4-2666, 1.2V, SODIMM | |
LEVEN | DDR4 SDRAM | JR4S2400172408-4M | 4G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Lexar | DDR4 SDRAM | LD4AS008G-B3200GSST | 8G | For AS52/53/65/66/67 series | DDR4-3200, 1.2V, SODIMM | |
Micron | DDR4 SDRAM | MTA18ASF4G72AZ-3G2F1 | 32G | For AS7112RDX/AS7116RDX | ECC DDR4 288Pin UDIMM | |
Panram | DDR4 SDRAM | 2016-10904143G-0002 | 2G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Panram | DDR4 SDRAM | 2023-10906059G-0002 | 8G | For AS71 series | DDR4-2666, 1.2V, SODIMM ECC | |
Panram | DDR4 SDRAM | 2023-10906060G-0002 | 8G | For AS65 series | DDR4-2666, 1.2V, SODIMM | |
Ramaxel | DDR4 SDRAM | RMSA3270MB86H9F-2400 | 2G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Samsung | DDR4 SDRAM | M471A5244CB0-CRC | 4G | For AS52/53/66 series | DDR4-2400, 1.2V, SODIMM | |
Samsung | DDR3 SDRAM | M471B1G73DB0-YK0 | 8G | For AS70 series | DDR3-1600, 1.5V, SODIMM | |
Transcend | DDR4 SDRAM | TS4GLH72V6E | 32 G | For AS71 series | 32GB DDR4 2666 ECC-DIMM 2Rx8 2Gx8 CL19 1.2V |
(Early Access) COOL NAS UPGRADES (You might Not Know About)
(Early Access) UGREEN NAS SERIES - SHOULD YOU BUY?
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
(Early Access) Lockerstor 4 Gen3 Review - GO HOME EVERYONE
Access content via Patreon or KO-FI
how much will it take? can I get 64GB (2×32GB)?
I would not recommend more than 32GB total.
Can I add a DDR5 RAM in that slot?
No
I have bought CT8G4SFS824A and not working too
Hi!!! I’ve this NAS.
I’bought this memory: Crucial 16GB Single DDR4 2400 MT/s (PC4-19200) DR x8 SODIMM 260-Pin Memory, but is not recognize.
Do you know why? Do I must do something?
The NAS cannot support it because the CPU can handle only 8GB of ram and it is single channel NOT dual channel. 1 Slot of DDR4 in this device can support up to 8GB of ram single channel.
The CPU J4125 on the lockersore is dual channel which could go up to 16GB of RAM in single channel.
CT8G4SFS824A (one module) did not work.