NVME M.2 list with endurance – DWPD/ MTBF
970 pro – 0.66DWPD
990pro – 0.68 DWPD
Synology SNV3400 – 0.68DWPD
Seagate FireCuda 510 – 0.7 DWPD
Seagate IronWolf 525 – 0.7 DWPD
Seagate Firecuda 530 – 0.7 DWPD
Seagate PS5 Game drive – 0.7 DWPD
Seagate FireCuda 520 -0.9 DWPD
WD Red SN700 – 1.0DWPD
MODEL | CAPACITIES | INTERFACE | CONTROLLER | READ SPEED | WRITE SPEED | READ IOPS | WRITE IOPS | TBW | MTBF | DWPD |
---|---|---|---|---|---|---|---|---|---|---|
Synology NVMe | 400GB, 800GB | NVMe PCIe 3.0 x4 | NVMe 1.3 | 3,000 MB/s | 750-1,000 MB/s | 225,000-400,000 | 45,000-70,000 | 491-1,022 TB | 1.8 million hours | 0.68 DWPD |
Samsung 990 Pro | 1TB, 2TB | PCIe Gen 4.0 x4 | NVMe 2.0 | Up to 7,450 MB/s | Up to 6,900 MB/s | Up to 22,000 | Up to 1,550,000 | N/A | 1.5 million hours | 0.68 DWPD |
FireCuda 530 SSD | 500GB, 1TB, 2TB, 4TB | PCIe Gen4 ×4 NVMe 1.4 | NVMe 1.4 3D TLC | 7,250-7,300 MB/s | 3,000-6,900 MB/s | 400,000-1,000,000 | 700,000-1,000,000 | 640-5,100 TBW | 1.8 million hours | 0.7 DWPD |
FireCuda 520 | 500GB, 1TB, 2TB | PCIe Gen4 ×4 | NVMe 1.3 3D TLC | 5,000 MB/s | 2,500-4,400 MB/s | 430,000-760,000 | 630,000-700,000 | 850-3,600 TBW | 1.8 million hours | 0.9 DWPD |
WD Red SN700 | 250GB-4TB | PCIe Gen3 x4 8 Gb/s | NVMe 1.3 Sandisk 3D TLC | 3,100-3,430 MB/s | 1,600-3,100 MB/s | 220K-550K | 180K-560K | 500-5,100 TBW | 1.75 million hours | 1.0 DWPD |
You can use a filter to narrow down your choice
BRAND | Model | Capacity | Interface | Controller | Memory | DRAM | Max Read / Write | Max IOPS Read / Write | Endurance | DWPD | MTBF | Warranty | Buy |
Kingston | KC3000 | 1TB, 2TB, 4TB | M.2 4.0 x 4 | Phison PS5018-E18 | Micron TLC | DDR4 | 7.0K / 7.0K MB/s | 1M / 1M IOPS | 800 to 3,200 TBW | 0.44 | 5 | USA UK | |
Kingston | Fury Renegade | 500, 1TB, 2TB, 4TB | M.2 4.0 x 4 | Phison PS5018-E18 | 3D TLC | DDR4 | 7.3K / 7.0K MB/s | 1M / 1M IOPS | 5 | USA UK | |||
Kingston | KC1000 | 240, 480, 960 | PCIe 3.0x4 or M.2 3.0 x 4 | Phison PS5007-E7 | Toshiba MLC | Kingston 2 X 512MB | 2,700 / 1,600 MB/s | 290,000 / 190,000 IOPS | 300TB - 1PB TBW | 2 million hours | 5 | USA UK | |
Kingston | KC2000 | 250, 500, 1TB, 2TB | PCIe 3.0x4 or M.2 3.0 x 4 | Silicon Motion SM2262EN | Toshiba 3D TLC | DDR3L | 3,200 / 2,200 MB/s | 350,000 / 275,000 IOPS | 150 - 1,200 TBW | 0.33 | 2 million hours | 5 | USA UK |
Kingston | A2000 | 256, 512, 1TB | M.2 3.0 x 4 | Silicon Motion SM2263 | Toshiba 3D TLC | DDR4 | 2,200 / 2,000 MB/s | 250,000 / 220,000 IOPS | 150 to 600 TBW | 0.33 | 2 million hours | 5 | USA UK |
Kingston | KC2500 | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Silicon Motion SM2262EN | 3D TLC | DDR3L | 3,500 / 2,900 MB/s | 375,000 / 300,000 IOPS | 150 TBW - 1,2 PBW | 0 | 2 million hours | 5 | USA UK |
ADATA | Legend 840 | 512, 1TB | M.2 4.0 x 4 | Innogrit IG5220 | 3D Nand | SLC Caching and Host Memory Buffer | 5.0K / 4.5K MB/s | 650K / 600K IOPS, | 325 to 650 TBW | 0.36 | 2 million hours | 5 | USA UK |
ADATA | XPG Spectrix S40G RGB | M.2 3.0 x 4 | 0.35 | USA UK | |||||||||
ADATA | SX 8800 Pro | 512, 1TB | M.2 3.0 x 4 | Realtek RTS5762 | 3D TLC | 3,500 / 2,700 MB/s | 290,000 / 240,000 IOPS | 320 to 640 TBW | 0.35 | 2 million hours | 5 | USA UK | |
ADATA | Falcon | 256, 512, 1Tb, 2TB | M.2 3.0 x 4 | Realtek RTS5762D | 3D TLC | SLC Caching Host Memory Buffer | 3,100 / 1,500 MB/s | 180,000 / 180,000 IOPS | up to 1,200 TBW | 0.33 | 1.8 million hours | 5 | USA UK |
ADATA | Swordfish | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Realtek RTS5763DL | ADATA 3D TLC | Host Memory Buffer | 1,800 / 1,200 MB/s | 180,000 / 180,000 IOPS | 120 to 960 TBW | 0.26 | 1.8 million hours | 5 | USA UK |
ADATA | XPG Spectrix S20G RGB | 500, 1GB | M.2 3.0 x 4 | Spectek 3D QLC | SLC Cache | 2,500 / 1,800 MB/s | 160K / 190K IOPs | 600 TBW | 2 million hours | 5 | USA UK | ||
ADATA | XPG Gammix S50 | 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16 | Toshiba 3D TLC | SLC Caching and DRAM cache buffer | 5.0K / 4.4K MB/s | 750K / 750K IOPS | 1,800 to 3,600 TBW | 0.99? | 1.7 million hours | 5 | USA UK |
ADATA | XPG Gammix S50 Lite | 1TB, 2TB | M.2 4.0 x 4 | Silicon Motion SM2267 | Micron 3D TLC | SLC Caching and Host Memory Buffer | 3.9K / 3.2K MB/s | 490K / 540K IOPS | Up To 1,480 TBW | 0.41 | 2 million hours | 5 | USA UK |
ADATA | XPG Gammix S70 | 1TB, 2TB | M.2 4.0 x 4 | Innogrit Rainer IG5236 | Micron 3D TLC | SLC Caching and DRAM cache buffer | 7.4K / 6.4K MB/s | 320K / 720K IOPS | Up To 1,480 TBW | 0.41 | 2 million hours | 5 | USA UK |
ADATA | XPG Gammix S70 Blade | 1TB, 2TB | M.2 4.0 x 4 | Innogrit IG5236 | 3D Nand | SLC Caching and DRAM cache buffer | 7.4K / 6.4K MB/s | 650K / 740K IOPS | 740 to 1,480 TBW | 0.41 | 2 million hours | 5 | USA UK |
ADATA | XPG Atom 50 | 1TB | M.2 4.0 x 4 | Innogrit IG5220 | 3D Nand | None | 5.0K / 4.5K MB/s | 650K / 600K IOPS, | 650 TBW | 2 million hours | 5 | USA UK | |
SmartBuy | Stream G16 | 256, 512, 1TB | M.2 3.0 x 4 | Innogrit IG5216 | Micron 3D TLC | N/A | 3,300 / 3,000 MB/s | 300K / 256K IOPS | 128 To 512 TBW | 0.47 | 1.5 million hours | 3 | USA UK |
Zotac | SONIX | 480 | PCIe 3.0 x 4 | Phison PS5007-E7 | Toshiba MLC | 2,600 / 1,300 MB/s | 350,000 / 250,000 | 698 TBW | 2 million hours | 3 | USA UK | ||
Zadak | Spark | 512, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12 | Micron 3D TLC | SK Hynix 1GB DDR4-2400 | 3.4K / 3.0K MB/s | Up To 560K IOPs | 360 to 726 TBW | 0.2 | 1.8 million hours | 5 | USA UK |
Western Digital | Black ZN750 | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | SanDisk 20-82-007011 | SanDisk TLC | SK Hynix 1GB DDR4 SDRAM | 3,400 / 3,000 MB/s | 560,000 / 515,000 IOPS | 200 To 1,200 TBW | 0.33 | 1.75 million hours | 5 | USA UK |
Western Digital | Blue SN550 | 250, 500, 1TB | M.2 3.0 x 4 | SanDisk 20-82-01008-A1 | SanDisk 3D TLC | None | 2,400 / 1,950 MB/s | 410,000 / 405,000 IOPS | Up To 600 TBW | 0.33 | 5 | USA UK | |
Western Digital | Black SN750 SE | 250, 500, 1TB | M.2 4.0 x 4 | Phison PS5019-E19T | SanDisk | None | 3.6K /2.83K MB/s | ? / 640K IOPS | 200 to 600 TBW | 0.33 | 5 | USA UK | |
Western Digital | Black SN850 | 500, 1TB, 2TB | M.2 4.0 x 4 | SanDisk 8-Channel | 96L Bics4 | DDR4 | 7.0K / 5.1K MB/s | 1 million / 710K IOPS | 300 to 1,200 TBW | 0.33 | 1.75 million hours | 5 | USA UK |
Western Digital | Black SN770 | 250, 500, 1TB, 2TB | M.2 4.0 x 4 | SanDisk | TLC | None | 5.15K /4.9K MB/s | 800K / 800K IOPS | 200 to 1,200 TBW | 0.33 | 1.75 million hours | 5 | USA UK |
Western Digital | Blue SN570 | 250, 500, 1TB | M.2 3.0 x 4 | SanDisk 20-82-10048-A1 | SanDisk 3D TLC | None | 3,500 / 3,000 MB/s | 460K / 460K IOPS | 600 TBW | 1.5 million hours | 5 | USA UK | |
VisionTek | Pro | 250, 500, 1TB | M.2 3.0 x 4 | Silicon Motion |   | 1,800 / 1,000 MB/s | 232,000 / 185,000 IOPS | USA UK | |||||
VisionTek | Pro 2 | 250, 500, 1TB | M.2 3.0 x 4 | Silicon Motion |   | 2,680 / 1,750 MB/s | 232,000 / 185,000 IOPS | Up To 690 TBW | 0.38 | 1.5 million hours | 5 | USA UK | |
Transcend | PCIe SSD 110S | 128, 256, 512, 1TB | PCIe 3.0 x 4 | MLC | 1,700 / 1,500 MB/s | Up To 800 TBW | 0.44 | 5 | USA UK | ||||
Transcend | PCIe SSD 220S | 256, 512, 1TB | M.2 3.0 x 4 | Silicon Motion SM2262EN | MLC | Samsung 512MB DDR3 | 1,700 / 1,500 MB/s | Up To 400 TBW | 0.22 | 5 | USA UK | ||
Transcend | MTE240S | 512, 1TB | M.2 4.0 x 4 | 3D TLC | 3.8K / 3.2K MB/s | 370K / 560K IOPS | 850 to 1,700 TBW | 0.93 | 5 | USA UK | |||
Toshiba Kioxia | XG5 | 256, 512, 1TB | M.2 3.0 x 4 | Toshiba TLC | 3,000 / 2,100 MB/s | 1.5 million hours | 5 | USA UK | |||||
Toshiba Kioxia | XG5-P | 1TB, 2TB | M.2 3.0 x 4 | Toshiba TLC | 3,000 / 2,200 MB/s | 1.5 million hours | 5 | USA UK | |||||
Toshiba Kioxia | XG6 | 256, 512, 1TB | M.2 3.0 x 4 | Toshiba TC58NCP090GSB | Toshiba TLC | 3,180 / 2,960 MB/s | 355,000 / 365,000 IOPS | 1.5 million hours | 5 | USA UK | |||
Toshiba Kioxia | XG6-P | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Toshiba TLC | 3,180 / 2,920 MB/s | 355,000 / 365,000 IOPS | USA UK | ||||||
Toshiba Kioxia | RC500 | 250, 500, 1TB | M.2 3.0 x 4 | Toshiba TLC | 1,700 / 1,600 MB/s | 355,000 / 410,000 IOPS | 3 | USA UK | |||||
Toshiba Kioxia | RD500 | 500, 1TB, 2TB | M.2 3.0 x 4 | Phison E12 ? | Toshiba TLC | 1GB DDR4 | 3,400 / 3,2000 MB/s | 640,000 / 600,000 IOPS | Up To 400 TBW | 0.11 | 1.5 million hours | 5 | USA UK |
Toshiba Kioxia | BG4 | 128, 256, 512, 1TB | M.2 3.0 x 4 2230 S3 | Toshiba | Toshiba 3D TLC | None (HMB) | 2,300 / 1,800 MB/s | 390,000 / 200,000 IOPS | 1.5 million hours | 5 | USA UK | ||
Team Group | T-Force Cardea | 240, 480 | PCIe 3.0 x 4 | Phison PS5007-E7 | Toshiba MLC | 2,650 / 1,450 MB/s | 180,000 / 150,000 IOPS | 335 to 670 TBW | 2 million hours | 3 | USA UK | ||
Team Group | T-Force Cardea Zero | 240, 480 | PCIe 3.0 x 4 | Phison PS5007-11 | Toshiba MLC | Nanya DDR3-1600 | 2,650 1,450 MB/s | 180,000 / 150,000 IOPS | 335 to 670 TBW | 2 million hours | 3 | USA UK | |
Team Group | P30 | 240, 480 | PCIe 3.0 x 4 | 2,500 / 1,350 MB/s | 180,000 / 140,000 IOPS | 380 to 1,660 TBW | 2 million hours | 3 | USA UK | ||||
Team Group | T-Force Cardea II | 256, 512, 1TB | M.2 3.0 x 4 | Phison PS5012-E12 | Toshiba 3D TLC | DDR3 or DDR4 | 3,400 / 3,000 MB/s | 180,000 / 160,000 IOPS | 380 to 1,665 TBW | 1.52? | 2 million hours | 3 | USA UK |
Team Group | MP33 | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5013-E13-31 | Toshiba 3D TLC | 1,800 / 1,500 MB/s | 220,000 / 200,000 IOPS | 100 to 1,000 TBW | 0.27 | 1.5 million hours | 5 | USA UK | |
Team Group | MP34 | 256, 512, 1TB | M.2 3.0 x 4 | Phison PS5012-E12-27 | Toshiba TLC | SK Hynix 2GB DDR4-2400 | 3,000 / 2,600 MB/s | 190,000 / 160,000 IOPS | 380 to 1,660 TBW | 1.52? | 1.8 million hours | 3 | USA UK |
Team Group | MP34q | 2TB, 4TB, 8TB | M.2 3.0 x 4 | Phison PS5012-E12S-32 | 3D QLC | DRAM Buffer and SLC cache | 3,400 / 3,00 MB/s | 190,000 / 160,000 IOPS | 380 to 1,660 TBW | 0.11 | 1.8 million hours | 5 | USA UK |
Team Group | Cardea Zero Z340 | 256, 512, 1TB | M.2 3.0 x 4 | Phison PS5012-E12 | 3D TLC | 1GB DDR4 | 3,400 / 3,000 MB/s | 450,000 / 400,000 IOPS | 380 to 1,665 TBW | 0.91 | 2 million hours | 5 | USA UK |
Team Group | Cardea IOPS | 1TB | M.2 3.0 x 4 | Phison PS5012-E12S | Toshiba 3D TLC | 1GB DDR4 | 3,400 / 3,000 MB/s | 670K / 400K IOPS | 380 to 1,665 TBW | 1.5 million hours | 5 | USA UK | |
Team Group (desktop only) | T-Force Cardea Liquid | 256, 512, 1TB | M.2 3.0 x 4 | Phison PS5012-E12 | Toshiba 3D TLC | 3,400 / 3,000 MB/s | 450,000 / 100,000 IOPS | 380 to 1,665 TBW | 1.52? | 2 million hours | 3 | USA UK | |
SK Hynix | Gold P31 | 512, 1TB, 2TB | M.2 3.0 x 4 | SK Hynix Cepheus | SK Hynix 128L 3D TLC | SK Hynix LPDDR4-4266 | 3,100 / 3,200 MB/s | 570,000 / 600,000 IOPS | 500 To 1,200 TBW | 0.33 | 1.5 million hours | 5 | USA UK |
SK Hynix | Platinum P41 | 500, 1TB, 2TB | M.2 4.0 x 4 | SK Hynix Aries | SK Hynix 176L TLC | SK Hynix LPDDR4 | 7.0K / 6.5K MB/s | 1.4M / 1.3M IOPS | 500 to 1,200 TBW | 0.33 | 1.5 million hours | 5 | USA UK |
Silicon Power | P34A60 | 256, 512, 1TB | M.2 3.0 x 4 | Silicon Motion 2263XT | Intel TLC | None (HMB) | 2,200 / 1,600 MB/s | 240,000 / 250,000 IOPS | 150 to 600 TBW | 0.33 | 5 | USA UK | |
Silicon Power | P34A80 | 256, 512, 1TB | M.2 3.0 x 4 | Phison PSW5012-E12-27 | Toshiba TLC | SK Hynix 2x256MB DDR4 | 3,200 / 3,000 MB/s | 390,000 / 450,000 IOPS | 125 to 1,000 TBW | 0.55 | 5 | USA UK | |
Silicon Power | UD70 | 500, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12S-32 | Micron 3D QLC | SLC Caching DRAM Buffer | 3,400 / 3,000 MB/s | 1.8 million hours | 5 | USA UK | |||
Silicon Power | XPower XD80 | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12S-32 | Toshiba BiCS4 3D TLC | SLC Caching UnilC SDRAM | 3,400 / 3,000 MB/s | 380 To 3,115 TBW | 0.85 | 2 million hours | 5 | USA UK | |
Silicon Power | US70 | 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16 | 3D Nand | SLC Caching DRAM Cache | 5.0K / 4.4K MB/s | 750K / 750K IOPS | 1,800 to 3,600 TBW | 0.99? | 1.7 million hours | 5 | USA UK |
Silicon Power | XS70 | 1TB | M.2 4.0 x 4 | Phison PS5018-E18-41 | Micron 1GB 3D TLC | Samsung 1GB DDR4-2666 | 700 TBW | 5 | USA UK | ||||
Silicon Power | UD90 | 250, 500, 1TB | M.2 4.0 x 4 | 4.8K / 4.2K MB/s | 1.6 million hours | 5 | USA UK | ||||||
Seagate | BarraCuda 510 | 256, 512 | M.2 3.0 x 4 | Phison E12 | Toshiba TLC | SK Hynix 512MB DDR4 | 3,400 / 2,180 MB/s | 350,000 / 530,000 | 160 To 320 TBW | 1.8 million hours | 5 | USA UK | |
Seagate | FireCuda 510 | 1TB, 2TB | M.2 3.0 x 4 | Seagate STXYPO | Toshiba TLC | SK Hynix 1GB DDR4 | 3,450 / 3,280 MB/s | 6200,000 / 600,000 | 1,300 To 2,600 TBW | 0.71 | 1.8 million hours | 5 | USA UK |
Seagate | FireCuda 520 | 500, 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16 | Toshiba 3D TLC | Nanya DDR4 | 5.0K / 4.4K MB/s | 750K / 700K IOPS; | 850 to 3,600 TBW | 0.99? | 1.8 million hours | 5 | USA UK |
Seagate | FireCuda 520 Cyberpunk 2077 | 1TB | M.2 4.0 x 4 | Phison PS5016-E16 | Toshiba 3D TLC | Nanya DDR4 | 5.0K / 4.4K MB/s | 760K / 700K IOPS; | 1,800 TBW | 1.8 million hours | 5 | USA UK | |
Seagate | FireCuda 530 | 500, 1TB, 2TB, 4TB | M.2 4.0 x 4 | Phison PS5018-E18 | Micron 3D TLC | SLC Caching | 7.0K / 6.9K MB/s | 1 million / 1 million IOPS; | 640 to 5,100 TBW | 0.7 | 1.8 million hours | 5 | USA UK |
SanDisk | Extreme Pro | 500, 1TB | M.2 3.0 x 4 | 3,400 / 2,500 MB/s | 410,000 / 330,000 IOPS | 300 To 600 TBW | 0.33 | 5 | USA UK | ||||
Samsung | 970 EVO | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Samsung Phoenix | Samsung TLC | 3,500 / 2,500 MB/s | 500,000 / 450,000 IOPS | 150 to 1,200 TBW | 0.33 | 1.5 million hours | 5 | USA UK | |
Samsung | 970 Pro | 512, 1TB | M.2 3.0 x 4 | Samsung Phoenix | Samsung MLC | 3,500 / 2,700 MB/s | 500,000 / 500,000 IOPS | 600 to 1,200 TBW | 0.66 | 1.5 million hours | 5 | USA UK | |
Samsung | 970 EVO Plus | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Samsung Phoenix | Samsung MLC | Samsung 512MB - 2GB LPDDR4 | 3,500 / 3,300 MB/s | 620,000 / 560,000 IOPS | 150 to 1,200 TBW | 0.33 | 1.5 million hours | 5 | USA UK |
Samsung | 980 | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Samsung Pablo | Samsung TLC | N/A HMB | 3.5K / 3.0K MB/s | 500K / 480K IOPS | 150 to 600 TBW | 0.16 | 1.5 million hours | 5 | USA UK |
Samsung | 980 Pro | 250, 500, 1TB, 2TB | M.2 4.0 x 4 | Samsung Elpis | Samsung 3D TLC | Samsung LPDDR4 DRAM | 7.0K / 5.0K MB/s | 1 million / 1 million IOPS | 150 To 1,200 TBW | 0.33 | 1.5 million hours | 5 | USA UK |
Samsung | PA9A1 (OEM) | 250, 500, 1TB, 2TB | M.2 4.0 x 4 | Samsung Elpis | Samsung 3D TLC | ? | 7.0K / 5.2K MB/s | 1 million / 850K IOPS | ? | ? | USA UK | ||
Sabrent | Rocket Q | 1TB, 2TB, 4TB, 8TB | M.2 3.0 x 4 | Phison E12S | QLC | DDR4 | 3,400 /3,000 MB/s | 650K / 650K IOPS | 1665 to 6,000 TBW | 0.41 | 1.8 million hours | 5 | USA UK |
Sabrent | Rocket Nano | 512, 1TB, 2TB | M.2 3.0 x 4 | Toshiba TLC | No DRAM | 2,500 / 2,100 MB/s | 5(registered) | USA UK | |||||
Sabrent | Rocket NVMe 4.0 | 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16 | Toshiba 3D TLC | SK Hynix DDR4 | 5.0K / 4.4K MB/s | 750K / 750K IOPS | 850 to 3,600 TBW | 0.99? | 1.7 million hours | 5 | USA UK |
Sabrent | Rocket Q4 | 1TB, 2TB, 4TB | M.2 4.0 x 4 | Phison PS5016-E16 | Micron 96L QLC | DDR4 | 4.9K / 6.85K MB/s | 350K / 700K IOPS | 200 to 800 TBW | 0.11 | 5 | USA UK | |
Sabrent | Rocket 4 Plus | 500, 1TB, 2TB, 4TB | M.2 4.0 x 4 | Phison PS5018-E18 | Micron 3D TLC | SK Hynix DDR4 Cache | 7.2K / 6.9K MB/s | 710K / 1.3 Million IOPS | 700 to 2,800 TBW | 0.38 | 5 | USA UK | |
PNY | CS2030 | 240, 480 | M.2 3.0 x 4 | Phison PS5007-E7 | Toshiba MLC | 2,800 /1,550 MB/s | 204,000 / 250,000 IOPS | 2 million hours | 3 | USA UK | |||
PNY | XLR8 CS3030 | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12 | Toshiba TLC | LPDDR3 or LPDDR4 | 3,500 / 3,000 MB/s | 300,000 IOPS | 380 TB to 3.12 PB | 2 million hours | 5 | USA UK | |
PNY | XLR8 CS3040 | 500GB, 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16-32 | Toshiba 3D TLC | SK Hynix DDR4 | 5.6K / 4.3K MB/s | 2 million hours | 5 | USA UK | |||
PNY | XLR8 CS3140 | 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E18-41 | Micron 3D TLC | SK Hynix DDR4 1600 | 7.5K / 6.85K MB/s | 2 million hours | 5 | USA UK | |||
Plextor | M8Pe | 128, 256, 512, 1TB | M.2 3.0 x 4 or PCIe 3.0 x 4 | Marvell 88SS1093 | Toshiba MLC | 2,500 / 1,400 MB/s | 280,000 / 240,000 IOPS | 2.4 million years | 5 | USA UK | |||
Plextor | M8Se Series | 128, 256, 512, 1TB | M.2 3.0 x 4 or PCIe 3.0 x 4 | Marvell Eldora | Toshiba MLC | 2,400 / 1,000 MB/s | 210,000 / 175,000 IOPS | 80 To 640 TBW | 0.58 | 1.5 million years | 3 | USA UK | |
Plextor | M9Pe Series | 256, 512, 1TB | M.2 3.0 x 4 or PCIe 3.0 x 4 | Marvell 88SS1093 | Toshiba TLC | 3,200 / 2,100 MB/s | 400,000 / 300,000 IOPS | 160 To 640 TBW | 0.35 | 1.5 million hours | 5 | USA UK | |
Plextor | M9P+ Series | 256, 512, 1TB | PCIe 3.0 x 4 or M.2 3.0 X 4 | Marvell 88SS1092 | Toshiba 3D TLC | DDR4 | 3,400 / 2,200 MB/s | 340,000 / 320,000 IOPS | 160 To 640 TBW | 0.35 | 1.5 million hours | 5 | USA UK |
Plextor | M10P Series | 512, 1TB, 2TB | M.2 4.0 x 4 or PCIe 4.0 x 4 | Innogrit Rainier IG5236 | Kioxia TLC | SLC Cache | 7.0K / 5.0K MB/s | 1 million / 800K IOPS | 320 to 1,280 TBW | 0.35 | 2.5 million hours | 5 | USA UK |
Pioneer | APS-SE20Q | 500GB, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12S-32 | Micron 3D QLC | 512 MB DDR3 | 3,400 / 3,000 MB/s | 650,000/ ? IOPS | Up To 200 TBW | 0.09 | 3 | USA UK | |
Patriot | Viper VPN100 | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Phison E12 | Toshiba TLC | SK Hynix 512MB(?) DDR4 | 3,400 / 3,000 MB/s | 500,000 / 500,000 IOPS | Up To 3,200 TBW | 1.46? | 2 million hours | 3 | USA UK |
Patriot | Viper VPR100 | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12 | Toshiba 3D TLC | DRAM | 3,300 / 2,900 MB/s | 700,000 / 650,000 IOPS | 380 To 3,115 TBW | 0.85 | 2 million hours | 5 | USA UK |
Patriot | P300 | 256, 512, 1TB | M.2 3.0 x 4 | Phison PS5013-E13T | Toshiba 3D TLC | HMB | 2,100 / 1,650 MB/s | 290K / 260K IOPS | 80 To 320 TBW | 0.03 | 2 million hours | 35 | USA UK |
Patriot | Viper VP4100 | 1TB, 2TB | M.2 4.0 x 4 | Phison PS5016-E16 | Toshiba 3D TLC | 1GB - 2GB DDR4 | 5.0K / 4.4K MB/s | 800K / 800K IOPS | 1,800 to 3,600 TBW | 0.99? | 1,7 million hours | 5 | USA UK |
Patriot | Viper VP4300 | 1TB, 2TB | M.2 4.0 x 4 | Innogrit Rainier IG5236 | Micron 3D TLC | SLC caching and SK Hynix DRAM | 7.4K / 6.8K MB/s | 800K / 800K IOPS | 1,000 to 2,000 TBW | 0.55 | ? | 5 | USA UK |
Patriot | P4 | 512, 1TB | M.2 4.0 x 4 | Innogrit Rainier IG5220 | Micron 3D TLC | HMB? | 5.0K / 4.8K MB/s | 620K / 550K IOPs | 400 to 800 TBW | 0.73 | 3 | USA UK | |
Patriot | P400 | 512, 1TB | M.2 4.0 x 4 | Innogrit Rainier IG5220 | Micron 3D TLC | HMB? | 5.0K / 4.8K MB/s | 620K / 550K IOPs | 400 to 800 TBW | 0.73 | 3 | USA UK | |
Patriot | Viper VPN110 | 512, 1TB, 2TB | M.2 3.0 x 4 | Phison E12 | Toshiba TLC | DRAM Cache | 3,300 / 3,300 MB/s | 500K / 500K IOPS | USA UK | ||||
Patriot | Viper VPR400 | 512, 1TB | M.2 4.0 x 4 | Innogrit Raineier IG5220 | 3D TLC | 4.6K / 4.4K MB/s | 600K / 500K IOPs | 400 to 800 TBW | 0.44 | 5 | USA UK | ||
OWC | Mercury M.2 | 250, 500, 1TB, 2TB | M.2 3.0 x 4 | Silicon Motion SM2260 | MLC | 1,872/ 1,087 MB/s | 155,000 / 190,000 IOPS | 3 | USA UK | ||||
OWC for 2013 - 2017 Apple Macs | Aura Pro X2 | 240, 480, 1TB, 2TB | M.2 3.0 x 4 | Silicon Motion SM2262EN | IMFT TLC | 2 X 256GB ? | 3,200 / 2,400 MB/s | 150 to 900 TBW | 0.25 | 5 | USA UK | ||
OCPC | Xtreme | 512 | M.2 3.0 x 4 | Silicon Motion SM2263XT | ? TLC | None (HMB) | 2,000 / 1,500 MB/s | 150,000 / 182,000 IOPS | 3 | USA UK | |||
Norftec | Alcyon X | 256, 512 | M.2 3.0 x 4 | Marvell 88SS1092 | Longsys TLC | Nanya | 3,400/ 1,9500 MB/s | 340K / 280K IOPS | 256 TBW | 1.5 million hours | 3 | USA UK | |
Netac | N535N | 120, 240, 480, 960 | M.2 3.0 x 4 | TLC | 2,000 / 1,500 MB/s | USA UK | |||||||
Netac | 930E | 120, 240 | M.2 3.0 x 4 | TLC | 2,000 / 1,500 MB/s | USA UK | |||||||
MyDigitalSSD | BPX | 120, 240, 480 | M.2 3.0 x 4 | Phison 5007-E7 | SanDisk MLC | 512MB Nanya 512MB DDR3 1600 DRAM | 2,600 / 1,300 MB/s | 150,000 / 265,000 IOPS | Up To 1,400 TBW | 2 million hours | 5 | USA UK | |
MyDigitalSSD | BPX Pro | 256, 512, 1TB, 2TB | M.2 3.0 x 4 | Phison PS5012-E12 | Toshiba TLC | SK Hynix DDR3 or DDR4 | 3,400 / 3,100 MB/s | 380 - 3,115 TBW | 0.85 | 5 | USA UK | ||
MyDigitalSSD | SBXe | 120, 240, 480, 960 | M.2 3.0 x 4 | Phison PS5013-E13T | Toshiba TLC | NONE (HMB) | 2,500 / 2,100 MB/s | 295,000 / 240,000 IOPS | 60 - 720 TBW | 5 | USA UK | ||
Mushkin | Pilot | 120, 250, 500, 1TB | M.2 3.0 x 4 | Silicon Motion SM2262 | Micron TLC | Nanya DDR3L | 1,500 / 1,000 MB/s | 120,000 / 100,000 IOPS | 150 to 600 TBW | 0.33 | 1 million hours | 5 | USA UK |
Mushkin | Pilot-E | 500, 1TB, 2TB | M.2 3.0 x 4 | Silicon Motion SM2262EN | Micron 3D TLC | Micron LPDDR3 SDRAM | 3,500 / 2,300 MB/s | 339,000 / 338,000 IOPS | 350 to 1,300 TBW | 0.59 | 1.5 million hours | 3 | USA UK |
