NAS compatible 4K 8MP cameras with H.265 compression
| NAME | 4K 8MP | H.265 | Audio | PTZ | Night vision 30ft+ | US | UK |
| Anke C800 | 4K 8MP(3840 × 2160@15fps) | H.265+/H.265/H.264+/H.264 | NO | NO | 100ft/30m | USA | https://amzn.to/2KF8RF4 |
| Annke AP-I91BF0102#IT1 | 4K (8 megapixel) | H.265+/H.265/H.264+/H.264 | NO | NO | 100ft/30m | USA | https://amzn.to/3f0SgcP |
| H-VIEW UK800 | 4K 3840x2160P (8.0 Megapixels) | 265 , H.264 | YES | NO | 25-30 Meters (100ft) | USA | https://amzn.to/3cVfwXO |
| H-VIEW PTZ-500 | HD 2592*1944P 5MP | H.265/H.264 | NO? | YES | 20-30M Night Vison | USA | https://amzn.to/2W3bMwE |
| H-VIEW HV-WF500G2V5 | 2592x1944P Super HD 5MP | H.265/H.264 HD | YES | NO | 20-30M Night Vison | USA | https://amzn.to/35ehT5v |
| Reolink RLC-423 | 5MP(2560×1920) Super HD | H.264 | Yes via cable | Yes | Up to 190ft | USA | https://amzn.to/2WeCHG2 |
| SV3C SD6W-5MP-HX | 5MP HD 2560*1920@15fps | H.264, 265 | Yes two-way | YES | 196ft | USA | https://amzn.to/3bNSAcZ |
| JideTech | 5MP 2592(H)x1944(V) | 265/H.264 | Yes two-way | YES | 100ft/30m | USA | https://amzn.to/2VMQC6T |
| zoohi ZH500-PTZ4 | 5MP HD2592*1944 | 265/H.264 | YES | YES | 100ft/30m | USA | https://amzn.to/2Syu48f |
| ONWOTE D80-P36 | 8MP 8 Megapixels 3864(H)×2202(V) 15fps@8MP(3840×2160), 30fps@6MP/5MP/1080P | H265 | YES | NO | 100ft/30m | USA | https://amzn.to/3bPiywu |
| Amcrest IP8M-2454EW | 8MP 4K (3840 x 2160) | H.265/H.264 | External Audio In/Out RCA Ports | 164ft | USA | https://amzn.to/2yaCLyf | |
| HIKVISION 8MP IP | 8MP 3840 × 2160@20fps | H.265/H.264 | NO | NO | 100ft/30m | USA | https://amzn.to/3f1NQT3 |
| Where to Buy a Product | |||
|
|
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE
Private 🔒 Inner Circle content in last few days :
Why People Use TrueNAS, UnRAID and Proxmox to Turnkey NAS (Synology, QNAP, etc)
Why People Prefer Turnkey NAS vs TrueNAS, UnRAID and More
The Top 5 Mistakes NAS Buyers Make
Top 5 PLEX/Jellyfin NAS of 2025
Seagate Ironwolf vs WD Red NAS Hard Drives
The BEST NAS of 2025
Access content via Patreon or KO-FI
Why People Use TrueNAS, UnRAID and Proxmox to Turnkey NAS (Synology, QNAP, etc)
Why People Prefer Turnkey NAS vs TrueNAS, UnRAID and More
The Top 5 Mistakes NAS Buyers Make
Top 5 PLEX/Jellyfin NAS of 2025
Seagate Ironwolf vs WD Red NAS Hard Drives
The BEST NAS of 2025
Access content via Patreon or KO-FI
Discover more from NAS Compares
Subscribe to get the latest posts sent to your email.












DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
IMPROVE this niche ecosystem, let us know what to change/fix on this site