What is cheapest 2.5 inch SSD I could use in a NAS
Price/TB | Price | Capacity | MTBF | RPM | read/write | IOPS | Watt | W | Endurance | |
Seagate Barracuda 120 SSD ZA2000CM1A003 2.5″ SATA 6Gb/s 2TB SSD | £94.5 | £189 | 2TB | 1.8M hours MTBF | SSD | 560/540 | 90K | 2.8 | 5yr | 0.32 |
Samsung SSD 860 QVO MZ-76Q2T0BW 2.5″ SATA 6Gb/s 2TB SSD | £99 | £198 | 2TB | 1.5m hours MTBF | SSD | 550/520 | <96K | 3.1-4.2 | 3yr | 0.33 |
Crucial MX500 CT2000MX500SSD1 2.5″ SATA 6Gb/s 2TB SSD | £100 | £200 | 2TB | 1.8m | SSD | 560/510 | 90-95K | 5yr | ||
Kingston A400 SSD SA400S37/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £100 | £192 | 1.92TB | 1m hrs MTBF | SSD | 500/450 | ? | 0.642 | 3yr | low |
Seagate Barracuda SSD ZA2000CM1A002 2.5″ SATA 6Gb/s 2TB SSD | £120.5 | £241 | 2TB | 1.8M hours MTBF | SSD | 560/540 | 90K | 3.1 | 5yr | 0.29 |
Western Digital WD SanDisk SSD Plus SDSSDA-2T00-G26 2.5″ SATA 6Gb/s 2TB SSD | £122 | £244 | 2TB | x | SSD | 480/400 | ? | ? | 3yr | low |
Samsung SSD 860 EVO MZ-76E2T0B/EU 2.5″ SATA 6Gb/s 2TB SSD | £127 | £254 | 2TB | 1.5m hours MTBF | SSD | <550/<520 | <90-98K | 3 | 5yr | 0.33 |
Kingston UV500 SSD SUV500/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £134.9 | £259 | 1.92TB | 1m hrs MTBF | SSD | 520/500 | 50-79K | 3yr | low | |
Western Digital WD SanDisk Ultra 3D SSD SDSSDH3-2T00-G25 2.5″ SATA 6Gb/s 2TB SSD | £136.5 | £273 | 2TB | x | SSD | 560/530 | 84-95K | ? | 3yr | 0.14 |
Samsung SSD 860 DCT MZ-76E1T9E 2.5″ SATA 6Gb/s 1.92TB SSD | £145.31 | £279 | 1.92TB | 1.5m hours MTBF | SSD | <550/<520 | 19-98K | 2.95 | 5yr | 0.2 |
Kingston UV500 SSD Upgrade Kit SUV500B/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £148.96 | £286 | 1.92TB | 1m hrs MTBF | SSD | 520/500 | 50-79K | 3yr | low | |
Western Digital WD HGST Ultrastar DC SA210 0.1DWPD HBS3A1919A7E6B1 0TS1652 2.5″ SATA 6Gb/s 1.92TB SSD | £155.21 | £298 | 1.92TB | 2M hours MTBF | SSD | 510/475 | 5-64K | 3.8 | 5yr | 0.1 |
Samsung SSD 883 DCT MZ-7LH1T9NE 2.5″ SATA 6Gb/s 1.92TB SSD | £159.9 | £307 | 1.92TB | 2M Hours MTBF | SSD | 560/520 | 28-98K | <3.6 | 5yr | 0.8 |
Western Digital WD Ultrastar DC SN630 WUS3BA119C7P3E3 0TS1618 2.5″ U.2 NVMe 1.92TB SSD | £160.94 | £309 | 1.92TB | 2m Hours MTBF | SSD | 2750/1270 | 51-348K | 10.75 | 5yr | 0.8 |
Western Digital WD SanDisk X600 SSD SD9SB8W-2T00-1122 2.5″ SATA 6Gb/s 2TB SSD | £162.5 | £325 | 2TB | 1.75M hours MTTF | SSD | 560/530 | 84-95K | 2.65 | 5yr | 0.14 |
Western Digital WD Ultrastar DC SA620 0.6DWPD SDLF1CRR-019T-1HA1 0TS1793 2.5″ SATA 6Gb/s 1.92TB SSD | £167.19 | £321 | 1.92TB | 2M hours MTBF | SSD | 512/445 | 16-76K | 3.8 | 5yr | 0.6 |
Kingston DC450R SSD SEDC450R/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £167.71 | £322 | 1.92TB | 2m hrs MTBF | SSD | 560/530 | 28-99K | 4.5 | 5yr | 0.3 |
Western Digital WD Ultrastar DC SN630 WUS3CA132C7P3E3 0TS1639 2.5″ U.2 NVMe 3.2TB SSD | £175.63 | £562 | 3.2TB | 2m Hours MTBF | SSD | 2580/1230 | 55-329K | 10.75 | 5yr | 2 |
Kingston DC500R SSD SEDC500R/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £181.77 | £349 | 1.92TB | 2m hrs MTBF | SSD | 555/525 | 24-98K | 4.86 | 5yr | 0.5 |
Seagate Ironwolf 110 SSD ZA1920NM10011 2.5″ SATA 6Gb/s 1.92TB SSD | £183.85 | £353 | 1.92TB | 2M hours MTBF | SSD | 560/535 | 45-90K | 3.4 | 5yr | 1 |
Seagate Nytro 1351 SSD XA1920LE10063 2.5″ SATA 6Gb/s 1.92TB SSD | £185.42 | £356 | 1.92TB | 2M hrs MTBF | SSD | 560/535 | 65-94K | 3.4 | 5yr | 1 |
Samsung SSD 860 Pro MZ-76P2T0B/EU 2.5″ SATA 6Gb/s 2TB SSD | £195.5 | £391 | 2TB | 1.5m hours MTBF | SSD | <560/<530 | <90-100K | 4.5 | 5yr | 0.66 |
Samsung SSD PM963 OEM MZQLW1T9HMJP-00003 2.5″ U.2 NVMe 1.92TB SSD | £197.4 | £379 | 1.92TB | ? hrs MTBF | SSD | 2000/1200 | 40-430K | ? | 3yr | 1.3 |
Samsung Datacenter SSD PM883 MZ7LH1T9HMLT-00005 2.5″ SATA 6Gb/s 1.92TB SSD | £197.4 | £379 | 1.92TB | 2M Hours MTBF | SSD | 550/520 | 25-98K | 3.4 | 3yr | 1.3 |
Western Digital WD Ultrastar DC SN640 SE WUS4BB019D7P3E1 0TS1961 2.5″ U.2 NVMe 1.92TB SSD | £202.6 | £389 | 1.92TB | 2M Hours MTBF | SSD | 3100/2000 | 63-472K | 10 | 5yr | 0.8 |
Samsung SSD 983 DCT MZ-QLB1T9NE 2.5″ U.2 NVMe 1.92TB SSD | £202.6 | £389 | 1.92TB | 2.0M hrs MTBF | SSD | 3400/2200 | 52-580K | 10.6 | 5yr | 0.8 |
Western Digital WD Ultrastar DC SN640 WUS4BB019D7P3E3 0TS1928 2.5″ U.2 NVMe 1.92TB SSD | £202.6 | £389 | 1.92TB | 2M Hours MTBF | SSD | 3100/2000 | 63-472K | 10 | 5yr | 0.8 |
KIOXIA XD5 Toshiba SSD KXD51RUE1T92 2.5″ U.2 NVMe 1.92TB SSD | £210.94 | £405 | 1.92TB | 2M hours MTTF | SSD | 2700/895 | 21-250K | 7 | 5yr | 1 |
Samsung Enterprise SSD PM863a MZ7LM1T9HMJP-00005 2.5″ SATA 6Gb/s 1.92TB SSD | £212.5 | £408 | 1.92TB | 2M Hours MTBF | SSD | 520/480 | 97K | 4 | 3yr | 1.3 |
Samsung SSD PM983 OEM MZQLB1T9HAJR-00007 2.5″ U.2 NVMe 1.92TB SSD | £215.1 | £413 | 1.92TB | ? hrs MTBF | SSD | 3000/1900 | 50-540K | ? | 3yr | 1.3 |
Kingston DC500M SSD SEDC500M/1920G 2.5″ SATA 6Gb/s 1.92TB SSD | £215.1 | £413 | 1.92TB | 2m hrs MTBF | SSD | 555/520 | 70-98K | 4.86 | 5yr | 1.3 |
Seagate Nytro 1551 SSD XA1920ME10063 2.5″ SATA 6Gb/s 1.92TB SSD | £223.96 | £430 | 1.92TB | 2M hrs MTBF | SSD | 560/535 | 65-94K | 3.4 | 5yr | 3 |
KIOXIA HK6-R Toshiba SSD KHK61RSE1T92 2.5″ SATA 6Gb/s 1.92TB SSD | £224.48 | £431 | 1.92TB | 2M hours MTTF | SSD | 550/530 | 22-84K | 5.5 | 5yr | 1 |
Western Digital WD Ultrastar DC SN640 WUS4CB032D7P3E3 0TS1954 2.5″ U.2 NVMe 3.2TB SSD | £225.63 | £722 | 3.2TB | 2M Hours MTBF | SSD | 3100/1800 | 115-468K | 10 | 5yr | 2 |
Samsung Enterprise SSD PM1633a MZILS1T9HEJH-00007 2.5″ SAS 12Gb/s 1.92TB SSD | £239.06 | £459 | 1.92TB | ? MTBF | SSD | 1250/1100 | 35-200K | ? | 5yr | 1 |
Intel SSD DC D3-S4510 SSDSC2KB019T801 2.5″ SATA 6Gb/s 1.92TB SSD | £243.23 | £467 | 1.92TB | 2m Hours MTBF | SSD | 560/510 | 35-97K | 3.2 | 5yr | 2.05 |
Samsung Enterprise SSD PM1643a MZILT30THALA-00007 2.5″ SAS 12Gb/s 30.72TB SSD | £243.95 | £7494 | 30.72TB | 2M hrs MTBF | SSD | 2100/1700 | 60-400K | 12.5 | 5yr | 1 |
Kingston DC1000M SEDC1000M/1920G 2.5″ U.2 NVMe 1.92TB SSD | £247.92 | £476 | 1.92TB | 2m Hours MTBF | SSD | 3100/2600 | 205-540K | 13.92 | 5yr | 1 |
KIOXIA CD5 Toshiba SSD KCD51LUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £248.44 | £477 | 1.92TB | 2.5M hours MTTF | SSD | 3140/780 | 20-270K | 11 | 5yr | <1 |
Samsung Enterprise SSD PM1643 MZILT1T9HAJQ-00007 2.5″ SAS 12Gb/s 1.92TB SSD | £249.48 | £479 | 1.92TB | ? MTBF | SSD | <2100/<1700 | <50-400K | ? | 5yr | 1 |
Seagate Nytro 3330 SSD Scaled Endurance XS1920SE10103 2.5″ SAS 12Gb/s 1.92TB SSD | £253.13 | £486 | 1.92TB | 0.35% AFR | SSD | 2100/900 |
40-240K
|
5yr | 1 | |
KIOXIA CD5 Toshiba SSD (SIE) KCD5XLUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £253.13 | £486 | 1.92TB | 2.5M hours MTTF | SSD | 3140/780 | 20-270K | 11 | 5yr | <1 |
KIOXIA CD5 Toshiba SSD (FIPS) KCD5FLUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £253.13 | £486 | 1.92TB | 2.5M hours MTTF | SSD | 3140/780 | 20-270K | 11 | 5yr | <1 |
KIOXIA CD5 Toshiba SSD (SED) KCD5DLUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £253.13 | £486 | 1.92TB | 2.5M hours MTTF | SSD | 3140/780 | 20-270K | 11 | 5yr | <1 |
Seagate Nytro 3331 SSD Scaled Endurance XS1920SE70004 2.5″ SAS 12Gb/s 1.92TB SSD | £253.65 | £487 | 1.92TB | 0.35% AFR | SSD | 2200/1550 |
80-230K
|
5yr | 1 | |
Western Digital WD Gold WDS192T1D0D 2.5″ U.2 NVMe 1.92TB SSD | £257.29 | £494 | 1.92TB | 2M Hours MTBF | SSD | 3100/2000 | 63-472K | 10 | 5yr | 0.8 |
Samsung Enterprise SSD PM1643 MZILT30THMLA-00007 2.5″ SAS 12Gb/s 30.72TB SSD | £265.69 | £8162 | 30.72TB | ? MTBF | SSD | <2100/<1700 | <50-400K | ? | 5yr | 1 |
Intel SSD DC P4510 SSDPE2KX020T801 2.5″ U.2 NVMe 2TB SSD | £285 | £570 | 2TB | 2m Hours MTBF | SSD | 3210/2000 | 81-637K | 12.5 | 5yr | 0.72 |
Samsung SSD PM1725b OEM MZWLL3T2HAJQ-00005 2.5″ U.2 NVMe 3.2TB SSD | £287.19 | £919 | 3.2TB | 1M hrs MTBF | SSD | 3500/2800 | 180-800K | 23 | 5yr | 3 |
KIOXIA CM5-R 15mm Toshiba SSD KCM51RUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £290.63 | £558 | 1.92TB | 2.5 million hours MTTF | SSD | 3250/2460 | 65-650K | 6 | 5yr | 1 |
Samsung Enterprise SSD PM1643a MZILT1T9HBJR-00007 2.5″ SAS 12Gb/s 1.92TB SSD | £293.75 | £564 | 1.92TB | 2M hrs MTBF | SSD | 2100/1800 | 60-430K | 12.5 | 5yr | 1 |
Seagate Nytro 3331 SSD Scaled Endurance SED XS1920SE70014 2.5″ SAS 12Gb/s 1.92TB SSD | £294.27 | £565 | 1.92TB | 0.35% AFR | SSD | 2200/1550 |
80-230K
|
5yr | 1 | |
KIOXIA CM5-R 15mm Toshiba SSD (FIPS) KCM5FRUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTTF | SSD | 3250/2460 | 65-650K | 6 | 5yr | 1 |
KIOXIA CM5-R 15mm Toshiba SSD (SIE) KCM5XRUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTTF | SSD | 3250/2460 | 65-650K | 6 | 5yr | 1 |
KIOXIA CM5-R 15mm Toshiba SSD (SED) KCM5DRUG1T92 2.5″ U.2 NVMe 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTTF | SSD | 3250/2460 | 65-650K | 6 | 5yr | 1 |
KIOXIA PM5-R Toshiba SSD Read Intensive (SIE) KPM5XRUG1T92 2.5″ SAS 12Gb/s 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTBF | SSD | 2100/2100 | 55-340K | 5 | 5yr | 1 |
KIOXIA PM5-R Toshiba SSD Read Intensive (FIPS) KPM5WRUG1T92 2.5″ SAS 12Gb/s 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTBF | SSD | 2100/2100 | 55-340K | 5 | 5yr | 1 |
KIOXIA PM5-R Toshiba SSD Read Intensive (SED) KPM5VRUG1T92 2.5″ SAS 12Gb/s 1.92TB SSD | £295.83 | £568 | 1.92TB | 2.5 million hours MTBF | SSD | 2100/2100 | 55-340K | 5 | 5yr | 1 |
Intel SSD DC D3-S4610 SSDSC2KG019T801 2.5″ SATA 6Gb/s 1.92TB SSD | £305.73 | £587 | 1.92TB | 2m Hours MTBF | SSD | 560/510 | 46-97K | 3 | 5yr | 2.85 |
Western Digital WD HGST Ultrastar SS530 1DWPD (TCG) WUSTR1519ASS201 0B40331 2.5″ SAS 12Gb/s 1.92TB SSD | £306.25 | £588 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 100-440K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS540 1DWPD (ISE) WUSTVA119BSS200 0B42570 2.5″ SAS 12Gb/s 1.92TB SSD | £308.33 | £592 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 1992/1677 | 79-370K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS530 1DWPD (SE) WUSTR1519ASS204 0B40329 2.5″ SAS 12Gb/s 1.92TB SSD | £308.33 | £592 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 100-440K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS530 1DWPD (ISE) WUSTR1519ASS200 0B40330 2.5″ SAS 12Gb/s 1.92TB SSD | £308.33 | £592 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 100-440K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS540 1DWPD (SE) WUSTVA119BSS204 0B42569 2.5″ SAS 12Gb/s 1.92TB SSD | £308.33 | £592 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 1992/1677 | 79-370K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS530 1DWPD (FIPS) WUSTR1519ASS205 0B40332 2.5″ SAS 12Gb/s 1.92TB SSD | £311.46 | £598 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 100-440K | 9,11,14 | 5yr | 1 |
Western Digital WD HGST Ultrastar SS540 1DWPD (TCG) WUSTVA119BSS201 0B42571 2.5″ SAS 12Gb/s 1.92TB SSD | £313.54 | £602 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 1992/1677 | 79-370K | 9,11,14 | 5yr | 1 |
KIOXIA PM5-R Toshiba SSD Read Intensive KPM51RUG1T92 2.5″ SAS 12Gb/s 1.92TB SSD | £314.06 | £603 | 1.92TB | 2.5 million hours MTBF | SSD | 2100/2100 | 55-340K | 5 | 5yr | 1 |
Samsung Datacenter SSD SM883 MZ7KH1T9HAJR-00005 2.5″ SATA 6Gb/s 1.92TB SSD | £317.19 | £609 | 1.92TB | 2M Hours MTBF | SSD | 540/520 | 29-97K | 3 | 5yr | 3.6 |
Western Digital WD HGST Ultrastar SS540 1DWPD (FIPS) WUSTVA119BSS205 0B42572 2.5″ SAS 12Gb/s 1.92TB SSD | £318.75 | £612 | 1.92TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 1992/1677 | 79-370K | 9,11,14 | 5yr | 1 |
KIOXIA CM5-V 15mm Toshiba SSD KCM51VUG3T20 2.5″ U.2 NVMe 3.2TB SSD | £321.56 | £1029 | 3.2TB | 2.5 million hours MTTF | SSD | 3350/3040 | 160-750K | 6 | 5yr | 3 |
KIOXIA PM5-V Toshiba SSD Mixed Use KPM51VUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £321.56 | £1029 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 120-370K | 5 | 5yr | 3 |
KIOXIA CM5-V 15mm Toshiba SSD (FIPS) KCM5FVUG3T20 2.5″ U.2 NVMe 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTTF | SSD | 3350/3040 | 160-750K | 6 | 5yr | 3 |
KIOXIA CM5-V 15mm Toshiba SSD (SED) KCM5DVUG3T20 2.5″ U.2 NVMe 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTTF | SSD | 3350/3040 | 160-750K | 6 | 5yr | 3 |
KIOXIA CM5-V 15mm Toshiba SSD (SIE) KCM5XVUG3T20 2.5″ U.2 NVMe 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTTF | SSD | 3350/3040 | 160-750K | 6 | 5yr | 3 |
KIOXIA PM5-V Toshiba SSD Mixed Use (FIPS) KPM5WVUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 120-370K | 5 | 5yr | 3 |
KIOXIA PM5-V Toshiba SSD Mixed Use (SED) KPM5VVUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 120-370K | 5 | 5yr | 3 |
KIOXIA PM5-V Toshiba SSD Mixed Use (SIE) KPM5XVUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 120-370K | 5 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS530 3DWPD (SE) WUSTR6432ASS204 0B40337 2.5″ SAS 12Gb/s 3.2TB SSD | £324.69 | £1039 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 240-440K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS530 3DWPD (FIPS) WUSTR6432ASS205 0B40340 2.5″ SAS 12Gb/s 3.2TB SSD | £330.63 | £1058 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 240-440K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS540 3DWPD (SE) WUSTR6432BSS204 0B42557 2.5″ SAS 12Gb/s 3.2TB SSD | £332.81 | £1065 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2130/2102 | 228-470K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS540 3DWPD (ISE) WUSTR6432BSS200 0B42558 2.5″ SAS 12Gb/s 3.2TB SSD | £332.81 | £1065 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2130/2102 | 228-470K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS530 3DWPD (TCG) WUSTR6432ASS201 0B40339 2.5″ SAS 12Gb/s 3.2TB SSD | £335.94 | £1075 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 240-440K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS540 3DWPD (TCG) WUSTR6432BSS201 0B42559 2.5″ SAS 12Gb/s 3.2TB SSD | £336.25 | £1076 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2130/2102 | 228-470K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar SS540 3DWPD (FIPS) WUSTR6432BSS205 0B42560 2.5″ SAS 12Gb/s 3.2TB SSD | £339.38 | £1086 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2130/2102 | 228-470K | 9,11,14 | 5yr | 3 |
Seagate Nytro 3530 SSD Light Endurance XS3200LE10003 2.5″ SAS 12Gb/s 3.2TB SSD | £348.44 | £1115 | 3.2TB | 0.35% AFR | SSD | 2100/1400 |
60-240K
|
5yr | 3 | |
Samsung SSD PM1733 OEM MZWLJ1T9HBJR-00007 2.5″ U.2 NVMe 1.92TB SSD | £348.96 | £670 | 1.92TB | 2M hrs MTBF | SSD | 7000/2400 | 100-800K | 15 | 5yr | 1 |
Seagate Nytro 3531 SSD Light Endurance SED XS3200LE70014 2.5″ SAS 12Gb/s 3.2TB SSD | £379.69 | £1215 | 3.2TB | 0.35% AFR | SSD | 2200/1550 |
120-230K
|
5yr | 3 | |
Intel SSD DC P4610 SSDPE2KE032T801 2.5″ U.2 NVMe 3.2TB SSD | £380.94 | £1219 | 3.2TB | 2m Hours MTBF | SSD | 3200/3000 | 200-640K | 14 | 5yr | 3.74 |
Western Digital WD HGST Ultrastar SS530 3DWPD (ISE) WUSTR6432ASS200 0B40338 2.5″ SAS 12Gb/s 3.2TB SSD | £390 | £1248 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 240-440K | 9,11,14 | 5yr | 3 |
Western Digital WD HGST Ultrastar DC SN200 3DWPD HUSMR7632BDP301 0TS1308 2.5″ U.2 NVMe 3.2TB SSD | £396.25 | £1268 | 3.2TB | 2m Hours MTBF | SSD | 3300/2100 | <830K | 25 | 5yr | 3 |
KIOXIA HK6-V Toshiba SSD KHK61VSE1T92 2.5″ SATA 6Gb/s 1.92TB SSD | £398.96 | £766 | 1.92TB | 2M hours MTTF | SSD | 550/530 | 55-84K | 5.5 | 5yr | 3 |
Seagate Nytro 3531 SSD Light Endurance XS3200LE70004 2.5″ SAS 12Gb/s 3.2TB SSD | £400 | £1280 | 3.2TB | 0.35% AFR | SSD | 2200/1550 |
120-230K
|
5yr | 3 | |
Seagate Nytro 3530 SSD Light Endurance SED XS3200LE10013 2.5″ SAS 12Gb/s 3.2TB SSD | £406.25 | £1300 | 3.2TB | 0.35% AFR | SSD | 2100/1400 |
60-240K
|
5yr | 3 | |
Western Digital WD HGST Ultrastar DC SN200 1DWPD HUSMR7619BDP3Y1 0TS1355 2.5″ U.2 NVMe 1.92TB SSD | £425.52 | £817 | 1.92TB | 2m Hours MTBF | SSD | 3300/2100 | <830K | 25 | 5yr | 1 |
Samsung SSD PM1725a OEM MZWLL3T2HMJP-00003 2.5″ U.2 NVMe 3.2TB SSD | £451.56 | £1445 | 3.2TB | ? hrs MTBF | SSD | 3300/2600 | 180-800K | ? | 5yr | 5 |
Seagate Nytro 3731 SSD Mainstream Endurance XS3200ME70004 2.5″ SAS 12Gb/s 3.2TB SSD | £635.63 | £2034 | 3.2TB | 0.35% AFR | SSD | 2000/1550 |
180-230K
|
5yr | 10 | |
Western Digital WD HGST Ultrastar SS530 10DWPD (TCG) WUSTM3232ASS201 0B40355 2.5″ SAS 12Gb/s 3.2TB SSD | £651.88 | £2086 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 320-440K | 9,11,14 | 5yr | 10 |
Western Digital WD HGST Ultrastar SS530 10DWPD (FIPS) WUSTM3232ASS205 0B40356 2.5″ SAS 12Gb/s 3.2TB SSD | £654.69 | £2095 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 320-440K | 9,11,14 | 5yr | 10 |
Western Digital WD HGST Ultrastar SS530 10DWPD (SE) WUSTM3232ASS204 0B40353 2.5″ SAS 12Gb/s 3.2TB SSD | £665.63 | £2130 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 320-440K | 9,11,14 | 5yr | 10 |
Western Digital WD HGST Ultrastar SS530 10DWPD (ISE) WUSTM3232ASS200 0B40354 2.5″ SAS 12Gb/s 3.2TB SSD | £665.63 | £2130 | 3.2TB | 2.5M hours MTBF / 1 in 10^17 Error Rate | SSD | 2150/2120 | 320-440K | 9,11,14 | 5yr | 10 |
Seagate Nytro 3731 SSD Mainstream Endurance SED XS3200ME70014 2.5″ SAS 12Gb/s 3.2TB SSD | £737.19 | £2359 | 3.2TB | 0.35% AFR | SSD | 2000/1550 |
180-230K
|
5yr | 10 | |
Seagate Nytro 3731 SSD Mainstream Endurance FIPS XS3200ME70024 2.5″ SAS 12Gb/s 3.2TB SSD | £763.75 | £2444 | 3.2TB | 0.35% AFR | SSD | 2000/1550 |
180-230K
|
5yr | 10 | |
KIOXIA PM5-M Toshiba SSD Write Intensive KPM51MUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £1032.5 | £3304 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 230-385K | 5 | 5yr | 10 |
KIOXIA PM5-M Toshiba SSD Write Intensive (SED) KPM5VMUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £1035.31 | £3313 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 230-385K | 5 | 5yr | 10 |
KIOXIA PM5-M Toshiba SSD Write Intensive (FIPS) KPM5WMUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £1035.31 | £3313 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 230-385K | 5 | 5yr | 10 |
KIOXIA PM5-M Toshiba SSD Write Intensive (SIE) KPM5XMUG3T20 2.5″ SAS 12Gb/s 3.2TB SSD | £1035.31 | £3313 | 3.2TB | 2.5 million hours MTBF | SSD | 2100/2100 | 230-385K | 5 | 5yr | 10 |
Western Digital WD Ultrastar DC ME200 HUSMR7632BDP3M1 0TS1742 2.5″ U.2 NVMe 2TB SSD | £2484 | £4968 | 2TB | ? | SSD | ?/? | ? | 25 | 3yr | 17.44 |
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
Private 🔒 Inner Circle content in last few days :
(Early Access) Minisforum MGA1 7600M XT eGPU Docking Station Review
(Early Access) The Best M.2 SSD NAS To Buy Right Now
(Early Access) My Favourite NAS Releases of 2024
(Inner Circle) Recommended ATX NAS Motherboard Guide - 6 GREAT NAS MOBOs!
(Early Access) Flashstor Gen 2 NAS - SHOULD YOU BUY? (Short Review)
