QuMaggie AI NAS Support
I’ve recently stumbled on your youtube videos and website, and have found them very informative as I am trying to figure out what NAS to purchase. One question I’ve been having trouble confirming is regarding a NAS I’ve had an eye on.
After seeing your review on QuMagie’s AI tagging, I now feel that this is a worth while feature that I would like to utilize. The question is does the QNAP TS-231P2 support the QuMagie AI feature? Or will I have to look for a more powerful NAS?
How do I know if QuMagie can run on my NAS?
If you would like to take advantage of QuMagie’s AI-assisted photo management features, you must use a NAS with an x86 CPU (Intel or AMD) or a 64-bit ARM CPU.
- Locate your NAS on the QNAP product page
- Go to Specification > Hardware Spec, then locate the CPU entry.
- ARM models will clearly list an ARM processor.
- x86 models will use Intel or AMD processors.
- ARM models will clearly list an ARM processor.
If your NAS is an older model (EOL status) and you can not find it on the link provided above, you can still check their specifications on this page (please scroll down to the Archived Products section).
Here is a list of Qnap NASes as today. Check the CPU as per instructions above:
Model CPU model
Model | CPU model |
TS-253B-4G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
HS-453DX-32G-C | Intel Celeron J4105 quad-core 1.5GHz, burst up to 2.5GHz |
TS-1677X-1700-16G | AMD Ryzen 7 1700 Eight-core / 16-thread 3.0 GHz processor, Turbo Core 3.7 GHz |
TVS-672N-i3-4G | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-872XU-RP-i3-4G | Intel Core i3-8100 3.6GHz Quad-core |
TVS-1272XU-RP-i3-4G | Intel Core i3-8100 3.6GHz Quad-core |
TVS-972XU-i3-4G | Intel Core i3-8100 3.6GHz Quad-core |
TVS-872XU-i3-4G | Intel Core i3-8100 3.6GHz Quad-core |
TS-863XU-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TVS-682-i3-8G | NEW: Dual-core Intel i3-7100 3.9 GHz / OLD: i3-6100 |
TS-431X-2G | Annapurna Labs AL-212 1.7GHz |
TVS-882ST2-i5-8G | Intel Core i5-6442EQ 1.9GHz Quad-core |
TVS-872N-i3-64G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-673e-8G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TS-863XU-RP-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TVS-882BRT3-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TVS-873e-4G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TS-873U-RP-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-882-i5-16G-450W | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TVS-1282-i5-16G | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TS-128A | Realtek RTD1295 Quad Core 1.4 GHz |
TES-1885U-D1521-8GR | Intel Xeon D-1521, four-core 2.4 GHz |
TVS-1282-i7-64G-450W | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TS-877-1700-16G | AMD Ryzen 7 1700 Eight-core / 16-thread 3.0 GHz processor, Turbo Core 3.7 GHz |
TS-131K | Alpine AL-214 ARM v7 4-Core 1.7GHz |
TVS-672XT-i3-32G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-EC1580MU-SAS-RP-16G-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-882BR-RDX-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
HS-453DX-4G | Intel Celeron J4105 quad-core 1.5GHz, burst up to 2.5GHz |
TS-231K | Alpine AL-214 ARM v7 4-Core 1.7GHz |
TVS-682-PT-8G | Dual-Core Intel® Pentium® G4400 3.3 GHz |
TS-977XU-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-EC880U-E3-4GE-R2 | Intel® Xeon® E3-1246 v3 Quad-core |
TS-h977XU-RP-3700X-64G | AMD Ryzen™ 7 3700X 8-core/16-thread 3.4 GHz, Turbo Core 4.4 GHz |
TS-1673U-RP-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-1886XU-RP-D1602-4G | ntel® Xeon® D-1602 dual-core 2.50 GHz processor (burst up to 3.2 GHz) |
TS-2888X-W2123-32G | Xeon W-2123 4-Core |
TS-1673U-RP-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-2477XU-RP-2600-8G | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz |
TVS-EC1280U-SAS-RP-8GE-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-EC1680U-SAS-RP-8GE-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-EC2480U-SAS-RP-8GE-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-EC1680U-SAS-RP-16G-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TES-1885U-D1531-16GR | Intel Xeon D-1531, six-core 2.2 GHz |
TS-877XU-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TVS-882BR-ODD-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
TVS-1672XU-RP-i3-8G | Intel Core i3-8100 3.6GHz Quad-core |
TVS-1282T3-i5-16G | Intel® Core™ i5-7500 3.4 GHz quad-core |
TS-1273U-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-882BR-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
TVS-882BR-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TS-673-8G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TS-131P | Annapurna Labs AL-212 1.7GHz |
TVS-472XT-PT-32G-C | Intel Pentium G5400T 3.1GHz 2-core |
TVS-472XT-PT-64G-C | Intel Pentium G5400T 3.1GHz 2-core |
TS-873U-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-873U-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-1282-i7-64G | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TS-873U-RP-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-431XeU-8G | AnnapurnaLabs, an Amazon company, Alpine AL-314 Quad-Core 1.7 GHz |
TBS-453DX-4G | Intel® Celeron® J4105 4-core 1.5 GHz processor (burst up to 2.5 GHz) |
ES1686dc-2142IT-128G | Intel® Xeon® D-2142IT eight-core 1.90 GHz processor per controller (up to 3.0 GHz) |
TVS-882ST3-i7-16G | Intel Core i7-6700HQ Quad Core 2.6 GHz |
TDS-16489U-SE1-R2 | E – Intel Xeon E5-2620 v4 8-core 2.1 GHz processor x2 |
TVS-EC1580MU-SAS-RP-8GE-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-EC1280U-SAS-RP-16G-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TS-873U-RP-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-873-8G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TVS-951X-2G | Intel Celeron 3865U dual-core 1.8 GHz |
TVS-882ST3-i7-8G | Intel Core i7-6700HQ Quad Core 2.6 GHz |
TVS-882ST3-i5-8G | Intel Core i5-6442EQ 1.9GHz Quad-core |
TVS-673e-4G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TS-463XU-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TS-873U-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-231P2-4G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-251D-2G | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) |
TS-453Be-2G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-1277XU-RP-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-h977XU-RP-3700X-128G | AMD Ryzen™ 7 3700X 8-core/16-thread 3.4 GHz, Turbo Core 4.4 GHz |
ES1640DC-V2-E5-96G | Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz) |
TS-253Be-2G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TVS-882BR-RDX-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TS-1273U-RP-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-472XT-PT-16G-C | Intel Pentium G5400T 3.1GHz 2-core |
TS-251B-4G | Intel® Celeron® J3355 dual-core 2.0 GHz processor (burst up to 2.5 GHz) |
TS-251B-2G | Intel® Celeron® J3355 dual-core 2.0 GHz processor (burst up to 2.5 GHz) |
TS-473-4G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TS-230 | Realtek RTD1296 Quad Core 1.4 GHz |
TVS-EC2480U-SAS-RP-16G-R2 | Intel® Xeon® E3-1246 v3 3.5 GHz Quad-core |
TVS-872XT-i5-32G-C | Intel® CoreTM i5-8400T six-core 1.7 GHz |
TVS-473e-4G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TVS-473e-8G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TVS-873e-8G | AMD R-Series RX-421BD quad-core 2.1 GHz, burst up to 3.4 GHz |
TS-231P | Annapurna Labs AL-212 1.7GHz |
TS-431P | Annapurna Labs AL-212 1.7GHz |
TS-251+-2G | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) |
TS-EC1680U-E3-4GE-R2 | Intel® Xeon® E3-1246 v3 Quad-core |
TS-473-8G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TS-677-1600-8G | AMD Ryzen 5 1600 Six-core / 12-thread 3.2 GHz processor, Turbo Core 3.6 GHz |
TS-1673U-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-1673U-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-2477XU-RP-2700-16G | AMD Ryzen™ 7 2700 8-core/16-thread 3.2 GHz processor, Turbo Core 4.1 GHz |
TS-1677XU-RP-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-877XU-RP-2600-8G | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz |
TS-977XU-RP-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-1886XU-RP-D1622-8G | Intel® Xeon® D-1622 quad-core 2.60 GHz processor (burst up to 3.2 GHz) |
TS-432XU-2G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-453B-4G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-453B-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-1273U-RP-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-451DeU-4G | Intel Celeron J4025 2.0GHz Dual Core Processor |
TS-431XeU-2G | AnnapurnaLabs, an Amazon company, Alpine AL-314 Quad-Core 1.7 GHz |
TS-251+-8G | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) |
TS-453BU-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TVS-2472XU-RP-i5-8G | Intel Core i5-8500 3.0GHz Six-core |
TS-853BU-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-853BU-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-853BU-RP-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-853BU-RP-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-1253BU-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-1253BU-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-1253BU-RP-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-453BU-RP-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-453BU-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-1253BU-RP-8G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-653B-4G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-1685-D1531-128GR-550W | Intel Xeon D-1531, 6-core, 2.2 GHz |
QBOAT SUNNY | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-1673U-RP-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-1273U-RP-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-1673U-8G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-453Be-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TES-3085U-D1548-32G | Intel Xeon D-1548, eight-core 2.0 GHz |
TES-3085U-D1548-32GR | Intel Xeon D-1548, eight-core 2.0 GHz |
TES-3085U-D1548-64G | Intel Xeon D-1548, eight-core 2.0 GHz |
TES-1885U-D1531-128GR | Intel Xeon D-1531, six-core 2.2 GHz |
TES-1885U-D1531-64G | Intel Xeon D-1531, six-core 2.2 GHz |
TES-1885U-D1531-32GR | Intel Xeon D-1531, six-core 2.2 GHz |
TS-253Be-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-1277-1700-64G | AMD Ryzen 7 1700 Eight-core / 16-thread 3.0 GHz processor, Turbo Core 3.7 GHz |
TS-451+-8G | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) |
TVS-951N-4G | Intel Celeron 3865U dual-core 1.8 GHz |
TS-963N-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
ES1686dc-2142IT-96G | Intel® Xeon® D-2142IT eight-core 1.90 GHz processor per controller (up to 3.0 GHz) |
TS-1685-D1531-128GR | Intel Xeon D-1531, 6-core, 2.2 GHz |
HS-251+ | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) |
TS-451DeU-2G | Intel Celeron J4025 2.0GHz Dual Core Processor |
TS-332X-2G | Alpine AL-324 Quad Core 1.7GHz ARM® Cortex-A57 Processor, 64-bit |
TS-332X-4G | Alpine AL-324 Quad Core 1.7GHz ARM® Cortex-A57 Processor, 64-bit |
TS-251D-16G | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) |
TS-1685-D1531-64GR-550W | Intel Xeon D-1531, 6-core, 2.2 GHz |
TS-1685-D1531-64GR | Intel Xeon D-1531, 6-core, 2.2 GHz |
TS-1685-D1531-64G | Intel Xeon D-1531, 6-core, 2.2 GHz |
TVS-882-i5-16G | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TES-1885U-D1531-32G | Intel Xeon D-1531, six-core 2.2 GHz |
TS-453BU-RP-4G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-431P2-1G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-1677X-1200-4G | AMD Ryzen 3 1200 Quad-core / 4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-1677X-1600-8G | AMD Ryzen 5 1600 Six-core / 12-thread 3.2 GHz processor, Turbo Core 3.6 GHz |
TVS-882BRT3-ODD-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
TVS-1282T-i7-64G | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TS-453BT3-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
ES1686dc-2123IT-64G | Intel® Xeon® D-2123IT quad-core 2.20 GHz processor per controller (up to 3.0 GHz) |
TS-1273U-64G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TS-1273U-16G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-972XU-RP-i3-4G | Intel Core i3-8100 3.6GHz Quad-core |
TS-228A | Realtek RTD1295 Quad Core 1.4 GHz |
TS-932X-2G | Alpine AL-324 Quad Core 1.7GHz ARM® Cortex-A57 Processor, 64-bit |
TS-1677XU-RP-2600-8G | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz |
TS-2888X-W2133-64G | Xeon W-2133 6-Core |
TS-2888X-W2145-128G | Xeon W-2145 8-Core |
TS-431X2-8G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-EC1280U-E3-4GE-R2 | Intel® Xeon® E3-1246 v3 Quad-core |
TS-EC2480U-E3-4GE-R2 | Intel® Xeon® E3-1246 v3 Quad-core |
TVS-672N-i3-16G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-1282T-i5-16G | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TVS-1282T-i7-32G | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TVS-1282-i5-16G-450W | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TVS-1282-i7-32G | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TVS-1282-i7-32G-450W | NEW: Quad-core Intel i7-7700 3.6 GHz / OLD: i7-6700 |
TVS-882T-i5-16G | NEW: Quad-core Intel i5-7500 3.4 GHz / OLD: i5-6500 |
TS-1263XU-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TS-h1283XU-RP-E2236-32G | Intel® Xeon® E-2236 6-core/12-thread 3.4 GHz (burst up to 4.8 GHz) |
TVS-672N-i3-64G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-672N-i3-32G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TS-451+-2G | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) |
TVS-672N-i3-8G | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TS-2088XU-W2195-256G | Xeon W-2195 18-Core |
TS-2088XU-W2133-64G | Xeon W-2133 6-Core |
TS-2088XU-W2145-128G | Xeon W-2145 8-Core |
TS-2088XU-W2175-128G | Xeon W-2175 14-Core |
TS-2088XU-W2123-32G | Xeon W-2123 4-Core |
TS-251D-8G | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) |
TS-453BU-2G | Intel® Celeron® J3455 4-core 1.5GHz (burst up to 2.3GHz) |
TS-963X-2G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TS-963X-8G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TVS-872N-i3-8G | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TS-1685-D1548 | Intel Xeon D-1548 |
TVS-882BRT3-RDX-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
TVS-882BRT3-RDX-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TS-1277XU-RP-2600-8G | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz |
TS-673-4G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TS-432XU-RP-2G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-832XU-4G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-832XU-RP-4G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-1232XU-4G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-1232XU-RP-4G | Annapurna Labs Alpine AL-324 ARMv8 Cortex-A57 quad-core 1.7GHz |
TS-877XU-RP-1200-4G | AMD Ryzen™ 3 1200 4-core/4-thread 3.1 GHz processor, Turbo Core 3.4 GHz |
TS-1677X-1700-64G | AMD Ryzen 7 1700 Eight-core / 16-thread 3.0 GHz processor, Turbo Core 3.7 GHz |
ES2486dc-2142IT-128G | Intel® Xeon® D-2142IT eight-core 1.90 GHz processor per controller (up to 3.0 GHz) |
TS-328 | Realtek Quad Core ARM CortexA53 (64-bit), RTD 1296, 1.4GHz |
TVS-672XT-i3-64G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TS-431P2-4G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-231P2-1G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-431X2-2G | Annapurna Labs AL-314, 4-core,1.7GHz |
TS-251D-4G | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) |
TVS-1582TU-i7-32G | Intel® Core™ i7-7700 3.6 GHz quad-core |
TVS-872N-i3-16G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-872N-i3-32G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TES-3085U-D1548-16GR | Intel Xeon D-1548, eight-core 2.0 GHz |
TES-3085U-D1548-128GR | Intel Xeon D-1548, eight-core 2.0 GHz |
TS-h1277XU-RP-3700X-32G | AMD Ryzen™ 7 3700X 8-core/16-thread 3.4 GHz, Turbo Core 4.4 GHz |
TS-h1277XU-RP-3700X-128G | AMD Ryzen™ 7 3700X 8-core/16-thread 3.4 GHz, Turbo Core 4.4 GHz |
TS-h977XU-RP-3700X-32G | AMD Ryzen™ 7 3700X 8-core/16-thread 3.4 GHz, Turbo Core 4.4 GHz |
TS-1685-D1531-16G | Intel Xeon D-1531, 6-core, 2.2 GHz |
TS-1685-D1521-8G | Intel Xeon D-1521, 4-core, 2.4 GHz |
TS-1685-D1521-16G-550W | Intel Xeon D-1521, 4-core, 2.4 GHz |
TS-873U-4G | AMD R Series RX-421ND Quad Core 2.1 GHz Processor with Turbo Core up to 3.4 GHz |
TVS-672XT-i3-16G-C | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TVS-882BR-ODD-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TVS-882BRT3-i7-32G | Intel® Core™ i7-7700 Quad-core 3.6 GHz (Max. 4.2 GHz) |
TVS-882BRT3-ODD-i5-16G | Intel® Core™ i5-7500 Quad-core 3.4 GHz (Max. 3.8 GHz) |
TS-h1283XU-RP-E2236-128G | Intel® Xeon® E-2236 6-core/12-thread 3.4 GHz (burst up to 4.8 GHz) |
TS-1685-D1521-32G | Intel Xeon D-1521, 4-core, 2.4 GHz |
TS-1685-D1521-32G-550W | Intel Xeon D-1521, 4-core, 2.4 GHz |
TS-1685-D1531-32G | Intel Xeon D-1531, 6-core, 2.2 GHz |
TS-1685-D1521-16G | Intel Xeon D-1521, 4-core, 2.4 GHz |
TS-431X-8G | Annapurna Labs AL-212 1.7GHz |
TES-3085U-D1531-32GR | Intel Xeon D-1531, six-core 2.2 GHz |
TES-3085U-D1521-16GR | Intel Xeon D-1521, four-core 2.4 GHz |
TES-1885U-D1521-32GR | Intel Xeon D-1521, four-core 2.4 GHz |
TES-1885U-D1521-16GR | Intel Xeon D-1521, four-core 2.4 GHz |
TVS-1582TU-i5-16G | Intel® Core™ i5-7500 3.4 GHz quad-core |
TVS-872XT-i5-16G | Intel® CoreTM i5-8400T six-core 1.7 GHz |
TS-253B-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-653B-8G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-877-1600-8G | AMD Ryzen 5 1600 Six-core / 12-thread 3.2 GHz processor, Turbo Core 3.6 GHz |
TVS-672XT-i3-8G | Intel® CoreTM i3-8100T Quad Core 3.1 GHz |
TS-253Be-4G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-873-4G | AMD R Series RX-421ND Quad Core 2.1 GHz, Turbo to 3.4 GHz |
TS-832X-2G | AnnapurnaLabs, an Amazon company Alpine AL-324 Quad-core 1.7GHz ARM® Cortex-A57 Processor, 64-bit |
TVS-1282T3-i7-32G | Intel® Core™ i7-7700 3.6 GHz quad-core |
TVS-1282T3-i7-64G | Intel® Core™ i7-7700 3.6 GHz quad-core |
TVS-872XT-i5-64G-C | Intel® CoreTM i5-8400T six-core 1.7 GHz |
TS-1685-D1531-32G-550W | Intel Xeon D-1531, 6-core, 2.2 GHz |
TS-1277-1600-8G | AMD Ryzen 5 1600 Six-core / 12-thread 3.2 GHz processor, Turbo Core 3.6 GHz |
TS-1277-1700-16G | AMD Ryzen 7 1700 Eight-core / 16-thread 3.0 GHz processor, Turbo Core 3.7 GHz |
TS-453Be-4G | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-977XU-RP-2600-8G | AMD Ryzen™ 5 2600 6-core/12-thread 3.4 GHz processor, Turbo Core 3.9 GHz |
TS-1677XU-RP-2700-16G | AMD Ryzen™ 7 2700 8-core/16-thread 3.2 GHz processor, Turbo Core 4.1 GHz |
HS-453DX-16G-C | Intel Celeron J4105 quad-core 1.5GHz, burst up to 2.5GHz |
TVS-682T-i3-8G | NEW: Dual-core Intel i3-7100 3.9 GHz / OLD: i3-6100 |
TVS-1282-i3-8G | NEW: Dual-core Intel i3-7100 3.9 GHz / OLD: i3-6100 |
TVS-882-i3-8G | NEW: Dual-core Intel i3-7100 3.9 GHz / OLD: i3-6100 |
ES2486dc-2142IT-96G | Intel® Xeon® D-2142IT eight-core 1.90 GHz processor per controller (up to 3.0 GHz) |
TS-463XU-RP-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TS-1263XU-RP-4G | AMD G-Series GX-420MC quad-core 2.0 GHz |
TVS-951X-8G | Intel Celeron 3865U dual-core 1.8 GHz |
TS-351-4G | Intel Celeron J1800 dual-core 2.41 GHz |
TS-351-2G | Intel Celeron J1800 dual-core 2.41 GHz |
HS-453DX-8G | Intel Celeron J4105 quad-core 1.5GHz, burst up to 2.5GHz |
TS-2888X-W2145-256G | Xeon W-2145 8-Core |
TS-453BT3-16G-C | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) |
TS-1635AX-4G | Marvell ARMADA 8040 ARMv8 Cortex-A72 Quad Core 1.6 GHz |
TS-1635AX-8G | Marvell ARMADA 8040 ARMv8 Cortex-A72 Quad Core 1.6 GHz |
TVS-472XT-PT-4G | Intel Pentium G5400T 3.1GHz 2-core |
TES-3085U-D1531-16GR | Intel Xeon D-1531, six-core 2.2 GHz |
