Whats chaepest for 4 bay with Virtual Machine function?
| Asustor | AS3102T V2 | 2 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,USB3.1 gen1 | Intel Celeron 1.6GHz Dual-Core | 0 | Link | £193 |
| Asustor | AS6302T | 2 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,USB3.0 type A,USB3.0 type C | Intel Celeron J3355 Dual-Core 2.0 GHz (burst up 2.5GHz) | 1313 | Link | £232 |
| Qnap | TS-251B-2G | 2 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,PCIe v2 x2,USB3 type A (host),USB2 type A (host) | Intel® Celeron® J3355 dual-core 2.0 GHz processor (burst up to 2.5 GHz) | 1313 | Link | £236 |
| Qnap | TS-251+-2G | 2 | Desktop NAS | LAN,SATA 7-pin Discrete with Power,USB3 type A (host),USB2 type A (host) | Intel Celeron J1900 2.0GHz Quad Core (up to 2.42GHz) | 1883 | Link | £255 |
| Synology | DS218+ | 2 | DiskStation NAS | LAN,SATA 7-pin Discrete with Power,eSATA (host) | Intel® Celeron® J3355 dual-core 2.0 GHz | 1313 | Link | £256 |
| Qnap | TS-251D-2G | 2 | Desktop NAS | USB2 type A (host),RJ45 1GbE,SATA 3.5,PCIe v2 x4,USB3 type A (host) | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) | 1552 | Link | £263 |
| Qnap | TS-351-2G | 3 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,M.2 NVMe,USB3 type A (host),USB2 type A (host),HDMI | Intel Celeron J1800 dual-core 2.41 GHz | 1025 | Link | £268 |
| Qnap | TS-251B-4G | 2 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,PCIe v2 x2,USB3 type A (host),USB2 type A (host) | Intel® Celeron® J3355 dual-core 2.0 GHz processor (burst up to 2.5 GHz) | 1313 | Link | £271 |
| Asustor | AS5202T | 2 | Nimbustor 2 NAS | RJ45 2.5GbE,SATA 7-pin Discrete with Power,USB3.2 gen1,HDMI 2.0a | Intel Celeron J4005 | 1560 | Link | £272 |
| Qnap | TS-251D-4G | 2 | Desktop NAS | USB2 type A (host),RJ45 1GbE,SATA 3.5,PCIe v2 x4,USB3 type A (host) | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) | 1552 | Link | £298 |
| Qnap | TS-253Be-2G | 2 | Desktop NAS | LAN,HDMI,SATA 7-pin Discrete with Power,PCIe v2 x2,USB3 type A (host) | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) | 2132 | Link | £306 |
| Synology | DS218+ (6GB) | 2 | DiskStation NAS | LAN,eSATA (host),SATA 7-pin Discrete with Power | Intel® Celeron® J3355 dual-core 2.0 GHz | 1313 | Link | £313 |
| Synology | DS218+ (10GB) | 2 | DiskStation NAS | LAN,SATA 7-pin Discrete with Power,eSATA (host) | Intel® Celeron® J3355 dual-core 2.0 GHz | 1313 | Link | £316 |
| Asustor | AS5202T-8GC | 2 | Nimbustor 4 NAS | USB3.2 gen1,SATA 7-pin Discrete with Power,RJ45 2.5GbE,HDMI 2.0a | Intel Celeron J4005 | 1560 | Link | £316 |
| Qnap | TS-351-4G | 3 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,M.2 NVMe,USB3 type A (host),USB2 type A (host),HDMI | Intel Celeron J1800 dual-core 2.41 GHz | 1025 | Link | £328 |
| Qnap | TS-251D-8G | 2 | Desktop NAS | USB3 type A (host),PCIe v2 x4,SATA 3.5,RJ45 1GbE,USB2 type A (host) | Intel® Celeron® J4005 dual-core 2.0 GHz processor (burst up to 2.7 GHz) | 1552 | Link | £328 |
| Asustor | AS3204T V2 | 4 | Desktop NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,USB3.1 gen1 | Intel Celeron 1.6GHz Dual-Core | 0 | Link | £338 |
| Synology | DS718+ | 2 | DiskStation NAS | RJ45 1GbE,SATA 7-pin Discrete with Power,USB3 type A (host),eSATA (host) | Intel Celeron J3455 quad-core 1.5GHz, burst up to 2.3GHz | 2153 | Link | £342 |
| Qnap | TS-253Be-4G | 2 | Desktop NAS | HDMI,LAN,SATA 7-pin Discrete with Power,PCIe v2 x2,USB3 type A (host) | Intel Celeron J3455 Quad Core 1.5 GHz (up to 2.3 GHz) | 2132 | Link | £346 |
| Where to Buy a Product | |||
|
|
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
![]() |
![]() ![]() ![]() ![]()
|
|
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE
Private 🔒 Inner Circle content in last few days :
Should You Worry About the NanoKVM Hidden Microphone?
Best Cheap NAS of 2025
Minisforum MS-02 Ultra - WHO IS THIS FOR??? (The First 48HRs)
Why People Use TrueNAS, UnRAID and Proxmox to Turnkey NAS (Synology, QNAP, etc)
Why People Prefer Turnkey NAS vs TrueNAS, UnRAID and More
The Top 5 Mistakes NAS Buyers Make
Access content via Patreon or KO-FI
Should You Worry About the NanoKVM Hidden Microphone?
Best Cheap NAS of 2025
Minisforum MS-02 Ultra - WHO IS THIS FOR??? (The First 48HRs)
Why People Use TrueNAS, UnRAID and Proxmox to Turnkey NAS (Synology, QNAP, etc)
Why People Prefer Turnkey NAS vs TrueNAS, UnRAID and More
The Top 5 Mistakes NAS Buyers Make
Access content via Patreon or KO-FI
Discover more from NAS Compares
Subscribe to get the latest posts sent to your email.












DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
IMPROVE this niche ecosystem, let us know what to change/fix on this site