TS-h1886XU-RP-D1622-32G and TS-h1886XU-RP-R2-D1622-32G
Specs | ts-h1886xu-rp | ts-h1886xu-rp r2 |
---|---|---|
CPU-Model | Intel® Xeon® D-1622 quad-core 2.60 GHz processor (burst up to 3.2 GHz) | Intel® Xeon® D-1622 4-core processor, burst up to 3.2 GHz |
CPU Architecture | 64-bit x86 | 64-bit x86 |
Floating Point Unit | YES | |
Encryption Engine | YES (AES-NI) | (AES-NI) |
System-memory | 32 GB UDIMM DDR4 ECC (2 x 16GB) | 32 GB UDIMM DDR4 ECC (2 x 16GB) |
Maximum Memory | 128 GB (4 x 32 GB) | 128 GB (4 x 32 GB) |
Memory Slot | 4 x Long-DIMM DDR4 | 4 x UDIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) |
HDD-bays | Front: 12 Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s | Front: 12 x Rear: 6 x 2.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives 2.5-inch bays: 2.5-inch SATA solid state drives |
Hot-swappable | YES | |
SSD Cache Acceleration Support | YES | |
Gigabit Ethernet Port (RJ45) | 4 | |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port | 2 x 10GbE SFP+ SmartNIC port |
PCIe-Slot | 4 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x8 or x4 Slot 3: PCIe Gen 3 x4 Slot 4: PCIe Gen 3 x8 or x4 | 3 Slot 1: PCIe Gen 2 x4 (x8 Slot) Slot 2: PCIe Gen 3 x4 Slot 3: PCIe Gen 3 x8 or x4 (x8 Slot) |
USB 3.2 Gen 1 port | 2 | 2 |
Form-Factor | Rackmount | Rackmount |
LED Indicators | HDD, SSD, Status, LAN, storage expansion port status | HDD, SSD, Status, LAN, storage expansion port status |
Buttons | Power, Reset | Power, Reset |
Dimensions (HxWxD) | 3.48 × 18.98 × 21.64 inch | 3.48 × 18.98 × 21.64 inch |
Weight (Net) | 28.06 lbs | 28.06 lbs |
Weight (Gross) | 41.2 lbs | 41.2 lbs |
Operating temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 550W(x2), 100-240V | 550W(x2), 100-240V |
Power Consumption: Operating Mode, Typical | 117.92 W | 117.92 W |
Fan | System fan: 3 x 60mm, 12VDC | System fan: 3 x 60mm, 12VDC |
Sound Level | 56.9 db(A) | |
System Warning | Buzzer | Buzzer |
File System: Internal Hard Drive | EXT4 | |
File System: External Hard Drive | EXT3, EXT4, NTFS, FAT32, HFS+, exFAT (optional license) | |
Port Trunking / Link Aggregation | YES | |
Virtual LAN (VLAN) | YES | |
Service Binding Based on Network Interfaces | YES | |
AES 256-bit Volume-based Encryption | YES | |
AES 256-bit Folder Encryption | YES | |
External Drive Encryption | YES | |
Snapshot | YES (max 1024) | (max 1024) |
RAID Recovery | YES | |
Online RAID Capacity Expansion | YES | |
Online RAID Level Migration | YES | QTS: QuTS hero: N/A |
RAID 50/60 | YES | |
RAID 10+ hot spare | YES | |
RAID 10 | YES | |
RAID 6+ hot spare | YES | |
RAID 6 | YES | |
RAID 5+ Spare | YES | |
RAID 5 | YES | |
RAID 1 | YES | |
RAID 0 | YES | |
RAID TP | N/A | QTS: N/A QuTS hero: |
Triple Mirror | N/A | QTS: N/A QuTS hero: |
JBOD | YES | |
Single Disk | YES | |
Global Hot Spare | YES | |
Storage Pool | YES | |
SSD Caching | YES | |
iSCSI Target | YES | |
iSCSI LUN Snapshot/Backup | YES | |
Thin-provisioned volume | YES | |
Deduplication | YES | |
Compression | YES | |
Write Coalescing | YES | |
SSD Over-provisioning | N/A | QTS: QuTS hero: N/A |
Pool Over-provisioning | YES | |
Quality of Service(QoS) | N/A | N/A |
Container Station | YES | |
Virtualization Station | YES | |
Linux Station (RAM of NAS >= 4GB) | YES | |
VMware Ready® | YES | |
Citrix Ready | YES | |
Microsoft Hyper-V Compatibility | YES | |
Block-level iSCSI LUN | YES | |
Space Reclaim | YES | |
Storage Plug & Connect (iSCSI & CIFS) | YES | |
Domain Controller | YES | |
Shared Folder Level ACL Support | YES | |
Windows ACL | YES | QTS: N/A QuTS hero: |
LDAP Server & Client | YES | |
Real-time Remote Replication (RTRR) | YES | |
RTRR Max. Number of Jobs | 400 | 400 |
Remote Replication (rsync) | YES | |
Remote Replication (Snapsync) | N/A | QTS: N/A QuTS hero: |
External Drive Volume Label Support | N/A | N/A |
Apple Time Machine Support | YES | |
Alert Notification (Email, SMS) | YES | |
Wake on LAN (WOL) | YES | |
Schedule Power On/Off (15 settings) | YES | |
Qtier | YES | QTS: QuTS hero: N/A |
Virtual Switch | YES | |
SMB Max version | 3 | 3 |
SNMP (v2 & v3) | YES | |
USB Printer (Max 3) | YES | |
Telnet & SSH logins (Admin only) | YES | |
Qsirch (RAM of NAS >= 2 GB) | YES | |
Syslog Server & Client | YES | |
Antivirus | YES (Optional McAfee Antivirus available) | (Optional McAfee Antivirus available) |
Mail Server | Xeams (QPKG) | |
VPN Server (PPTP + OpenVPN + L2TP) | YES (Max clients: 100 + 100 + 100) | (Max clients: 100 + 100 + 100) |
myQNAPcloud Remote Access and File Sharing | YES | |
Third- party Cloud Storage | Amazon S3/Glacier, ElephantDrive, Google Drive, Microsoft Azure | Amazon S3/Glacier, ElephantDrive, Google Drive, Microsoft Azure |
Mobile Apps for iOS & Android | Qfile, Qmanager, Qphoto, Qmusic, Qnotes, VMobile, Vcam | Qfile, Qmanager, Qphoto, Qmusic, Qnotes, VMobile, Vcam |
Photo/Music/Video Stations | YES | |
HybridDesk Station | YES | |
DLNA Media Server, Chromecast | YES | |
Stream to Apple TV (via Qmedia App) | YES | |
QVR Pro | YES | QTS: QuTS hero: N/A |
Max Number of Cameras (QVR Pro) | Default: 8, Max.: 80 (optional license purchase) | Default: 8 |
Surveillance Station | YES | |
Max Number of Cameras (Surveillance) | default 8, Max.: 80 (optional license purchase) | |
Mobile Surveillance App for iOS & Android | Vmobile | QVR Pro Client |
Surveillance Local Display | YES | |
Max. Number of Concurrent Connections (CIFS) | 1500 | |
SR-IOV | ||
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 | |
Jumbo Frame | ||
Storage Temperature | -20 - 70°C (-4°F - 158°F) | |
VMware Ready® | ||
QVR Elite | ||
Max Number of Cameras (QVR Elite) | Default: 2, Max.: Please refer the spec note. | |
Max. Number of Users | 4096 | |
Max. Number of User Groups | 512 | |
Max. Number of Share Folders | 512 | |
Specs | ts-h1886xu-rp | ts-h1886xu-rp r2 |
Where to Buy a Product | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ | |||
VISIT RETAILER ➤ |
If you like this service, please consider supporting us.
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
We use affiliate links on the blog allowing NAScompares information and advice service to be free of charge to you. Anything you purchase on the day you click on our links will generate a small commission which is used to run the website. Here is a link for Amazon and B&H. You can also get me a ☕ Ko-fi or old school Paypal. Thanks! To find out more about how to support this advice service check HERE If you need to fix or configure a NAS, check Fiver Have you thought about helping others with your knowledge? Find Instructions Here
Private 🔒 Inner Circle content in last few days :
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
(Early Access) Lockerstor 4 Gen3 Review - GO HOME EVERYONE
(Early Access) eufyCam S3 Pro Review
(Early Access) Addlink G55 Gen5 SSD Review - Best DRAMLESS SSD EVER?
Access content via Patreon or KO-FI
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
(Early Access) Lockerstor 4 Gen3 Review - GO HOME EVERYONE
(Early Access) eufyCam S3 Pro Review
(Early Access) Addlink G55 Gen5 SSD Review - Best DRAMLESS SSD EVER?
Access content via Patreon or KO-FI
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Click HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site
EARN KO-FI Share your knowledge with others and get paid for it! Click HERE