
GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-216G | โ | - | - | โ | โ | โ | โ | โ | ||||||||||||
TS-462 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
TS-233 | โ | - | - | โ | โ | โ | โ | |||||||||||||
TS-364 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||
TS-473 | โ | - | - | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
LATEST PRICE LIST
TS-216G | ||
TS-462 | ||
TS-233 | ||
TS-364 | ||
TS-473 |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-216G | ARM 4-core Cortex-A55 2.0GHz processor | 4 | 4 | 2 | Docker | 694 | NO /4 GB DDR4, not expandable |
TS-462 | Intelยฎ Celeronยฎ N4505 2-core/2-thread processor, ... | 2 | 2 | 2 (MAX:2.9) | Docker/VM | 2378 | NO /2 GB DDR4 SODIMM DDR4 (1 x 2 GB) |
TS-233 | ARM 4-core Cortex-A55 2.0GHz processor | 4 | 4 | 2 | Docker | 694 | NO /2 GB DDR4, not expandable |
TS-364 | Intelยฎ Celeronยฎ N5095 4-core/4-thread processor, burst up to 2.9 GHz | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
TS-473 | AMD R-Series RX-421ND quad-core 2.1 GHz processor ... | 4 | 4 | 2.1 (MAX:3.4) | Docker/VM | 3575 | NO /8 GB SO-DIMM DDR4 (2 x 4 GB) |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-216G | / | H.264 | 30 | 1080 | 720p | |
TS-462 | Intelยฎ UHD Graphics | 450/750 | H.264, H.265 | 60 | 2160 | 2160p |
TS-233 | / | H.264 | 30 | 1080 | 720p | |
TS-364 | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-473 | / | 0 | 720p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-216G | 2 HDD | 3.5Gbit (2 ports combined) | 44TB | โ | EXT4 | |
TS-462 | 4 HDD | 3.5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-233 | 2 HDD | 1Gbit (1 ports combined) | 44TB | โ | EXT4 | |
TS-364 | 3 HDD | 2.5Gbit (1 ports combined) | 66TB | โ | EXT4 | |
TS-473 | 4 HDD | 4Gbit (4 ports combined) | 88TB | โ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
TS-216G | folder | face | โ | โ | HDD/volume /folder | |
TS-462 | folder | face | โ | โ | HDD/volume /folder | |
TS-233 | folder | face | โ | โ | HDD/volume /folder | |
TS-364 | folder | face | โ | โ | HDD/volume /folder | |
TS-473 | folder | face | โ | โ | HDD/volume /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
TS-216G | 2.5Gbit | โ | |||
TS-462 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
TS-233 | 1Gbit | โ | |||
TS-364 | 2.5Gbit | โ | |||
TS-473 | 1Gbit | Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 | 2 x M.2 2280/2260 SATA 6Gb/s slots |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
TS-216G | โ | โ | ||
TS-462 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
TS-233 | โ | โ | ||
TS-364 | 1, HDMIโข 1.4b (up to 4096 x 2160 @ 30Hz) | โ | โ | โ |
TS-473 | pcie | โ | โ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
TS-216G | โ | Docker | ||
TS-462 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
TS-233 | Docker | |||
TS-364 | Docker/VM | 1, HDMIโข 1.4b (up to 4096 x 2160 @ 30Hz) | ||
TS-473 | โ | Docker/VM | pcie |
LATEST VIDEOS RELATED












AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Qnap | TS-216G | โข | โข | โข | 2024-03 |
Qnap | TS-462 | โข | โข | โข | 2022-07 |
Qnap | TS-233 | โข | โข | โข | 2022-02 |
Qnap | TS-364 | โข | โข | โข | 2021-10 |
Qnap | TS-473 | โข | โข | โข | 2020-07 |
LATEST POSTS RELATED
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Introducing the New TS-216G: Your 2-Bay 2.5GbE NAS Solution!
Best TS-216G price
Synology DS224+ vs QNAP TS-262 NAS - Which is Best For You?
Synology DS224+ vs QNAP TS-262 NAS - Which is Better?
QNAP TS-262 4K PLEX NAS TESTS
QNAP TS-262 4K PLEX NAS TESTS!
QNAP TS-462 NAS Drive Review
QNAP TS-262 NAS Drive Review - Next Gen Home NAS?
QNAP TS-462 NAS Review
RELATED REVIEWS
LATEST PRICE LIST
TS-216G | ||
TS-462 | ||
TS-233 | ||
TS-364 | ||
TS-473 |
![]() QNAP TS-233-US 2 Bay Affordable Desktop NAS with ARM Cortex-A55 Quad-core Proces Amazon ![]() QNAP TS-462-4G NAS System 4-Bay Amazon ![]() QNAP TS-473A NAS Tower Ethernet LAN Black V1500B TS-473A, W126324001 (LAN Black Amazon ![]() These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? ๐ง Subscribe