I am looking to install this setup (Synology compatible Amcrest wireless IP camera) I actually just received the Synology and hard drives and looking if this will work over wireless due to the fact of not being able to run cable.
Synology 4 bay NAS DiskStation DS418play
WD Red 8TB NAS Hard Disk Drive – 5400 RPM Class SATA 6Gb/s 128MB Cache 3.5 Inch – WD80EFZX
Amcrest ProHD Outdoor 1080P WiFi Wireless IP Security Bullet Camera – IP67 Weatherproof, 1080P (1920TVL), IP2M-852W
90° Viewing Angle, Night Vision and PTZ Digital Zoom IP3M-941B
All supported IP cameras will work with Synology wirelessly. Cable is always more reliable solution but if your wifi signal is strong enough then there will be no problem. Weaker WiFi would mean, interrupted recording/connectivity.
This specific model IP2M-852W has not been tested according to Synology page, but most of the time Synology have no time to test every single camera because there are thousands of them available in the market.
Here is a list of Amcrest cameras Synology have managed to do tests:
Device Name | Codec | Pan Tilt Zoom | Digital I/O | Audio I/O | Highest Resolution |
Generic_AMCREST | MJPEG | PTZ | In/Out | In/Out | |
H.264 | |||||
IP2M-841B | MJPEG | PTZ | In/Out | In/Out | 1920×1080 |
H.264 | |||||
IP2M-841EB | MJPEG | PTZ | In/Out | In/Out | 1920×1080 |
H.264 | |||||
IP2M-841EW | MJPEG | PTZ | In/Out | In/Out | 1920×1080 |
H.264 | |||||
IP2M-841S | MJPEG | PTZ | In/Out | In/Out | 1920×1080 |
H.264 | |||||
IP2M-841W | MJPEG | PTZ | In/Out | In/Out | 1920×1080 |
H.264 | |||||
IP2M-842B | MJPEG | 1920×1080 | |||
H.264 | |||||
IP2M-842EB | MJPEG | 1920×1080 | |||
H.264 | |||||
IP2M-842EW | MJPEG | 1920×1080 | |||
H.264 | |||||
IP2M-842W | MJPEG | 1920×1080 | |||
H.264 | |||||
Device Name | Codec | Pan Tilt Zoom | Digital I/O | Audio I/O | Highest Resolution |
IP2M-844EB | MJPEG | 1920×1080 | |||
H.264 | |||||
IP2M-844EW | MJPEG | 1920×1080 | |||
H.264 | |||||
IP3M-941B | MJPEG | PTZ | In/Out | In/Out | 2304×1296 |
H.264 | |||||
IP3M-941W | MJPEG | PTZ | In/Out | In/Out | 2304×1296 |
H.264 | |||||
IP3M-943B | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-943S | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-943W | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-954EB | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-954EW | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-956B | MJPEG | 2304×1296 | |||
H.264 | |||||
Device Name | Codec | Pan Tilt Zoom | Digital I/O | Audio I/O | Highest Resolution |
IP3M-956EB | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-956EW | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-956W | MJPEG | 2304×1296 | |||
H.264 | |||||
IP3M-HX2B | MJPEG | In/Out | 2304×1296 | ||
H.264 | |||||
IP3M-HX2W | MJPEG | In/Out | 2304×1296 | ||
H.264 | |||||
IP4M-1024EB | MJPEG | 2688×1520 | |||
H.264 | |||||
IP4M-1024EW | MJPEG | 2688×1520 | |||
H.264 | |||||
IP4M-1025EB | MJPEG | 2688×1520 | |||
H.264 | |||||
IP4M-1025EW | MJPEG | 2688×1520 | |||
H.264 | |||||
IP4M-1026EB | MJPEG | 2688×1520 | |||
H.264 | |||||
H.265 | |||||
Device Name | Codec | Pan Tilt Zoom | Digital I/O | Audio I/O | Highest Resolution |
IP4M-1026EW | MJPEG | 2688×1520 | |||
H.264 | |||||
H.265 | |||||
IP4M-1028B | MJPEG | In/Out | In/Out | 2688×1520 | |
H.264 | |||||
H.265 | |||||
IP4M-1028EB | MJPEG | In/Out | In/Out | 2688×1520 | |
H.264 | |||||
H.265 | |||||
IP4M-1028EW | MJPEG | In/Out | In/Out | 2688×1520 | |
H.264 | |||||
H.265 | |||||
IP4M-1028W | MJPEG | In/Out | In/Out | 2688×1520 | |
H.264 | |||||
H.265 | |||||
IPM-721B | MJPEG | PTZ | In/Out | In/Out | 1280×720 |
H.264 | |||||
IPM-721S | MJPEG | PTZ | In/Out | In/Out | 1280×720 |
H.264 | |||||
IPM-721W | MJPEG | PTZ | In/Out | In/Out | 1280×720 |
H.264 | |||||
IPM-722S | MJPEG | 1280×720 | |||
H.264 | |||||
IPM-723B | MJPEG | 1280×960 | |||
H.264 | |||||
Device Name | Codec | Pan Tilt Zoom | Digital I/O | Audio I/O | Highest Resolution |
IPM-723S | MJPEG | 1280×960 | |||
H.264 | |||||
IPM-723W | MJPEG | 1280×960 | |||
H.264 | |||||
IPM-743ES | MJPEG | 1280×960 | |||
H.264 | |||||
IPM-HX1B | MJPEG | In/Out | 1280×960 | ||
H.264 | |||||
IPM-HX1W | MJPEG | In/Out | 1280×960 | ||
H.264 |
Find regulary updated NAS offers here
Of course I would prefer you choose AMAZON UK AMAZON USA to buy your perfect solution, however, if you would rather buy locally, please use the links used above to take you to your local Amazon store and help support this free advice service with ad revenue. More ways of supporting the blog are described HERE
Home: https://www.backblaze.com/cloud-backup.html#af9rgr Business: https://www.backblaze.com/business-backup.html#af9rgr Comparison with other service providers: https://www.backblaze.com/best-online-backup-service.html#af9rgr
Need Advice on Data Storage from an Expert?
We want to keep the free advice on NASCompares FREE for as long as we can. Since this service started back in Jan '18, We have helped hundreds of users every month solve their storage woes, but we can only continue to do this with your support. So please do use links to Amazon Amazon UK on the articles when buying to provide advert revenue support or to donate/support the site below.

