What is the Best QNAP NAS for a Plex Media Server?
Plex has fast become the most popular media server software for home users in 2020. With a slick user interface, smart organization, relevant media images and descriptions sourced from many online sources applied automatically and clever show recommendations and watched records, it is easy to see why Plex challenges many of the online streaming platforms such as Netflix, Amazon Instant and Hulu. Another attractive feature of Plex is that the software is available free (or a more feature-rich paid version), whereas online streaming sources have monthly subscriptions, do not let you play your own content and change/rotate available media content on a monthly basis. With Plex, you play the media that you own and it is organized in an attractive and easy way. However in order to take advantage of Plex, you need a device for your media and the Plex media server to live, and this is where the money part comes. The best means with which to host a plex media server is a Network Attached Storage device (or NAS server). One of the biggest NAS server providers in the world right now is QNAP and they have a large range of NAS devices that support Plex in many, many ways (transcoding, smooth running, 4K, etc). However which QNAP NAS should you buy for your Plex media server, what is transcoding on an QNAP Plex media server like and what is the best QNAP NAS for a Plex Media Server (PMS)?
What is Software Transcoding on a QNAP Plex Media Server?
When media lives on your QNAP NAS, often the device a that you are playing back your plex media (Smart TV, iPhone, Laptop, iPod) onto cannot support the media file type, the resolution or audio codec. In this case, the Plex Media Server on your QNAP NAS will try to change the file to a more suitable version, on the fly, to ensure you can enjoy your media in the best way. This is known as transcoding and though the Plex application is actioning this with the software, the actual work is being done by the QNAP NAS CPU. Software transcoding takes a heavy toll on the CPU and you will need a relatively powerful processor in order to support this feature. Typically the CPU will need to be:
- In Intel or AMD Based Based CPU that is 64bit (x86) in Architecture
- Higher than 1.6Ghz in Frequency
- More than 2 Cores
It is important to highlight that transcoding for Plex on a QNAP NAS only really needs more power in the case of converting/changing video files. Audio and Image files will not require much support from the NAS.
Choosing the Right QNAP NAS for a Plex Media Server
When it comes to choosing the right QNAP NAS for your Plex Media Server, below I have broken down the entire currently available NAS you can buy. I have broken them down into the following areas:
Model ID – This is the Name of the QNAP NAS Device
CPU – This is the central processor of the QNAP NAS server and this will be what decides the performance of your Plex Media Server
SD 480p / 576p –Most likely the lowest point at which you will need transcoding of a video media file, 480p was used for many early Plasma televisions, whereas 576p is considered Standard Definition in many countries worldwide
HD 720p – Otherwise known as ‘HD Ready’ or ‘Standard HD’, it is generally considered the lowest starting point for watching HD media and starts at 1280×720
HD 1080p – Widely regarded at ‘Full-HD’, it arrives at 1920×1080. Most media listed at high definition in 2020 will be 1080P
4K SDR 2160p – 4K SDR is the entry point into 4K Media. An SDR 2160p supported TV has around 4,000 lines of resolution (the lines across the screen that form the rows of pixels) but is not capable of completely showing the depth and richness of colours spectrum and contrast of 4K HDR. It is by no means a compromise and still an excellent picture, but rather this is due to the physical differences in the construction of the screen and not just how the images are processed, just like the differences between and SD and HDTV.
4K UHD HDR 2160p – The current top end of 4K Media file formats in popular commercial media. A 4K HDR TV has the same 4000 lines of resolution as those that support 4K SDR 2160p, but is physically capable of rendering an image with increased contrast and richer colours\separation thanks to the physical build superiority.
Be sure to check the kind of media you own (or plan on streaming from your QNAP NAS), as well as the devices you will be playing back on for a better idea of what kind of plex media transcoding support you will need from your NAS server from QNAP. Be sure to check the supported file types (most common modern files types you find for 1080p and 4K are .MKV .MP4 .MOV and .AVI).Below is the entire current QNAP NAS range and how well they perform in the Plex Media Server Application with a single Stream.
Guide for the Chart Below
Software Transcode = Uses the NAS software and CPU Power to alter a file to a more suitable Plex Playback type
Hardware – Accelerated Transcoding – Uses Embedded Graphics that are Integrated into the CPU to Alter a file to a more suitable version for Plex Playback
RED BOX – Recommended Synology NAS for Plex Media Server. Could be based on Performance, Price or Value between both
Use the FREE ADVICE Button to contact me directly for a recommendation on the Best Plex NAS for your Setup/Budget. Please bear in mind that this is a one-man operation, so my reply might take a little bit of time, but it will be impartial, honest and have your best interests at heart.
Latest 2021 QNAP NAS Releases:
Software Transcoding
|
Hardware – Accelerated Transcoding
|
|||||||||
Model | CPU Model | SD 480p / 576p |
HD 720p |
HD 1080p |
4K SDR 2160p |
HD 720p |
HD 1080p |
H.264 2160p |
HEVC SDR 2160p |
HEVC UHD 2160p |
TS-131K | ARMv7 (Alping AL-214) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-230 | ARMv8 (RealTek 1296) 1.4Ghz | Yes | Yes | Some | No | No | No | No | No | No |
TS-231K | ARMv7 (Alping AL-214) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-231P3 | ARMv7 (Alpine AL-314) 1.7 Ghz | No | No | No | No | No | No | No | No | No |
TS-251D | x64 (Celeron J4005) 2.0Ghz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-253D | x64 (Celeron J4125) 2.7Ghz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-431KX | ARMv7 (Alping AL-214) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-431P3 | ARMv7 (Alpine AL-314) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-431X3 | ARMv7 (Alpine AL-212) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-451D2 | x64 (Celeron J4005) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-451DeU | x64 (Celeron J4025) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-453DU (-RP) | x64 (Celeron J4125) 2.7 GHz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-453D | x64 (Celeron J4125) 2.7 GHz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-653D | x64 (Celeron J4125) 2.7 GHz | Yes | Yes | Some | No | Yes | Yes | SDR Only | H.264 Output | H.264 Output |
TS-h973AX | x64 (Ryzen V1500B) 2.2GHz | Yes | Yes | Yes | No | Some | Some | No | No | No |
Previous 2020 and Older QNAP NAS Releases:
Software Transcoding |
Hardware – Accelerated Transcoding |
|||||||||
Model | CPU Model | SD 480p / 576p |
HD 720p |
HD 1080p |
4K SDR 2160p |
HD 720p |
HD 1080p |
H.264 2160p |
HEVC SDR 2160p |
HEVC UHD 2160p |
TS-128A | ARMv8 (RealTek 1293) 1.2GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-131 | ARMv7 (Cortex A9) 1.2GHz | No | No | No | No | No | No | No | No | No |
TS-131P | ARMv7 (Alpine AL-212) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-228A | ARMv8 (RealTek 1295) 1.2GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-230 | ARMv8 (RealTek 1296) 1.4Ghz | Yes | Yes | Some | No | No | No | No | No | No |
TS-231 | ARMv7 (Cortex A9) 1.2GHz | No | No | No | No | No | No | No | No | No |
TS-231+ | ARMv7 (Alpine AL-212) 1.4GHz | No | No | No | No | No | No | No | No | No |
TS-231P | ARMv7 (Alpine AL-212) 1.7 Ghz | No | No | No | No | No | No | No | No | No |
TS-231P2 | ARMv7 (Alpine AL-314) 1.7 Ghz | No | No | No | No | Yes | Yes | No | No | No |
TS-251 | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | No |
TS-251+ | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-251A | x64 (Celeron N3060) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-251D | x64 (Celeron J4005) 2.0Ghz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | No |
TS-253 Pro | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-253A | x64 (Celeron N3150) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-253B | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-253Be | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-269 Pro | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-328 | ARMv8 (RealTek 1296) 1.2GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-332X | ARMv8 (Alpine AL-324) 1.7GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-431 | ARMv7 (Cortex-A9) 1.2GHz | No | No | No | No | No | No | No | No | No |
TS-431+ | ARMv7 (Alpine AL-212) 1.4GHz | No | No | No | No | No | No | No | No | No |
TS-431P | ARMv7 (Alpine AL-212) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-431P2 | ARMv7 (Alpine AL-314) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-431U | ARMv7 (Cortex-A9) 1.2GHz | No | No | No | No | Yes | Yes | No | No | No |
TS-451 | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-451+ | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-451A | x64 (Celeron N3060) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-451U | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-453A | x64 (Celeron N3150) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453mini | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453B | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453Be | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453BT3 | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453Bmini | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-453BU | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-453U | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-463U | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-463XU | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-469 Pro | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-469L | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-469U-RP | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-473 | x64 (AMD RX 421ND) 2.1 GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-531P | ARMv7 (Alpine AL-314) 1.4GHz | No | No | No | No | No | No | No | No | No |
TS-531X | ARMv7 (Alpine AL-314) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-563 | x86 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-569 Pro | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-569L | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | Yes | Yes | No | No | No |
TS-651 | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | No | No |
TS-653 Pro | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-653A | x64 (Celeron N3150) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-653B | x64 (Celeron J3455) 1.5GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-669 Pro | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-669L | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-677 | x64 (AMD RX 421ND) 2.1GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-677-1600 | x64 (AMD Ryzen 5-1600) 3.2 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-831X | ARMv7 (Alpine AL-314) 1.4GHz | No | No | No | No | No | No | No | No | No |
TS-831XU | ARMv7 (Alpine AL-314) 1.7GHz | No | No | No | No | No | No | No | No | No |
TS-832X | ARMv8 (Annapurna) 1.7GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-832XU | ARMv8 (Annapurna) 1.7GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-851 | x64 (Celeron J1800) 2.41GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | No | No |
TS-853 Pro | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TS-853A | x64 (Celeron N3150) 1.6GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-853BU | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | No |
TS-853U | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-863U | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-863XU | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-869 Pro | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-869L | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | No | No | No | No | No |
TS-869U-RP | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | Yes | Yes | No | No | No |
TS-870 Pro | x64 (Core i3-3220) 3.3GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-873 | x64 (AMD RX 421ND) 2.1 GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-873U | x64 (AMD RX 421ND) 2.1 GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-877-1600 | x64 (AMD Ryzen 5 1600) 3.2 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-877-1700 | x64 (AMD Ryzen 7 1700) 3.0 GHZ | Yes | Yes | Yes | Some | Some | Some | No | No | No |
TS-879 Pro | x64 (Core i3-2120) 3.3GHz | Yes | Yes | Yes | No | Some | Some | No | No | No |
TS-879U-RP | x64 (Core i3-2120) 3.3GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TS-932X | ARMv8 (Annapurna) 1.7GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TS-951X | x64 (Celeron 3865U) 1.8Ghz | Yes | Yes | Some | No | No | No | No | No | No |
TS-963X | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | Some | Some | No | No | No |
TS-1079 Pro | x64 (Core i3-2120) 3.3GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TS-1231XU | ARMv7 (Alpine AL-314) 1.7GHz | No | No | No | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TS-1253BU | x64 (Celeron J3455) 1.5 GHz | Yes | Yes | Some | No | Yes | Yes | H.264 Only | Decode Only | No |
TS-1253U | x64 (Celeron J1900) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-1263U | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-1263XU | x64 (AMD GX-420MC) 2.0GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-1269U-RP | x64 (Atom D2700) 2.13GHz | Yes | Some | No | No | Some | Some | No | No | No |
TS-1279U-RP | x64 (Core i3-2120) 3.3GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TS-1635 | ARMv7 (Alpine AL-514) 1.7 GHz | No | No | No | No | No | No | No | No | No |
TS-1635AX | ARMv8 (ARMADA) 1.7GHz | Yes | Yes | Some | No | No | No | No | No | No |
TS-1673U | x64 (AMD RX 421ND) 2.1 GHz | Yes | Yes | Some | No | Some | Some | No | No | No |
TS-1679U-RP | x64 (Core i3-2120) 3.3GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TS-1277-1600 | x64 (AMD Ryzen 5 1600) 3.2 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-1277-1700 | x64 (AMD Ryzen 7 1700) 3.0 GHZ | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-1677X-1200 | x64 (AMD Ryzen 3 1200) 3.1 GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TS-1677X-1600 | x64 (AMD Ryzen 5 1600) 3.2 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-1677X-1700 | x64 (AMD Ryzen 7 1700) 3.0 GHZ | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-1685-D1521 | x64 (Xeon D1521) 2.4 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-1685-D1531 | x64 (Xeon D1531) 2.2 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC1080 Pro | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-EC1279U-RP | x64 (Xeon E3-1225) 3.1GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC1280U-RP | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-EC1679U-RP | x64 (Xeon E3-1225) 3.1GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC1680U-RP | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC2480U-RP | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TS-EC879U-RP | x64 (Xeon E3-1225) 3.1GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC880 Pro | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TS-EC880U-RP | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | |||||
Yes | Yes | No | No | No | ||||||
TVS-471-i3 | x64 (Core i3-4150) 3.5GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-471-PT | x64 (Pentium G3250) 3.1GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-472XT | x64 (Pentium G5400T) 3.1 Ghz | Yes | Yes | Yes | No | No | No | No | No | No |
TVS-473 | x64 (AMD RX-421BD) 2.1 GHz | Yes | Yes | Yes | No | No | No | No | No | No |
TVS-473e | x64 (AMD RX-421BD) 2.1 GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-671-i3 | x64 (Core i3-4150) 3.5GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-671-i5 | x64 (Core i5-4590S) 3.0GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-671-PT | x64 (Pentium G3250) 3.1GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-672XT | x64 (Core i3-8100T) 3.1 Ghz | Yes | Yes | Yes | Some | No | No | No | No | No |
TVS-673 | x64 (AMD RX-421BD) 2.1 GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-672N-i3-4G | x64 (Core i3-8100T) 3.1 GHz | Yes | Yes | Yes | Some | No | No | No | No | No |
TVS-673e | x64 (AMD RX-421BD) 2.1 GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-682-i3-8G | x64 (Core i3-7100) 3.9 GHz | Yes | Yes | Yes | Some | Yes | Some | No | No | No |
TVS-682-PT-8G | x64 (Pentium G4400) 3.3GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-682T-i3-8G | x64 (Core i3-7100) 3.9 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-871-i3 | x64 (Core i3-4150) 3.5GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-871-i5 | x64 (Core i5-4590S) 3.0GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-871-i7 | x64 (Core i7-4790S) 3.2GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-871-PT | x64 (Pentium G3250) 3.1GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-871U-RP-i3 | x64 (Core i3-4150) 3.5GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-871U-RP-i5 | x64 (Core i5-4590S) 3.0GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-871U-RP-PT | x64 (Pentium G3250) 3.1GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-872N-i3-4G | x64 (Core i3-8100T) 3.1 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-872XT-i5-16G | x64 (Core i5-8400T) 1.7 Ghz | Yes | Yes | Yes | Some | No | No | No | No | No |
TVS-873e | x64 (AMD RX-421BD) 2.1 Ghz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-882-i3-8G | x64 (Core i3-7100) 3.9 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-882-i5-16G | x64 (Core i5-6500) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-882T-i5-16G | x64 (Core i5-6500) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-882BRT3-i5-16G | x64 (Core i5-7500) 3.4GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-882BRT3-i7-32G | x64 (Core i7-7700) 3.6GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-882ST3-i5 | x64 (Core i5-6442EQ 1.9GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-882ST3-i7 | x64 (Core i7-6700HQ) 2.6GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-951X | x64 (Celeron 3865U) 1.8 GHz | Yes | Yes | Some | No | Yes | Yes | No | No | No |
TVS-EC1080 | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-EC880 | x64 (Xeon E3-1245 v3) 3.4GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-1271U-RP-i3 | x64 (Core i3-4150) 3.5GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-1271U-RP-i5 | x64 (Core i5-4590S) 3.0GHz | Yes | Yes | Yes | No | Yes | Yes | No | No | No |
TVS-1271U-RP-i7 | x64 (Core i7-4790S) 3.2GHz | Yes | Yes | Yes | No | Yes | Some | No | No | No |
TVS-1271U-RP-PT | x64 (Pentium G3250) 3.1GHz | Yes | Yes | Yes | No | Yes | Yes | H.264 Only | Decode Only | No |
TVS-1282-i3-8G | x64 (Core i3-6100) 3.7 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-1282-i5-16G | x64 (Core i5-6500) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-1282-i7-32G | x64 (Core i7-6700) 3.4 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | No |
TVS-1282T-i5-16G | x64 (Core i5-6500) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-1282T-i7-32G | x64 (Core i7-7700) 3.4 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-1282T3-i5-16G | x64 (Core i7-7500) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-1282T3-i7-32G | x64 (Core i7-7700) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-1582TU-i5-16G | x64 (Core i5-7500) 3.4 GHz | Yes | Yes | Yes | Some | Yes | Yes | H.264 Only | Decode Only | Decode Only |
TVS-1582TU-i7-32G | x64 (Core i7-7700) 3.6 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-EC1280U-SAS-RP | x64 (Xeon E3-1246 v3) 3.5 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-EC1580MU-SAS-RP | x64 (Xeon E3-1246 v3) 3.5 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-EC1680U-SAS-RP | x64 (Xeon E3-1246 v3) 3.5 GHz | Yes | Yes | Yes | Some | Yes | Yes | No | No | No |
TVS-EC2480U-SAS-RP | x64 (Xeon E3-1246 v3) 3.5 GHz | Yes | Yes | Yes | Some | Yes |
What is Accelerated Transcoding with Plex on my NAS?
Some QNAP NAS arrive with a CPU that has improved rendering or graphical embedding enabled. This means that is Plex can utilize this hardware for transcoding, it will require much, much less of the CPU processing power to transcode a video file. In order to take advantage of Plex hardware transcoding on your QNAP NAS, you will need to first check which NAS supports the transcoding to the extent you need by checking below. Next, you will need to upgrade your Plex Membership from the free version to the paid ‘Plex Pass’ subscription, as the option of Accelerated Transcoding with QNAP NAS hardware is not included in the plex free subscription. However, below has included all the current available QNAP NAS and to what extent they support Hardware transcoding with a Plex Pass:How to Enable Hardware Acceleration with Plex Media Server on a QNAP NAS
To use Hardware Transcoding on your QNAP NAS in a Plex Media Server, you need to enable it using the Plex Web access (head over to your Plex User interface on your browser.
- Open the Plex Web app.
- Navigate to Settings > Server > Transcoder to access the server settings.
- Turn on Show Advanced in the upper-right corner to expose advanced settings.
- Turn on Use hardware acceleration when available.
- Click Save Changes at the bottom.
The changes should take place straight away and there is no need to reboot your QNAP NAS. Be sure to have updated to the latest version of the Plex Media Server application on your NAS and that Hardware Transcoding is listed as supported in the list above.
📧 SUBSCRIBE TO OUR NEWSLETTER 🔔🔒 Join Inner Circle
Get an alert every time something gets added to this specific article!
This description contains links to Amazon. These links will take you to some of the products mentioned in today's content. As an Amazon Associate, I earn from qualifying purchases. Visit the NASCompares Deal Finder to find the best place to buy this device in your region, based on Service, Support and Reputation - Just Search for your NAS Drive in the Box Below
Need Advice on Data Storage from an Expert?
Finally, for free advice about your setup, just leave a message in the comments below here at NASCompares.com and we will get back to you. Need Help? Where possible (and where appropriate) please provide as much information about your requirements, as then I can arrange the best answer and solution to your needs. Do not worry about your e-mail address being required, it will NOT be used in a mailing list and will NOT be used in any way other than to respond to your enquiry.
(Early Access) The BEST Photographer and Video Editor NAS (2024)
(Early Access) COOL NAS UPGRADES (You might Not Know About)
(Early Access) UGREEN NAS SERIES - SHOULD YOU BUY?
(Early Access) DIY NAS - The Cost of Building a Synology NAS?
(Early Access) The Best DIY NAS Builds for Under $500
(Early Access) DIY NAS vs Lockerstor Gen 3 - IS IT WORTH $1299 ???
(Early Access) Lockerstor Gen 3 Series - SHOULD YOU BUY ONE?
(Early Access) Asustor ADM 5 Software Review - Should Synology Be Worried?
(Early Access) Best 8-Bay NAS of 2024
(Early Access) Best 4-Bay NAS of 2024
(Early Access) Best 2-Bay NAS of 2024
(Early Access) Best Value NAS of 2024 - SAVE SOME MONEY!
Access content via Patreon or KO-FI
I will have access to a TS-1263U-RP in the near future as my work will be retiring it. It has 16GB of memory and 40Tb of storage space. Would this make a decent Plex server?