How to Use the Price Per TB Calculator:
LAST UPDATED: November 21, 2024 10:24
£10.75 | Seagate Seagate Enterprise Capacity v7 ST12000NM0127 - Hard Drive - 12 TB - Internal - 3.5 Inch - SATA 6Gb/s - 7200 RPM - 256MB Cache ST12000NM0127 | 12TB | CMR | 119 | Link |
£10.93 | Seagate seagate Exos X16 ST16000NM001G Hard Drive 16TB Internal SATA 6Gb/s 7200rpm 256MB Buffer (Refurbished) ST16000NM001G | 16TB | CMR | 175 | Link |
£14.94 | Toshiba Toshiba 16TB Enterprise Internal Hard Drive – MG Series 3.5' SATA HDD Mainstream server and storage, 24/7 Reliable Operation, Hyperscale and cloud storage (MG08ACA16TE) MG08ACA16TE | 16TB | CMR | 239 | Link |
£15 | Seagate Seagate ST2000VM003 - SEAGATE 2TB 5900RPM 3.5in SATA 64MB SV35 SERIES 5900 PIPE L ST2000VM003 | 2Tb | CMR | 30 | Link |
£15.19 | Seagate Seagate Barracuda ST6000DM003 6TB Internal 3.5" SATA 6Gb/s Buffer Memory 256MB (Refurbished) ST6000DM003 | 6TB | SMR | 91 | Link |
£16.07 | Seagate Seagate IronWolf Pro ST14000NE0008 - Hard drive - 14 TB - internal - 3.5" - SATA 6Gb/s - 7200 rpm - buffer: 256 MB - with 2 years Seagate Rescue Data Recovery ST14000NE0008 | 14TB | CMR | 203 | Link |
£16.33 | Seagate Seagate Exos X18 Enterprise Class, 16TB, Enterprise Internal Hard Drive, SATA, 3,5" 6Gbit/s, 128MB cache (ST16000NM000J) ST16000NM000J | 16TB | CMR | 261 | Link |
£16.93 | Seagate Seagate SkyHawk AI ST16000VE002 - Hard drive - 16 TB - internal - 3.5" - SATA 6Gb/s - buffer: 256 MB - with 3 years Rescue Data Recovery ST16000VE002 | 16TB | CMR | 271 | Link |
£17.14 | Seagate 3.5" Enterprise Internal Hard Disk Drive 14TB SATA HDD 7200RPM 6Gb/s Mechanical hard disk ST14000NM001G ST14000NM001G | 14TB | CMR | 240 | Link |
£17.5 | Seagate ANTBEE 12TB SATA 6Gb/s 7200RPM 3.5" Enterprise HDD (ST12000NM001G) ST12000NM001G | 12TB | CMR | 210 | Link |
£18.74 | Seagate Seagate Barracuda ST8000DM004 - Hard drive - 8 TB - internal - 3.5" - SATA 6Gb/s - buffer: 256 MB ST8000DM004 | 8TB | SMR | 150 | Link |
£18.75 | Toshiba Toshiba 18TB Enterprise Internal Hard Drive – MG Series 3.5' SATA HDD Mainstream server and storage, 24/7 Reliable Operation, Hyperscale and cloud storage (MG09ACA18TE) mg09aca18te | 16TB | CMR | 300 | Link |
£20 | Seagate Seagate 12TB ST12000NE0008 ST12000NE0008 | 12TB | CMR | 235 | Link |
£20.21 | Toshiba Toshiba 14TB N300 NAS 3.5’’ SATA Internal Hard Drive. 24/7 Operation, Supports 1-8 bay systems, 256MB Cache, 180TB/Year workload , 3yr Warranty (HDWG21EUZSVA). HDWG21EUZSVA | 14TB | CMR | 283 | Link |
£20.3 | Seagate Seagate 10 TB IronWolf NAS 3.5 Inch Hard Drive ST10000VN0008 (SATA 6 Gb/s/256 MB/7200 RPM) ST10000VN0008 | 10TB | CMR | 203 | Link |
£20.72 | Toshiba Toshiba MG07ACA14TE Hard Drive 3.5" 14000GB SATA MG07ACA14TE | 14TB | CMR | 215 | Link |
£20.83 | Toshiba Toshiba Enterprise Capacity MG07ACAxxx Series MG07ACA12TE - HDD - 12TB - Internal - 3.5" - SATA 6Gb/s - NL - 7200 RPM - Buffer: 256 MB MG07ACA12TE | 12TB | CMR | 250 | Link |
£22.04 | Toshiba Toshiba P300-3.5 4TB 5400 RPM **New Retail**, HDWD240UZSVA (**New Retail** 4TB 5400 rpm 128MB 8.89 cm (3.5) SATA 3 (6GB/s)) HDWD240UZSVA | 4TB | SMR | 88 | Link |
£22.18 | Seagate Hard Drives Brand Seagate Model Seagate Exos X20 ST20000NM002D - Hard Drive - 20TB - Internal - SAS 12Gb/s - 7200rpm - buffer: 256 MB ST20000NM002D | 20TB | CMR | 444 | Link |
£22.38 | Seagate Seagate 8TB SkyHawk Surveillance 3.5" Hard Drive ST8000VX004 (SATA 6Gb/s/256MB/7200 RPM) ST8000VX004 | 8TB | CMR | 179 | Link |
£22.5 | Toshiba Toshiba Enterprise HDD 8TB 3.5’’ SATA 6Gbit/s 7200RPM (MG08ADA800E) MG08ADA800E | 8TB | CMR | 180 | Link |
£22.78 | Seagate Seagate SkyHawk AI Internal Surveillance Hard Drive HDD 8TB 3.5" SATA 6Gb/s 256MB Cache DVR/NVR Security Camera System Rescue Services Model No.:ST8000VE001 ST8000VE001 | 8TB | CMR | 182 | Link |
£23.7 | Seagate Seagate ST33000650SS Constellation ES.2 ST33000650SS | 3TB | CMR | 71 | Link |
£24.26 | Toshiba Toshiba X300 6TB High Performance Internal Hard Drive 3.5’’ SATA. 7200rpm, 128MB buffer, 3 Yr warranty (HDWR460UZSVA) HDWR460UZSVA | 6TB | CMR | 146 | Link |
£24.38 | Seagate Seagate 8TB 256MB 7200RPM SATA Enterprise, ST8000NM0055 (Enterprise) ST8000NM0055 | 8TB | CMR | 195 | Link |
£24.5 | Toshiba Toshiba X300 12TB Performance & Gaming 3.5-Inch Internal Hard Drive - CMR SATA 6 GB/s 7200 RPM 256 MB Cache - HDWR21CXZSTA HDWR21CXZSTA | 12TB | CMR | 294 | Link |
£24.72 | WD WESTERN DIGITAL Purple WD43PURZ 4 TB Serial ATA III Hard Drive 5400 RPM Cache 256 MB 3.5 Inch WD43PURZ | 4TB | CMR | 99 | Link |
£24.89 | Seagate Seagate SkyHawk AI ST12000VE001 - Hard drive - 12 TB - internal - 3.5" - SATA 6Gb/s - buffer: 256 MB - with 3 years Seagate Rescue Data Recovery ST12000VE001 | 12TB | CMR | 299 | Link |
£24.98 | Seagate Seagate ST8000VN0022 Ironwolf ST8000VN0022 | 8TB | CMR | 200 | Link |
£25.41 | Seagate Seagate ST8000AS0002 - ARCHIVE HDD 8TB SATA - 3.5IN 5900RPM 128MB 6GB/S ST8000AS0002 | 8TB | SMR | 203 | Link |
£25.63 | WD Western Digital 8TB HGST Ultrastar DC HC320 HUS728T8TALE6L4 * Ent. HUS728T8TALE6L4 | 8TB | CMR | 195 | Link |
£25.79 | WD Western Digital HUH721212ALE604 12TB Ultrastar DC HC520 SATA HDD - 7200 RPM Class, SATA 6 Gb/s, 256MB Cache, 3.5" HUH721212ALE604 | 12TB | CMR | 310 | Link |
£26.05 | Toshiba Toshiba HDWR11AXZSTA X300 10TB Performance & Gaming Internal Hard Drive 7200 RPM SATA 6Gb/s 256 MB Cache 3.5\ HDWR11AXZSTA | 10TB | CMR | 261 | Link |
£26.29 | WD Western Digital WD 22TB WD221KRYZ Gold 7200 SA3 WD221KRYZ | 22TB | CMR | 578 | Link |
£26.33 | Seagate Seagate SkyHawk AI ST18000VE002 - Hard drive - 18 TB - internal - 3.5" - SATA 6Gb/s - buffer: 256 MB - with 3 years Seagate Rescue Data Recovery ST18000VE002 | 18TB | CMR | 474 | Link |
£26.51 | WD Western Digital Purple 8TB Surveillance 3.5 Inch SATA 6 Gb/s Hard Disk Drive with Allframe 4K Technology - 360TB/yr, 256MB Cache 7200rpm - WD82PURZ WD82PURZ | 8TB | CMR | 212 | Link |
£26.86 | Toshiba Toshiba HDWG11AEZSTA HDWG11AEZSTA | 10TB | CMR | 269 | Link |
£26.9 | WD 14TB WD140EMFZ-11A0WA0 HELIUM SATA 6.0 512MB 3.5 Inch Internal Hard Drive CMR WD140EMFZ | 14TB | CMR | 377 | Link |
£26.97 | WD WD HD3.5" SATA3-Raid 24TB WD241KRYZ / Gold (Di) WD241KRYZ | 24TB | CMR | 647 | Link |
£27.09 | WD Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 rpm 256MB NAS WD80EFPX-AJP Eco Package WD80EFPX | 8TB | CMR | 217 | Link |
£27.25 | Toshiba Toshiba X300 8TB High Performance Internal Hard Drive 3.5’’ SATA. 7200rpm, 256mb buffer, 3 Yr warranty (HDWR480UZSVA) HDWR480UZSVA | 8TB | CMR | 218 | Link |
£27.32 | Toshiba Toshiba HDWD130UZSVA P300 HDWD130UZSVA | 3TB | CMR | 82 | Link |
£27.5 | Seagate SkyHawk 6 To (ST6000VX001) ST6000VX001 | 6TB | CMR | 141 | Link |
£27.73 | WD WESTERN DI - WD Red PRO Nas Hard Drive WD181KFGX - HD - 6176921 WD181KFGX | 18TB | CMR | 499 | Link |
£27.73 | Toshiba Toshiba 4TB S300 Surveillance 3.5' SATA Internal Hard Drive. 24/7 Operation, Supports 64 cameras, 128MB Cache, 110TB/Year workload,CMR,3yr Warranty (HDWT140UZSVA). HDWT140UZSVA | 4TB | CMR | 111 | Link |
£27.75 | Seagate Seagate FireCuda HDD, 4 TB, Internal Hard Drive HDD - 3.5 Inch CMR SATA 6 Gb/s 7,200 RPM 256 MB Cache 300 TB/year, 3 year Rescue Services (ST4000DXZ05) ST4000DXZ05 | 4TB | CMR | 111 | Link |
£27.82 | WD WD Red Pro 12 TB 3.5 Inch NAS Internal Hard Drive - 7200 RPM - WD121KFBX WD121KFBX | 12TB | CMR | 334 | Link |
£28.11 | WD WD Ultrastar DC HC330 WUS721010ALE6L4 - Vaste schijf - gecodeerd - 10 TB - Intern - 3.5" - SATA 6Gb/s - 7200 tpm -Buffer: 256 MB - Self-Encrypting Drive (SED) (0B42266) WUS721010ALE6L4 | 10TB | CMR | 250 | Link |
£28.34 | WD WD Purple 14TB Surveillance 3.5 Inch SATA 6 Gb/s Hard Disk Drive with Allframe 4K Technology - 360TB/yr, 512MB Cache 7200rpm - WD140PURZ WD140PURZ | 14TB | CMR | 397 | Link |
£28.46 | WD WD Purple 12TB Surveillance 3.5 Inch SATA 6 Gb/s Hard Disk Drive with Allframe 4K Technology - 360TB/yr, 256MB Cache 7200rpm - WD121PURZ WD121PURZ | 12TB | CMR | 342 | Link |
£29.13 | HGST HGST 0F30144 - ULTRASTAR HE12 12TB SATA 512E - ISE HUH721212ALE600 HUH721212ALE600 | 12TB | CMR | 328 | Link |
£29.17 | Seagate Seagate ST6000NM0024 Enterprise 6000 GB Internal ST6000NM0024 | 6TB | CMR | 175 | Link |
£29.5 | WD WD Red Pro 10 TB 3.5 Inch NAS Internal Hard Drive - 7200 RPM - WD102KFBX WD102KFBX | 10TB | CMR | 295 | Link |
£29.58 | Toshiba Toshiba HDWQ140UZSVA - 4TB N300 NAS Internal HDD Bulk HDWQ140UZSVA | 4TB | CMR | 100 | Link |
£29.72 | Seagate Seagate IronWolf Pro ST4000NE001 - HDD - 4 TB - Internal - 3.5" - SATA 6Gb/s - 7200 RPM - Buffer: 256 MB - with Piano di Assistenza Recupero Dati di Emergenza di 2 Anni ST4000NE001 | 4TB | CMR | 119 | Link |
£30.25 | Seagate Seagate IronWolf Pro ST18000NE000 - HDD - 18 TB - Internal - 3.5" - SATA 6Gb/s - 7200 RPM - Buffer: 256 MB - with 3 Anni Seagate Recupero dei dati di salvataggio ST18000NE000 | 18TB | CMR | 545 | Link |
£30.33 | Seagate 3TB SATA Compute ST3000DM007 7200rpm 256MB 3.5" Hard Drive ST3000DM007 | 3TB | SMR | 91 | Link |
£30.38 | WD Western Digital Blue™ 4TB Interne hard disc 8.9cm (3.5 Zoll) SATA III WD40EZAZ Bulk WD40EZAZ | 4TB | SMR | 83 | Link |
£30.47 | WD Western Digital WD60PURZ - Internal HDD WD Purple 3.5'' 6TB SATA3 64MB WD60PURZ | 6TB | CMR | 160 | Link |
£30.5 | Seagate ANTBEE 10TB HDD Hard Drive 7200RPM 256MB Cache SATA, ST10000VE0008 ST10000VE0008 | 10TB | CMR | 249 | Link |
£30.69 | Toshiba Toshiba 2TB S300 Surveillance HDD - 3.5' SATA Internal Hard Drive Supports up to 64 HD cameras at a 180TB/Year workload (HDWT720UZSVA) HDWT720UZSVA | 2TB | SMR | 61 | Link |
£30.9 | Seagate 10TB Seagate IronWolf Pro ST10000NE000 NAS ST10000NE000 | 10TB | CMR | 309 | Link |
£30.95 | Seagate Seagate Exos X16 ST10000NM001G - Hard drive - 10 TB - internal - SATA 6 GB/s - 7200 rpm - buffer: 256 MB ST10000NM001G | 10TB | CMR | 309 | Link |
£30.99 | WD Western Digital WD42PURZ internal hard drive 3.5" 4000 GB Serial ATA WD42PURZ | 4TB | CMR | 115 | Link |
£31 | WD HP 250 G5 1TT39ES ABU HDD Hard Disk Drive 1TB 1000 GB SATA WD10JPVX 726834-001 WD10JPVX | 1TB | CMR | 31 | Link |
£31.02 | Toshiba Toshiba WAVE - Tosh 6TB Enterprise MG08ADA 7200/SA3 | MG08ADA600E MG08ADA600E | 6TB | CMR | 186 | Link |
£31.11 | Toshiba Toshiba X300 6TB 7200RPM 256MB 3.5' SATA,HDWR160EZSTA HDWR160EZSTA | 6TB | CMR | 187 | Link |
£31.25 | Seagate Seagate IronWolf Pro ST8000NE001 8TB Internal 3.5" SATA 6Gb/s 7200rpm - 256MB - With 2 Years Rescue Data Recovery Service Plan ST8000NE001 | 8TB | CMR | 250 | Link |
£31.38 | Seagate ST18000NM000J Enterprise Mechanical Hard Disk 18T 7.2K SATA 3.5" 6Gb Hard Drive ST18000NM000J | 18TB | CMR | 319 | Link |
£31.43 | Seagate Seagate ST10000VN0004 - HDD Int 10TB IronWolf SATA 3.5 ST10000VN0004 | 10TB | CMR | 265 | Link |
£31.5 | HGST HGST 0B26887 - Ultrastar 7K4000 2TB SAS Ultrastar 7K4000 2TB SAS 3.5 in 7200 HUS724020ALS640 512N HUS724020ALS640 | 2TB | CMR | 55 | Link |
£31.5 | Seagate Seagate Skyhawk ST4000VX013 4 TB Hard Drive - 3.5" Internal - SATA (SATA/600) - Network Video Recorder, Video Surveillance System Device Supported ST4000VX013 | 4TB | SMR | 104 | Link |
£31.83 | Seagate Seagate BarraCuda® 4TB Interne hard disc 8.9cm (3.5 Zoll) SATA III ST4000DM004 Bulk ST4000DM004 | 4TB | SMR | 66 | Link |
£31.88 | WD Western Digital WD RE+ 6TB 5760RPM SATA III 128MB, WD6005FRPZ (SATA II WD6005FRPZ | 6TB | CMR | 191 | Link |
£31.96 | WD Western Digital WD180PURZ internal hard drive 3.5" 18000 GB Serial ATA WD180PURZ, 3.5", 18000 GB, 7200 RPM WD180PURZ | 18TB | CMR | 575 | Link |
£31.99 | Toshiba Toshiba MQ01ABD100 1000 GB Internal MQ01ABD100 | 1TB | SMR | 26 | Link |
£32.13 | WD Western Digital WD Gold DC HA750 Enterprise Class SATA HDD WD141KRYZ - Disque dur - 14 To - interne - 3.5" - SATA 6Gb/s - 7200 tours/min - mémoire tampon : 512 Mo WD141KRYZ | 14TB | CMR | 450 | Link |
£32.31 | WD WD30PURZ - 3TB PURPLE 64MB 3TB, 8.89 cm (3.5"), SATA 6Gb/s, 5400 RPM WD30PURZ | 3TB | CMR | 76 | Link |
£32.5 | Seagate Seagate SkyHawk AI, 20 TB, Internal Surveillance Hard Drive, 3.5", SATA 6Gb/s, 256MB Cache, DVR NVR Security Camera System, 3 year Rescue Services (ST20000VE002) ST20000VE002 | 20TB | CMR | 650 | Link |
£32.5 | Seagate Seagate Enterprise Capacity 3.5 HDD V4 ST6000NM0034 6000 GB 88.9mm 24/7 SAS ST6000NM0034 | 6TB | CMR(PMR) | 136 | Link |
£32.67 | Seagate Seagate FireCuda HDD, 8 TB, Internal Hard Drive HDD - 3.5 Inch CMR SATA 6 Gb/s 7,200 RPM 256 MB Cache 300 TB/year, 3 year Rescue Services (ST8000DXA01) ST8000DXA01 | 8TB | CMR | 261 | Link |
£32.75 | Seagate Seagate Skyhawk Surveillance HDD ST4000VX007 - HDD - 4TB - Internal - 3.5" - SATA 6Gb/s - Buffer: 64MB ST4000VX007 | 4TB | CMR | 131 | Link |
£32.75 | Seagate Seagate IronWolf ST4000VN008 - HDD - 4TB - Internal - 3.5" - SATA 6Gb/s - 5900 RPM - Buffer: 64MB ST4000VN008 | 4TB | CMR | 131 | Link |
£33 | Seagate Seagate Disque Dur Skyhawk 3To (3000Go) S-ATA 3 (ST3000VX009) ST3000VX009 | 3TB | CMR | 98 | Link |
£33.18 | WD Western Digital WD60EFRX RED WD60EFRX | 6TB | CMR | 179 | Link |
£33.18 | wd Western Digital WD60EFRX RED wd60efrx | 6tb | cmr | 179 | Link |
£33.19 | Seagate ST6000NM0115 Seagate Hard Drive 3.5" SATA 6Gb/s 6TB 7200RPM 256MB 24/7 R/V Sensor ST6000NM0115 | 6TB | CMR | 199 | Link |
£33.25 | Hitachi HGST 0F29530 - ULTRASTAR HE12 12TB SAS 512E - ISE HUH721212AL5200 HUH721212AL5200 | 12TB | CMR | 399 | Link |
£33.25 | WD Western Digital Red 6TB SATA 6Gb / s 256MB Cache Internal 8.9cm 3.5inch - FFP Option, WD60EFAX/WDZ60EFAX WD60EFAX | 6TB | SMR | 200 | Link |
£33.5 | Toshiba Toshiba Enterprise HDD 4TB 3.5’’ SATA 6Gbit/s 7200RPM (MG08ADA400E) MG08ADA400E | 4TB | CMR | 134 | Link |
£33.55 | HGST HGST HUH728080ALE600 0F25739 8000GB 7,2K RPM SATA 128MB 3.5" HDD HUH728080ALE600 | 8TB | CMR | 268 | Link |
£33.57 | Toshiba Toshiba HDWU120UZSVA 2TB V300 3.5' Video Streaming Hard Drive HDWU120UZSVA | 2TB | CMR | 67 | Link |
£33.61 | WD Western Digital WD40EFZX WD Red Plus 4TB SATA 6Gb/s 3.5" HDD WD40EFZX | 4TB | CMR | 134 | Link |
£33.85 | WD WESTERN DI - WD Red PRO Nas Hard Drive WD161KFGX - HD - 6176923 WD161KFGX | 16TB | CMR | 542 | Link |
£33.88 | WD HGST 0F31284 - ULTRASTAR HE14 14TB 7200RPM - WUH721414ALE6L4 SATA ULTRA WUH721414ALE6L4 | 14TB | CMR | 328 | Link |
£34.17 | Toshiba Toshiba 6TB S300 Pro Surveillance 3.5" SATA Internal Hard Drive. 24/7 Operation, Supports 64 cameras, 256MB Cache, 180TB/Year workload,CMR,3yr Warranty (HDWT360UZSVA). HDWT360UZSVA | 6TB | SMR | 205 | Link |
£34.22 | Seagate Seagate 2TB SkyHawk Surveillance 3.5" Hard Drive ST2000VX015 (SATA 6Gb/s/256MB) ST2000VX015 | 2TB | SMR | 68 | Link |
£34.67 | Toshiba Toshiba DT01ACA300 3TB 3.5 inch SATAIII Hard Drive DT01ACA300 | 3TB | CMR | 104 | Link |
£34.73 | Seagate Seagate Desktop HDD ST5000DM000 5000GB SATA Hard Drive - Hard Drives (5000GB, SATA, 128MB, HDD) ST5000DM000 | 5TB | SMR | 174 | Link |
£34.98 | Seagate Seagate Archive HDD ST6000AS0002 6 TB Internal Hard Drive - Black ST6000AS0002 | 6TB | SMR | 210 | Link |
£34.99 | Toshiba Toshiba 1TB MQ04ABF100 5400RPM 128MB MQ04ABF100 | 1TB | SMR | 35 | Link |
£35 | Seagate Seagate ST2000LM007 ST2000LM007 | 2TB | SMR | 70 | Link |
£35 | WD WD Green WD50EZRX - 5 TB - Internal Hard Drive 3.5 WD50EZRX | 5TB | CMR | 175 | Link |
£35.09 | WD WD Red 10TB 3.5 Inch NAS Internal Hard Drive - 5400 RPM - WD101EFAX WD101EFAX | 10TB | CMR | 351 | Link |
£35.36 | WD Western Digital WD4002FYYZ GOLD Serial ATA Hard Drives WD4002FYYZ | 4TB | CMR | 141 | Link |
£35.7 | WD WD Red 12TB 3.5 Inch NAS Internal Hard Drive - 5400 RPM - WD120EFAX WD120EFAX | 12TB | CMR | 428 | Link |
£35.74 | Seagate Seagate ST4000DM005 ST4000dm005 | 4TB | SMR | 143 | Link |
£35.83 | Seagate Seagate IronWolf Pro 6TB Interne hard disc 8.9cm (3.5 Zoll) SATA III ST6000NE000 Bulk ST6000NE000 | 6TB | CMR | 215 | Link |
£35.95 | WD Western Digital WD Gold 16 To (WD161KRYZ) WD161KRYZ | 16TB | CMR | 575 | Link |
£35.99 | HGST HGST Travelstar 5K1000 HTS541010A9E680 - hard drive - 1 TB HTS541010A9E680 | 1TB | CMR | 36 | Link |
£36.16 | Seagate Seagate Exos X16 ST16000NM003G Encrypted 16TB Internal SATA 6Gb/s 7200rpm 256MB Self-Encrypting Drive (SED) ST16000NM003G | 16TB | CMR | 578 | Link |
£36.25 | Seagate Seagate Desktop HDD 4 TB SATA 6Gb/s NCQ 64MB Cache 3.5-Inch Internal Bare Drive ST4000DM000 st4000dm000 | 4TB | CMR | 145 | Link |
£36.41 | WD WD Purple 10TB Surveillance 3.5 Inch SATA 6 Gb/s Hard Disk Drive with Allframe 4K Technology - 360TB/yr, 256MB Cache 7200rpm - WD102PURZ WD102PURZ | 10TB | CMR | 364 | Link |
£36.5 | Seagate Seagate ST2000LM015 Barracuda ST2000LM015 | 2TB | SMR | 73 | Link |
£36.88 | WD Western Digital WD8003FFBX 3.5" 8TB Hard Drive WD8003FFBX | 8TB | CMR | 295 | Link |
£37.18 | WD WD Purple WD22PURZ - Hard drive - 2 TB - internal - 3.5" - SATA 6Gb/s - buffer: 256 MB WD22PURZ | 2TB | CMR | 74 | Link |
£37.45 | Seagate Seagate Compatible IronWolf ST3000VN006 - Festplatte - 3 TB - SATA 6Gb/s ST3000VN006 | 3TB | CMR | 112 | Link |
£37.5 | HGST HGST HUS724040ALE640 HUS724040ALE640 | 4TB | CMR | 80 | Link |
£37.64 | WD Western Digital WD8003FRYZ WD Gold Enterprise-Class Hard Drive - Hard drive - 8 TB - internal - 3.5" - SATA 6Gb/s - 7200 rpm - buffer: 256 MB - (Components > Internal Hard Drives) WD8003FRYZ | 8TB | CMR | 301 | Link |
£38.3 | Seagate Para ST8000NM0075 0 GKWHP 8 t 7 2 K SAS 3 5 pulgadas 12 gb servidor disco duro ST8000NM0075 | 8TB | CMR | 131 | Link |
£38.45 | WD Western Digital WD40EZRX Green wd40ezrx | 4TB | CMR | 135 | Link |
£39.25 | Seagate Seagate Surveillance HDD ST6000VX0001 6 TB Internal Hard Drive ST6000VX0001 | 6TB | CMR | 236 | Link |
£39.78 | WD 4 TB SATA WD40EZRZ-00GXCB0 5400 RPM 64 MB HDD 3.5" Hard Drive WD40EZRZ | 4TB | CMR | 125 | Link |
£39.99 | WD WD10SPZX 1TB Internal Hard Drive WD10SPZX | 1TB | SMR | 40 | Link |
£40.63 | Seagate 529FG 0529FG ST4000NM0023 4TB 6G 7.2K 3.5 SAS HDD ST4000NM0023 | 4TB | CMR | 88 | Link |
£40.83 | WD WESTERN OF - WD Ultrastar DC HC310 HUS726T6TALE6L4 - - 0B36039 HUS726T6TALE6L4 | 6TB | CMR | 175 | Link |
£40.83 | WD Hard Drive, Gold 3.5", 6TB Enterprise, Drives Disk Computer Products, 1 Piece in Pack - WD6003FRYZ WD6003FRYZ | 6TB | CMR | 245 | Link |
£41.16 | WD 14TB SATA NX HA500 WD140EFFX-68VBXN0 7200rpm 512MB HDD 3.5 Inch Hard Drive WD140EFFX | 14TB | CMR | 576 | Link |
£41.17 | Seagate Seagate ST12000DM0007 12TB Internal Hard Drive - Grey ST12000DM0007 | 12TB | CMR | 494 | Link |
£41.25 | WD WD Red 4TB 3.5 Inch NAS Internal Hard Drive - 5400 RPM - WD40EFAX WD40EFAX | 4TB | SMR | 165 | Link |
£41.5 | WD Western Digital WDBU6Y0020BBK Elements WDBU6Y0020BBK | 2TB | SMR | 83 | Link |
£42.38 | Seagate Seagate ST8000DM0004 Internal Hard Drive 8 TB Grey ST8000DM0004 | 8TB | CMR | 175 | Link |
£42.5 | HGST HGST HUS724040ALA640 0F14688 HUS724040ALA640 | 4TB | CMR | 100 | Link |
£42.69 | Seagate Seagate BarraCuda 2 To (ST2000DM008) ST2000DM008 | 2TB | SMR | 60 | Link |
£42.83 | WD Western Digital 3TB WD WD30EZAZ Blue 5400RPM 256MB WD30EZAZ | 3TB | SMR | 129 | Link |
£43.13 | WD WD Blue WD20EARZ - 2 TB 64 MB WD20EARZ | 2TB | CMR | 86 | Link |
£43.37 | Seagate Seagate Desktop SSHD ST4000DX001 - 4 TB + 8 GB Flash - 3.5 hybrid internal hard drive ST4000DX001 | 4TB | CMR | 173 | Link |
£43.37 | Toshiba Toshiba MG04ACA400N - Hard drive - 4 TB - internal - 3.5" - SATA 6Gb/s - NL - 7200 rpm - buffer: 128 MB MG04ACA400N | 4TB | CMR | 173 | Link |
£43.5 | Seagate 10TB SATA ST10000NE0008 7200rpm 256MB 3.5" Hard Drive ST10000NE0008 | 10TB | CMR | 230 | Link |
£43.61 | WD Western Digital WD181KRYZ Hard Drive 3.5 Inches 18000 GB SATA WD181KRYZ | 18TB | CMR | 785 | Link |
£43.75 | Seagate Seagate Constellation ES.3 ST4000NM0033 - Festplatte - 4 TB - intern - 8.9 cm (3.5") - SATA 6Gb/s ST4000NM0033 | 4TB | CMR | 91 | Link |
£44 | WD Western Digital Red Pro 14TB 6Gb/s SATA HDD Red Pro, 3.5", 14000 GB, 7200, WD141KFGX (Red Pro, 3.5, 14000 GB, 7200 RPM) WD141KFGX | 14TB | CMR | 489 | Link |
£44.69 | Seagate Seagate Enterprise ST8000NM0045 internal hard drive 3.5" 8000 GB Serial ATA Enterprise ST8000NM0045, 3.5", 8000 GB, 7200 RPM ST8000NM0045 | 8TB | CMR | 297 | Link |
£45 | WD Western Digital WD30EFPX / 3 TB/Red Plus WD30EFPX | 3 TB | CMR | 135 | Link |
£45.5 | WD Western Digital WD30EURX - WD 3TB AV-GP 3.5 INCH 32MB SATA-III 6Gb/s INTERNAL HDD WD30EURX | 3TB | CMR | 136 | Link |
£45.63 | WD Generic 4TB SATA WD4003FFBX-68MU3N0 5400RPM 3.5 Hard Drive WD4003FFBX | 4TB | CMR | 158 | Link |
£45.67 | WD SE WD3000F9YZ - 3TB - internal 3.5 hard drive WD3000F9YZ | 3TB | CMR | 137 | Link |
£46 | Seagate Seagate ST4000NM0115 - ENTERPRISE CAPACITY 3.5 HDD 4TB - 3.5IN 7200RPM 6GB/S SATA 512E ST4000NM0115 | 4TB | CMR | 184 | Link |
£46.79 | WD WD Blue 4TB Internal Hard Drive WD40EZAX 3.5 Inch HDD SATA 6Gb/s, 5400RPM, 256MB Cache Western Digital Blue (Refurbished) WD40EZAX | 4TB | CMR | 187 | Link |
£47.08 | Toshiba MG06ACA800E Toshiba 8TB SATA 6 Gb/s Enterprise NAS HDD MG Series (New w/Warranty) HDEPV11GEA51 512e 256MB 3.5 Inch 7200 RPM Hard Drive MG06ACA800E | 8TB | CMR | 377 | Link |
£47.38 | Seagate Seagate ST4000VX000 - Surveillance HDD ST4000VX000 - Hard Drive - 4 TB - Internal - 3.5" - SATA 6Gb/s - 5900 RPM - Buffer: 64 MB ST4000VX000 | 4TB | CMR | 178 | Link |
£47.5 | WD WD4002FFWX Internal HDD WD Red Pro 3.5'' 4TB SATA3 128MB IntelliPower, WD4002FFWX | 4TB | CMR | 190 | Link |
£48.33 | Seagate ST3000DM001, W1F, WU, PN 9YN166-570, FW CC9B, Seagate 3TB SATA 3.5 Hard Drive st3000dm001 | 3TB | CMR | 83 | Link |
£48.33 | Seagate Seagate (Old Model) Surveillance 3 Tb Serial ATA-600 5900 Rpm 64mb Cache 3.5 Inch Internal Hard Drive (St3000vx006) ST3000VX006 | 3TB | CMR | 145 | Link |
£48.46 | Synology Synology HAT5300 HAT5310-8T 8 TB Hard Drive - 3.5" Internal - SATA (SATA/600) HAT5310-8T | 8TB | CMR | 388 | Link |
