GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ||||||||||
DS124 | - | ✓ | ✓ | ✓ | ||||||||||||||||
DS223j | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS423 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS423+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
DS1823xs+ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
DS223 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS723+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS923+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS1522+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS2422+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
DS3622xs+ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ||||||
DS1821+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DVA3221 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
DS1621+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS620slim | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS224+ | ||
DS124 | ||
DS223j | ||
DS423 | 514.73 USD | |
DS423+ | 514.73 USD | |
DS1823xs+ | ||
DS223 | ||
DS723+ | ||
DS923+ | ||
DS1522+ | ||
DS2422+ | ||
DS3622xs+ | 4609.64 USD | |
DS1821+ | ||
DVA3221 | 2079.09 USD | |
DS1621+ | ||
DS620slim |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS124 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /1 GB DDR4 non-ECC |
DS223j | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /1 GB DDR4 non-ECC |
DS423 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DS423+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS1823xs+ | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC SODIMM |
DS223 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DS723+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /2 GB DDR4 ECC |
DS923+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /4 GB DDR4 ECC |
DS1522+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /8 GB DDR4 ECC SODIMM |
DS2422+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DS3622xs+ | Intel Xeon D-1531 | 6 | 12 | 2.2 (MAX:2.7) | Docker/VM | 7483 | ECC /16 GB DDR4 ECC SODIMM |
DS1821+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DVA3221 | Intel Atom C3538 | 4 | 4 | 2.1 | Docker/VM | 1960 | NO /8 GB DDR4 |
DS1621+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DS620slim | Intel Celeron J3355 | 2 | 2 | 2 (MAX:2.5) | Docker/VM | 1183 | NO /2 GB DDR3L non-ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS124 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS223j | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS423 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS423+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS1823xs+ | / | 0 | 1080p | |||
DS223 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS723+ | / | 0 | 720p | |||
DS923+ | / | 0 | 720p | |||
DS1522+ | / | 0 | 720p | |||
DS2422+ | / | 0 | 1080p | |||
DS3622xs+ | / | 0 | 1080p | |||
DS1821+ | / | 0 | 1080p | |||
DVA3221 | / | 0 | 720p | |||
DS1621+ | / | 0 | 1080p | |||
DS620slim | Intel® HD Graphics 500 | 250/700 | H.264 | 30 | 2160 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS224+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS124 | 1 HDD | 1Gbit (1 ports combined) | 22TB | EXT4 BTRFS | ||
DS223j | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS423 | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
DS423+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
DS1823xs+ | 8 HDD | 12Gbit (3 ports combined) | 176TB | ✓ | EXT4 BTRFS | |
DS223 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS723+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | ✓ | EXT4 BTRFS |
DS923+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DS1522+ | 5 HDD | 4Gbit (4 ports combined) | 110TB | ✓ | ✓ | EXT4 BTRFS |
DS2422+ | 12 HDD | 4Gbit (4 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
DS3622xs+ | 12 HDD | 22Gbit (4 ports combined) | 264TB | ✓ | EXT4 BTRFS | |
DS1821+ | 8 HDD | 4Gbit (4 ports combined) | 176TB | ✓ | ✓ | EXT4 BTRFS |
DVA3221 | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DS1621+ | 6 HDD | 4Gbit (4 ports combined) | 132TB | ✓ | ✓ | EXT4 BTRFS |
DS620slim | 6 HDD | 2Gbit (2 ports combined) | 132TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS224+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS124 | folder | face | /folder | |||
DS223j | folder | face | /folder | |||
DS423 | folder | face | /folder | |||
DS423+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS1823xs+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS223 | folder | face | /folder | |||
DS723+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS923+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS1522+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS2422+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS3622xs+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS1821+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DVA3221 | folder | face+object | /folder | |||
DS1621+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS620slim | folder | face | /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS224+ | 1Gbit | ✓ | |||
DS124 | 1Gbit | ✓ | |||
DS223j | 1Gbit | ✓ | |||
DS423 | 1Gbit | ✓ | |||
DS423+ | 1Gbit | ✓ | 2x NVME gen2 x1 ??? | ||
DS1823xs+ | 10Gbit | 1x RJ45 | 1 x Gen3 x8 slot (x4 link) | 2x NVME | |
DS223 | 1Gbit | ✓ | |||
DS723+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS923+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS1522+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS2422+ | 1Gbit | 1 x Gen3 x4 | |||
DS3622xs+ | 10Gbit | 2x RJ-45 10GbE | 1 x Gen3 x8 | ||
DS1821+ | 1Gbit | 1 x Gen3 x4 | 2x NVME Gen3 x2 | ||
DVA3221 | 1Gbit | ||||
DS1621+ | 1Gbit | 1 x Gen3 x4 | 2x NVME Gen3 x2 | ||
DS620slim | 1Gbit | ✓ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS224+ | ✓ | |||
DS124 | ✓ | |||
DS223j | ✓ | |||
DS423 | ✓ | |||
DS423+ | ✓ | |||
DS1823xs+ | ||||
DS223 | ✓ | |||
DS723+ | ||||
DS923+ | ||||
DS1522+ | ||||
DS2422+ | ||||
DS3622xs+ | ||||
DS1821+ | ||||
DVA3221 | ✓ | |||
DS1621+ | ||||
DS620slim | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS224+ | Docker/VM | |||
DS124 | Docker | |||
DS223j | Docker | |||
DS423 | Docker | |||
DS423+ | Docker/VM | |||
DS1823xs+ | Docker/VM | |||
DS223 | Docker | |||
DS723+ | Docker/VM | |||
DS923+ | Docker/VM | |||
DS1522+ | Docker/VM | |||
DS2422+ | Docker/VM | |||
DS3622xs+ | Docker/VM | |||
DS1821+ | Docker/VM | |||
DVA3221 | Docker/VM | |||
DS1621+ | Docker/VM | |||
DS620slim | Docker/VM |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS224+ | • | • | • | 2023-07 |
Synology | DS124 | • | • | • | 2023-07 |
Synology | DS223j | • | • | • | 2023-06 |
Synology | DS423 | • | • | • | 2023-03 |
Synology | DS423+ | • | • | • | 2023-03 |
Synology | DS1823xs+ | • | • | • | 2023-02 |
Synology | DS223 | • | • | • | 2023-01 |
Synology | DS723+ | • | • | • | 2023-01 |
Synology | DS923+ | • | • | • | 2022-11 |
Synology | DS1522+ | • | • | • | 2022-06 |
Synology | DS2422+ | • | • | • | 2021-10 |
Synology | DS3622xs+ | • | • | • | 2021-10 |
Synology | DS1821+ | • | • | • | 2020-11 |
Synology | DVA3221 | • | • | • | 2020-10 |
Synology | DS1621+ | • | • | • | 2020-09 |
Synology | DS620slim | • | • | • | 2020-06 |
LATEST POSTS RELATED
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Synology DS224+ vs DS723+ NAS - Which 2-Bay is Best?
Synology DS423+ NAS Noctua Fans and Velcro Guide
Synology DS923+ NAS Noctua Fans and Velcro Tutorial
Synology NAS Noctua Fans and Velcro Tutorial - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology NAS Noctua Fans and Velcro Mod - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology DS423+ vs DS923+ NAS - Which Should You Buy in 2024?
Synology DS923+ vs DS423+ NAS - Which Should You Buy?
[Solved] Unveiling the 10GbE Enigma: How I Boosted Speed to 800MB/s on Synology DS923+ with 4x RAID
RELATED REVIEWS
LATEST PRICE LIST
DS224+ | ||
DS124 | ||
DS223j | ||
DS423 | 514.73 USD | |
DS423+ | 514.73 USD | |
DS1823xs+ | ||
DS223 | ||
DS723+ | ||
DS923+ | ||
DS1522+ | ||
DS2422+ | ||
DS3622xs+ | 4609.64 USD | |
DS1821+ | ||
DVA3221 | 2079.09 USD | |
DS1621+ | ||
DS620slim |
DEAL WATCH - Is It On Offer Right Now?
Synology DS423 NAS Amazon UK £332 (15% OFF) [LINK] Synology DS224+ NAS Amazon UK £299 (4% Off) HERE [LINK] Synology DS223J NAS Amazon UK £179.48 (6% Off) [LINK] Synology DS124 NAS Amazon UK £134.97 (26% Off) [LINK] Synology DS124 1-Bay NAS (BF) Amazon UK 28% OFF – £132.97 (was £183.44) [LINK] Synology DS1621+ NAS (BF) Amazon USA 10% OFF – £854.36 (was £949.99) [LINK] Synology DS223j NAS Drive (BF) Amazon USA $161.99 (15% OFF, was $189.99) [LINK] Synology DS723+ NAS (BF) Amazon USA $359.99 (20% OFF) [LINK] Synology DiskStation DS124 1-Bay 3.5inch Diskless 1xGbE NAS (Tower), Realtek RTD Amazon USA 30.13 OFF (WAS 184) [LINK] Synology 2-Bay DiskStation DS223j (Diskless) Amazon USA 12.85 OFF (WAS 209) [LINK] Synology DS223j 2-Bay Diskstation NAS (Realtek RTD1619B 4-Core 1.7 GHz 1GB DDR4 Amazon USA 18.89 OFF (WAS 310) [LINK] Synology DS224+ 2 Bay NAS Desktop: Efficient Storage Solution Amazon USA 144.63 OFF (WAS 502) [LINK] Synology 4-Bay DiskStation DS423 (Diskless) Black Amazon USA 15.34 OFF (WAS 385) [LINK] Synology DiskStation DS423 4-Bay 3.5 Diskless 2xGbE NAS, Realtek RTD1619B 4-core Amazon USA 157.09 OFF (WAS 550) [LINK] Synology 2-Bay DiskStation DS723+ (Diskless) Amazon USA 34.82 OFF (WAS 485) [LINK] Synology 4-Bay DiskStation DS423+ (Diskless) Amazon USA 22.18 OFF (WAS 537) [LINK] Synology DiskStation DS923+ 4-Bay NAS Enclosure Server, Network Attached Storage Amazon USA 5.99 OFF (WAS 835) [LINK] Synology 8 Bay DiskStation DS1821+ (Diskless), 8-bay; 4gb ddr4 Amazon USA 17.56 OFF (WAS 1049) [LINK] Synology 8-Bay DiskStation DS1823xs+ (Diskless) Amazon USA 389.4 OFF (WAS 2189) [LINK] Synology Disk Station DS2422+ - NAS Server - 12 Bays - SATA 3Gb/s - RAID 0, 1, 5 Amazon USA 133.83 OFF (WAS 2506) [LINK] Synology DiskStation DS124 1 Bay Desktop NAS Amazon UK 15.56 OFF (WAS 149) [LINK] Synology 2-Bay DiskStation DS224+ (without Disk) Amazon UK 8.95 OFF (WAS 312) [LINK] Synology DS224+ 2 Bay NAS Desktop: Efficient Storage Solution Amazon UK 7.98 OFF (WAS 320) [LINK] Synology DiskStation DS423 4 Bay Desktop NAS Enclosure Amazon UK 368.69 OFF (WAS 750) [LINK] Synology Disk Station DS620slim - NAS server - 6 bays - SATA 6Gb/s - RAID 0, 1, Amazon UK 19.27 OFF (WAS 487) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe