GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-410E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||
TS-453E | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||||
TS-464 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
TS-464eU | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||||
TS-464U-RP | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
TS-464U | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
TS-473A | โ | - | - | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
LATEST PRICE LIST
TS-410E | ||
TS-453E | 639 USD | |
TS-464 | 829 USD | |
TS-464eU | 829 USD | |
TS-464U-RP | ||
TS-464U | ||
TS-473A |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-410E | Intelยฎ Celeronยฎ J6412 4-core/4-thread processor, b... | 4 | 4 | 2 (MAX:2.6) | Docker/VM | 3849 | NO /8 GB DDR4 on board (non-expandable) |
TS-453E | Intelยฎ Celeronยฎ J6412 4-core/4-thread processor, b... | 4 | 4 | 2 (MAX:2.6) | Docker/VM | 3849 | NO /8 GB DDR4 on board (non-expandable) |
TS-464 | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-464eU | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
TS-464U-RP | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-464U | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-473A | AMD Ryzenโข Embedded V1500B quad-core 2.2 GHz proce... | 4 | 8 | 2.2 | Docker/VM | 4584 | NO /8 GB DDR4 SO-DIMM DDR4 (1 x 8 GB) |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-410E | Intelยฎ UHD Graphics for 10th Gen | 400/800 | H.264 | 30 | 2160 | 2160p |
TS-453E | Intelยฎ UHD Graphics for 10th Gen | 400/800 | H.264 | 30 | 2160 | 2160p |
TS-464 | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464eU | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464U-RP | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464U | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-473A | / | 0 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-410E | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-453E | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464 | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464eU | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464U-RP | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464U | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-473A | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
TS-410E | folder | face | โ | โ | HDD/volume /folder | |
TS-453E | folder | face | โ | โ | HDD/volume /folder | |
TS-464 | folder | face | โ | โ | HDD/volume /folder | |
TS-464eU | folder | face | โ | โ | HDD/volume /folder | |
TS-464U-RP | folder | face | โ | โ | HDD/volume /folder | |
TS-464U | folder | face | โ | โ | HDD/volume /folder | |
TS-473A | folder | face | โ | โ | HDD/volume /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
TS-410E | 2.5Gbit | โ | |||
TS-453E | 2.5Gbit | โ | 2 x M.2 2280 PCIe Gen 3 x2 | ||
TS-464 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
TS-464eU | 2.5Gbit | โ | 2 x M.2 2280 PCIe Gen 3 x1 slots | ||
TS-464U-RP | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | ||
TS-464U | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | ||
TS-473A | 2.5Gbit | PCIe-Slot =2 Slot 1: PCIe Gen 3 x4 Slot 2: PCIe Gen 3 x4 | 2 x M.2 2280 PCIe Gen3 x1 slots |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
TS-410E | 1, HDMIโข 1.4b (up to 3840 x 2160 @ 30Hz) | โ | โ | โ |
TS-453E | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) | โ | โ | โ |
TS-464 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
TS-464eU | 1, HDMIโข 1.4b | โ | โ | โ |
TS-464U-RP | 1, HDMIโข 1.4b | โ | โ | โ |
TS-464U | 1, HDMIโข 1.4b | โ | โ | โ |
TS-473A | pcie | โ | โ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
TS-410E | โ | Docker/VM | 1, HDMIโข 1.4b (up to 3840 x 2160 @ 30Hz) | |
TS-453E | โ | Docker/VM | 2 x HDMI 1.4b ( up to 3840 x 2160 @ 30Hz ) | |
TS-464 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
TS-464eU | โ | Docker/VM | 1, HDMIโข 1.4b | |
TS-464U-RP | โ | Docker/VM | 1, HDMIโข 1.4b | |
TS-464U | โ | Docker/VM | 1, HDMIโข 1.4b | |
TS-473A | โ | Docker/VM | pcie |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Qnap | TS-410E | โข | โข | โข | 2022-07 |
Qnap | TS-453E | โข | โข | โข | 2022-06 |
Qnap | TS-464 | โข | โข | โข | 2022-03 |
Qnap | TS-464eU | โข | โข | โข | 2021-12 |
Qnap | TS-464U-RP | โข | โข | โข | 2021-12 |
Qnap | TS-464U | โข | โข | โข | 2021-12 |
Qnap | TS-473A | โข | โข | โข | 2021-02 |
LATEST POSTS RELATED
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS423+ vs QNAP TS-464 NAS - Which Should You Buy?
Synology DS423+ vs QNAP TS-464 NAS Comparison
Upgrading compatible RAM on (TS-462, TS-464, TS-664)
Synology DS923+ vs QNAP TS-464 NAS - Which Should You Buy?
QNAP TS-453E NAS - Power Consumption Tests
QNAP TS-453E NAS - Power Consumption Tests
Qnap ts-410e vs ts-253e vs ts-453e
RELATED REVIEWS
LATEST PRICE LIST
TS-410E | ||
TS-453E | 639 USD | |
TS-464 | 829 USD | |
TS-464eU | 829 USD | |
TS-464U-RP | ||
TS-464U | ||
TS-473A |
DEAL WATCH - Is It On Offer Right Now?
QNAP TS-464 NAS $550 Amazon USA $550 (13% off) [LINK] EARLY DEAL - QNAP TS-464-8G-US Amazon USA $560 - 5% OFF [LINK] QNAP TS-464 (8GB) (BF) Amazon UK $469 (was $589) HERE [LINK] QNAP TS-464 NAS (BF) B&H USA $120 OFF โ $471.20 (was $591.20) HERE [LINK] QNAP TS-464 Series | TS-464-8G, 4-Bay, Intel Quad-core CPU, 2 x M.2 Slots, 2.5Gb Amazon UK 30 OFF (WAS 599) [LINK] QNAP TS-453E-8G 4 Bay Desktop Amazon UK 8.74 OFF (WAS 640) [LINK] QNAP TS-473A-8G AMD Ryzen quad-core 2.2 GHz 2.5GbE NAS supports M.2 NVMe SSD and Amazon UK 86 OFF (WAS 785) [LINK] QNAP TS-453E-8G 4-Bay Intel Quad-core CPU Multimedia NAS with Dual 2.5GbE, 8GB R Amazon UK 15.43 OFF (WAS 719) [LINK] QNAP TS-473A-8G 4 BAY 2.2 GHZ 4C/8T Amazon UK 10.77 OFF (WAS 788) [LINK] QNAP TS-410E-8G-US 4 Bay Professional fanless Desktop NAS with Intel Celeron Qua Amazon UK 9.69 OFF (WAS 791) [LINK] QNAP TS-464U NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 27.13 OFF (WAS 1263) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? ๐ง Subscribe