WD Black SN850X, SN820, SN650 : New PCIe 4.0 SSDs
Company | Product Name | Spec Revision | Max Lane Width Tested | Date Added | ||
---|---|---|---|---|---|---|
Western Digital Corporation | WD_BLACK SN850X NVMe SSD / PC SN820 | PCIe 4.0 at 16GT/s | x4 | Dec 10, 2021 | ||
Western Digital Corporation | Western Digital Ultrastar DC SN650 | PCIe 4.0 at 16GT/s | x4 | Dec 10, 2021 | ||
Western Digital Corporation | Western Digital PC SN740 NVMe SSD/ PC SN560 NVMe SSD (Form Factor 2230) | PCIe 4.0 at 16GT/s | x4 | Nov 16, 2021 | ||
Western Digital Corporation | Western Digital PC SN740 NVMe SSD/ PC SN560 NVMe SSD (Form Factor 2242) | PCIe 4.0 at 16GT/s | x4 | Nov 16, 2021 | ||
Western Digital Corporation | Western Digital PC SN740 NVMe SSD/ PC SN560 NVMe SSD/ WD Black SN770 NVMe SSD (Form Factor 2280) | PCIe 4.0 at 16GT/s | x4 | Nov 16, 2021 |
At this stage we can only make predictions based on previous models
WD_BLACK SN850
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Cick HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site