GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ||||||||||
UC3400 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
DS423+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
RS2423RP+ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | |||||
RS822RP+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
RS822+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
DVA1622 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
FS2500 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
DS1621+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS620slim | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS224+ | 302.64 GBP | 297.99 USD |
UC3400 | 8626.18 GBP | |
DS423+ | 499.99 GBP | 536.91 USD |
RS2423RP+ | 2517.02 GBP | 2499.99 USD |
RS822RP+ | 999.98 GBP | 1398.05 USD |
RS822+ | 967.98 GBP | 999.99 USD |
DVA1622 | 592.88 GBP | 599.96 USD |
FS2500 | 129.95 GBP | 140 USD |
DS1621+ | 1034.49 GBP | 953.51 USD |
DS620slim | 468.33 GBP | 519.98 USD |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
UC3400 | Intel Xeon D-1541 | 8 | 16 | 2.1 (MAX:2.7) | Docker/VM | 10154 | ECC /8 GB DDR4 ECC UDIMM (per controller) |
DS423+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
RS2423RP+ | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC UDIMM |
RS822RP+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /2 GB DDR4 ECC SODIMM |
RS822+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /2 GB DDR4 ECC SODIMM |
DVA1622 | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /6 GB DDR4 |
FS2500 | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC UDIMM |
DS1621+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DS620slim | Intel Celeron J3355 | 2 | 2 | 2 (MAX:2.5) | Docker/VM | 1183 | NO /2 GB DDR3L non-ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
UC3400 | / | 0 | 2160p | |||
DS423+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
RS2423RP+ | / | 0 | 1080p | |||
RS822RP+ | / | 0 | 1080p | |||
RS822+ | / | 0 | 1080p | |||
DVA1622 | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
FS2500 | / | 0 | 1080p | |||
DS1621+ | / | 0 | 1080p | |||
DS620slim | Intel® HD Graphics 500 | 250/700 | H.264 | 30 | 2160 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS224+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
UC3400 | 12 HDD | 12Gbit (3 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
DS423+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
RS2423RP+ | 12 HDD | 12Gbit (3 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
RS822RP+ | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
RS822+ | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DVA1622 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
FS2500 | 12 HDD | 22Gbit (4 ports combined) | 264TB | ✓ | EXT4 BTRFS | |
DS1621+ | 6 HDD | 4Gbit (4 ports combined) | 132TB | ✓ | ✓ | EXT4 BTRFS |
DS620slim | 6 HDD | 2Gbit (2 ports combined) | 132TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS224+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
UC3400 | folder | face+object | /folder | |||
DS423+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
RS2423RP+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
RS822RP+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
RS822+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DVA1622 | folder | face+object | /folder | |||
FS2500 | folder | face+object | /folder | |||
DS1621+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS620slim | folder | face | /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS224+ | 1Gbit | ✓ | |||
UC3400 | 10Gbit | 1x RJ45 | 1 x Gen3 x8 slot (x8 link) (per controller) | ||
DS423+ | 1Gbit | ✓ | 2x NVME gen2 x1 ??? | ||
RS2423RP+ | 10Gbit | 1x RJ45 | 1 x Gen3 x8 slot (x4 link) | ||
RS822RP+ | 1Gbit | 1 x Gen3 x4 | |||
RS822+ | 1Gbit | 1 x Gen3 x4 | |||
DVA1622 | 1Gbit | ✓ | |||
FS2500 | 10Gbit | 2x RJ-45 10GbE | 1 x Gen3 x4 | ||
DS1621+ | 1Gbit | 1 x Gen3 x4 | 2x NVME Gen3 x2 | ||
DS620slim | 1Gbit | ✓ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS224+ | ✓ | |||
UC3400 | ||||
DS423+ | ✓ | |||
RS2423RP+ | ||||
RS822RP+ | ||||
RS822+ | ||||
DVA1622 | yes | ✓ | ✓ | |
FS2500 | ||||
DS1621+ | ||||
DS620slim | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS224+ | Docker/VM | |||
UC3400 | Docker/VM | |||
DS423+ | Docker/VM | |||
RS2423RP+ | Docker/VM | |||
RS822RP+ | Docker/VM | |||
RS822+ | Docker/VM | |||
DVA1622 | Docker/VM | yes | ||
FS2500 | Docker/VM | |||
DS1621+ | Docker/VM | |||
DS620slim | Docker/VM |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS224+ | • | • | • | 2023-07 |
Synology | UC3400 | • | • | • | 2023-06 |
Synology | DS423+ | • | • | • | 2023-03 |
Synology | RS2423RP+ | • | • | • | 2023-03 |
Synology | RS822RP+ | • | • | • | 2022-06 |
Synology | RS822+ | • | • | • | 2022-06 |
Synology | DVA1622 | • | • | • | 2022-05 |
Synology | FS2500 | • | • | • | 2021-12 |
Synology | DS1621+ | • | • | • | 2020-09 |
Synology | DS620slim | • | • | • | 2020-06 |
LATEST POSTS RELATED
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Synology DS224+ vs DS723+ NAS - Which 2-Bay is Best?
Synology DS423+ NAS Noctua Fans and Velcro Guide
Synology NAS Noctua Fans and Velcro Tutorial - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology NAS Noctua Fans and Velcro Mod - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology DS423+ vs DS923+ NAS - Which Should You Buy in 2024?
Synology DS923+ vs DS423+ NAS - Which Should You Buy?
Synology 4-Bay (5-bay) NAS Range Compared, Which One Is The Best DS423 Vs DS423+ Vs DS923+ Vs DS1522
Synology DS224+ vs QNAP TS-262 NAS - Which is Best For You?
RELATED REVIEWS
LATEST PRICE LIST
DS224+ | 302.64 GBP | 297.99 USD |
UC3400 | 8626.18 GBP | |
DS423+ | 499.99 GBP | 536.91 USD |
RS2423RP+ | 2517.02 GBP | 2499.99 USD |
RS822RP+ | 999.98 GBP | 1398.05 USD |
RS822+ | 967.98 GBP | 999.99 USD |
DVA1622 | 592.88 GBP | 599.96 USD |
FS2500 | 129.95 GBP | 140 USD |
DS1621+ | 1034.49 GBP | 953.51 USD |
DS620slim | 468.33 GBP | 519.98 USD |
DEAL WATCH - Is It On Offer Right Now?
Synology DS224+ NAS Amazon UK £299 (4% Off) HERE [LINK] Synology DS1621+ NAS (BF) Amazon USA 10% OFF – £854.36 (was £949.99) [LINK] Synology DS423+ 4 Bay Desktop NAS Storage Server Amazon USA 27.14 OFF (WAS 550) [LINK] Synology Deep Learning NVR DVA1622 with 2 Bays Amazon USA 175.32 OFF (WAS 775) [LINK] Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon USA 78.5 OFF (WAS 678) [LINK] Synology 6 bay NAS DiskStation DS1621+ (Diskless) Amazon USA 16.41 OFF (WAS 970) [LINK] Synology Diskstation DS1621+ DiskStation DS1621+, NAS, W125846548 (DiskStation D Amazon USA 7.79 OFF (WAS 971) [LINK] Synology RackStation RS822+ Amazon USA 195.06 OFF (WAS 1361) [LINK] Synology DS224+ 2 Bay NAS Desktop: Efficient Storage Solution Amazon UK 9.65 OFF (WAS 330) [LINK] Synology Disk Station DS620slim - NAS server - 6 bays - SATA 6Gb/s - RAID 0, 1, Amazon UK 19.1 OFF (WAS 487) [LINK] Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon UK 91.81 OFF (WAS 685) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 355.26 OFF (WAS 1055) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 257.47 OFF (WAS 1030) [LINK] Synology DS224+ 12TB 2 Bay NAS Solution installed with 2 x 6TB HAT3300 Drives Amazon UK 21 OFF (WAS 833) [LINK] Synology DS224+ 16TB 2 Bay NAS Solution installed with 2 x 8TB HAT3300 Drives Amazon UK 6.02 OFF (WAS 843) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 458.76 OFF (WAS 1319) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 303.26 OFF (WAS 1199) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 444.56 OFF (WAS 1345) [LINK] Synology RackStation RS822+ Reliable data management for remote and branch offic Amazon UK 32.23 OFF (WAS 1000) [LINK] Synology DS1621+/12TB IW 6 Bay Desktop Amazon UK 4.04 OFF (WAS 1515) [LINK] Synology UC3400 12-bay 8 Core 8 GB Active-Active IP-SAN Amazon UK 55.78 OFF (WAS 8682) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe