GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ||||||||||
DS223j | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS423 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS423+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
DS223 | - | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
DS723+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS923+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS1522+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DVA1622 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
DS2422+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
DS1821+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DVA3221 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
DS620slim | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS224+ | 300.9 GBP | 387.98 USD |
DS223j | 176.98 GBP | 369.97 USD |
DS423 | 499.99 GBP | 542.1 USD |
DS423+ | 499.99 GBP | 542.1 USD |
DS223 | 176.98 GBP | 369.97 USD |
DS723+ | 475.5 GBP | 599.98 USD |
DS923+ | 539.99 GBP | 919.99 USD |
DS1522+ | 669.97 GBP | 919.98 USD |
DVA1622 | 584.72 GBP | 601.64 USD |
DS2422+ | 394.53 GBP | 1799.99 USD |
DS1821+ | 1019.99 GBP | 1071.04 USD |
DVA3221 | 5500 GBP | 2499 USD |
DS620slim | 465.84 GBP | 449.99 USD |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS223j | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /1 GB DDR4 non-ECC |
DS423 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DS423+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
DS223 | Realtek RTD1619B | 4 | 4 | 1.7 | Docker | 700 | NO /2 GB DDR4 non-ECC |
DS723+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /2 GB DDR4 ECC |
DS923+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /4 GB DDR4 ECC |
DS1522+ | AMD Ryzen R1600 | 2 | 4 | 2.6 (MAX:3.1) | Docker/VM | 3147 | ECC /8 GB DDR4 ECC SODIMM |
DVA1622 | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /6 GB DDR4 |
DS2422+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DS1821+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DVA3221 | Intel Atom C3538 | 4 | 4 | 2.1 | Docker/VM | 1960 | NO /8 GB DDR4 |
DS620slim | Intel Celeron J3355 | 2 | 2 | 2 (MAX:2.5) | Docker/VM | 1183 | NO /2 GB DDR3L non-ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS223j | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS423 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS423+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS223 | Mali-G51 GPU | / | H.264, H.265 | 60 | 2160 | |
DS723+ | / | 0 | 720p | |||
DS923+ | / | 0 | 720p | |||
DS1522+ | / | 0 | 720p | |||
DVA1622 | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
DS2422+ | / | 0 | 1080p | |||
DS1821+ | / | 0 | 1080p | |||
DVA3221 | / | 0 | 720p | |||
DS620slim | Intel® HD Graphics 500 | 250/700 | H.264 | 30 | 2160 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS224+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS223j | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS423 | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
DS423+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
DS223 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS723+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | ✓ | EXT4 BTRFS |
DS923+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DS1522+ | 5 HDD | 4Gbit (4 ports combined) | 110TB | ✓ | ✓ | EXT4 BTRFS |
DVA1622 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
DS2422+ | 12 HDD | 4Gbit (4 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
DS1821+ | 8 HDD | 4Gbit (4 ports combined) | 176TB | ✓ | ✓ | EXT4 BTRFS |
DVA3221 | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DS620slim | 6 HDD | 2Gbit (2 ports combined) | 132TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS224+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS223j | folder | face | /folder | |||
DS423 | folder | face | /folder | |||
DS423+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS223 | folder | face | /folder | |||
DS723+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DS923+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS1522+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DVA1622 | folder | face+object | /folder | |||
DS2422+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS1821+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DVA3221 | folder | face+object | /folder | |||
DS620slim | folder | face | /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS224+ | 1Gbit | ✓ | |||
DS223j | 1Gbit | ✓ | |||
DS423 | 1Gbit | ✓ | |||
DS423+ | 1Gbit | ✓ | 2x NVME gen2 x1 ??? | ||
DS223 | 1Gbit | ✓ | |||
DS723+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS923+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DS1522+ | 1Gbit | 1 x Gen3 x2 | 2x NVME Gen3 x1 | ||
DVA1622 | 1Gbit | ✓ | |||
DS2422+ | 1Gbit | 1 x Gen3 x4 | |||
DS1821+ | 1Gbit | 1 x Gen3 x4 | 2x NVME Gen3 x2 | ||
DVA3221 | 1Gbit | ||||
DS620slim | 1Gbit | ✓ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS224+ | ✓ | |||
DS223j | ✓ | |||
DS423 | ✓ | |||
DS423+ | ✓ | |||
DS223 | ✓ | |||
DS723+ | ||||
DS923+ | ||||
DS1522+ | ||||
DVA1622 | yes | ✓ | ✓ | |
DS2422+ | ||||
DS1821+ | ||||
DVA3221 | ✓ | |||
DS620slim | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS224+ | Docker/VM | |||
DS223j | Docker | |||
DS423 | Docker | |||
DS423+ | Docker/VM | |||
DS223 | Docker | |||
DS723+ | Docker/VM | |||
DS923+ | Docker/VM | |||
DS1522+ | Docker/VM | |||
DVA1622 | Docker/VM | yes | ||
DS2422+ | Docker/VM | |||
DS1821+ | Docker/VM | |||
DVA3221 | Docker/VM | |||
DS620slim | Docker/VM |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS224+ | • | • | • | 2023-07 |
Synology | DS223j | • | • | • | 2023-06 |
Synology | DS423 | • | • | • | 2023-03 |
Synology | DS423+ | • | • | • | 2023-03 |
Synology | DS223 | • | • | • | 2023-01 |
Synology | DS723+ | • | • | • | 2023-01 |
Synology | DS923+ | • | • | • | 2022-11 |
Synology | DS1522+ | • | • | • | 2022-06 |
Synology | DVA1622 | • | • | • | 2022-05 |
Synology | DS2422+ | • | • | • | 2021-10 |
Synology | DS1821+ | • | • | • | 2020-11 |
Synology | DVA3221 | • | • | • | 2020-10 |
Synology | DS620slim | • | • | • | 2020-06 |
LATEST POSTS RELATED
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Synology DS224+ vs DS723+ NAS - Which 2-Bay is Best?
Synology DS423+ NAS Noctua Fans and Velcro Guide
Synology DS923+ NAS Noctua Fans and Velcro Tutorial
Synology NAS Noctua Fans and Velcro Tutorial - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology NAS Noctua Fans and Velcro Mod - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology DS423+ vs DS923+ NAS - Which Should You Buy in 2024?
Synology DS923+ vs DS423+ NAS - Which Should You Buy?
[Solved] Unveiling the 10GbE Enigma: How I Boosted Speed to 800MB/s on Synology DS923+ with 4x RAID
RELATED REVIEWS
LATEST PRICE LIST
DS224+ | 300.9 GBP | 387.98 USD |
DS223j | 176.98 GBP | 369.97 USD |
DS423 | 499.99 GBP | 542.1 USD |
DS423+ | 499.99 GBP | 542.1 USD |
DS223 | 176.98 GBP | 369.97 USD |
DS723+ | 475.5 GBP | 599.98 USD |
DS923+ | 539.99 GBP | 919.99 USD |
DS1522+ | 669.97 GBP | 919.98 USD |
DVA1622 | 584.72 GBP | 601.64 USD |
DS2422+ | 394.53 GBP | 1799.99 USD |
DS1821+ | 1019.99 GBP | 1071.04 USD |
DVA3221 | 5500 GBP | 2499 USD |
DS620slim | 465.84 GBP | 449.99 USD |
DEAL WATCH - Is It On Offer Right Now?
Synology DS423 NAS Amazon UK £332 (15% OFF) [LINK] Synology DS224+ NAS Amazon UK £299 (4% Off) HERE [LINK] Synology DS223J NAS Amazon UK £179.48 (6% Off) [LINK] Synology DS223j NAS Drive (BF) Amazon USA $161.99 (15% OFF, was $189.99) [LINK] Synology DS723+ NAS (BF) Amazon USA $359.99 (20% OFF) [LINK] Synology 2-Bay DiskStation DS223j (Diskless) Amazon USA 28.13 OFF (WAS 218) [LINK] Synology DS223 Diskstation NAS (Realtek RTD1619B Quad-Core 2GB Ram 1xRJ-45 1GbE Amazon USA 78.36 OFF (WAS 376) [LINK] Synology DS224+ 2 Bay NAS Desktop: Efficient Storage Solution Amazon USA 178.26 OFF (WAS 526) [LINK] Synology Deep Learning NVR DVA1622 with 2 Bays Amazon USA 4.47 OFF (WAS 606) [LINK] Synology 5-bay DiskStation DS1522+ (Diskless),Black Amazon USA 179.54 OFF (WAS 880) [LINK] Synology 5-Bay DiskStation DS1522+ (Diskless),Black & WRX560 - Dual-Band Wi-Fi 6 Amazon USA 75 OFF (WAS 995) [LINK] Synology DS1821+ 8-Bay Diskstation NAS (AMD Ryzen V1500B Quad-Core 2,2 GHz 4 GB Amazon USA 7.97 OFF (WAS 1079) [LINK] Synology Disk Station DS2422+ - NAS Server - 12 Bays - SATA 3Gb/s - RAID 0, 1, 5 Amazon USA 72.34 OFF (WAS 2390) [LINK] Synology 2-Bay DiskStation DS224+ (without Disk) Amazon UK 11.09 OFF (WAS 312) [LINK] Synology DiskStation DS423 4 Bay Desktop NAS Enclosure Amazon UK 6.33 OFF (WAS 381) [LINK] Synology Disk Station DS620slim - NAS server - 6 bays - SATA 6Gb/s - RAID 0, 1, Amazon UK 4.65 OFF (WAS 470) [LINK] Synology DS923+ 4 Bay NAS enclosure Amazon UK 110.79 OFF (WAS 651) [LINK] Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon UK 8.16 OFF (WAS 593) [LINK] Synology DS224+ 8TB 2 Bay NAS Solution installed with 2 x 4TB HAT3300 Drives Amazon UK 101.81 OFF (WAS 750) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 82.8 OFF (WAS 773) [LINK] Synology DS224+ 12TB 2 Bay NAS Solution installed with 2 x 6TB HAT3300 Drives Amazon UK 48.83 OFF (WAS 812) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 459.18 OFF (WAS 1319) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 303.26 OFF (WAS 1199) [LINK] Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon UK 12.99 OFF (WAS 946) [LINK] Synology DS224+ 32TB 2 Bay NAS Solution installed with 2 x 16 HAT3300 Drives Amazon UK 12.37 OFF (WAS 1237) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe