![nasfinderheader](/wp-content/uploads/nasfinder/nasfinderheader.png)
GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS224+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ||||||||||
UC3400 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
DS423+ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
RS2423RP+ | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | |||||
RS822RP+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
RS822+ | ✓ | - | - | ✓ | ✓ | ⓘ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ✓ | |||||
DVA1622 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ | |||||||||
FS2500 | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
DS1621+ | ✓ | - | - | ✓ | ✓ | ✓ | ⓘ | ⓘ | ✓ | ✓ | ⓘ | ✓ | ✓ | ✓ | ✓ | |||||
DS620slim | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ⓘ | ✓ | ✓ |
LATEST PRICE LIST
DS224+ | 309.56 GBP | 299.99 USD |
UC3400 | 10531.92 GBP | 9532.99 USD |
DS423+ | 520.03 GBP | 514.61 USD |
RS2423RP+ | 2664.65 USD | |
RS822RP+ | 999.98 GBP | 1299.99 USD |
RS822+ | 967.98 GBP | 999.99 USD |
DVA1622 | 610.87 GBP | 638.39 USD |
FS2500 | 129.95 GBP | 3609.25 USD |
DS1621+ | 964.13 GBP | 960.24 USD |
DS620slim | 511.97 GBP | 449.99 USD |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
DS224+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
UC3400 | Intel Xeon D-1541 | 8 | 16 | 2.1 (MAX:2.7) | Docker/VM | 10154 | ECC /8 GB DDR4 ECC UDIMM (per controller) |
DS423+ | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /2 GB DDR4 non-ECC |
RS2423RP+ | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC UDIMM |
RS822RP+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /2 GB DDR4 ECC SODIMM |
RS822+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /2 GB DDR4 ECC SODIMM |
DVA1622 | Intel Celeron J4125 | 4 | 4 | 2 (MAX:2.7) | Docker/VM | 2982 | NO /6 GB DDR4 |
FS2500 | AMD Ryzen V1780B | 4 | 8 | 3.35 | Docker/VM | 8216 | ECC /8 GB DDR4 ECC UDIMM |
DS1621+ | AMD Ryzen V1500B | 4 | 8 | 2.2 | Docker/VM | 4584 | ECC /4 GB DDR4 ECC SODIMM |
DS620slim | Intel Celeron J3355 | 2 | 2 | 2 (MAX:2.5) | Docker/VM | 1183 | NO /2 GB DDR3L non-ECC |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
DS224+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
UC3400 | / | 0 | 2160p | |||
DS423+ | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
RS2423RP+ | / | 0 | 1080p | |||
RS822RP+ | / | 0 | 1080p | |||
RS822+ | / | 0 | 1080p | |||
DVA1622 | Intel® UHD Graphics 600 | 250/750 | H.264 | 60 | 2160 | 2160p |
FS2500 | / | 0 | 1080p | |||
DS1621+ | / | 0 | 1080p | |||
DS620slim | Intel® HD Graphics 500 | 250/700 | H.264 | 30 | 2160 | 1080p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
DS224+ | 2 HDD | 2Gbit (2 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
UC3400 | 12 HDD | 12Gbit (3 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
DS423+ | 4 HDD | 2Gbit (2 ports combined) | 88TB | ✓ | EXT4 BTRFS | |
RS2423RP+ | 12 HDD | 12Gbit (3 ports combined) | 264TB | ✓ | ✓ | EXT4 BTRFS |
RS822RP+ | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
RS822+ | 4 HDD | 4Gbit (4 ports combined) | 88TB | ✓ | ✓ | EXT4 BTRFS |
DVA1622 | 2 HDD | 1Gbit (1 ports combined) | 44TB | ✓ | EXT4 BTRFS | |
FS2500 | 12 HDD | 22Gbit (4 ports combined) | 264TB | ✓ | EXT4 BTRFS | |
DS1621+ | 6 HDD | 4Gbit (4 ports combined) | 132TB | ✓ | ✓ | EXT4 BTRFS |
DS620slim | 6 HDD | 2Gbit (2 ports combined) | 132TB | ✓ | EXT4 BTRFS |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
DS224+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
UC3400 | folder | face+object | /folder | |||
DS423+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
RS2423RP+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
RS822RP+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
RS822+ | folder/barebone | ✓ | face | ✓ | ✓ | volume/folder |
DVA1622 | folder | face+object | /folder | |||
FS2500 | folder | face+object | /folder | |||
DS1621+ | folder/barebone | ✓ | face+object | ✓ | ✓ | volume/folder |
DS620slim | folder | face | /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
DS224+ | 1Gbit | ✓ | |||
UC3400 | 10Gbit | 1x RJ45 | 1 x Gen3 x8 slot (x8 link) (per controller) | ||
DS423+ | 1Gbit | ✓ | 2x NVME gen2 x1 ??? | ||
RS2423RP+ | 10Gbit | 1x RJ45 | 1 x Gen3 x8 slot (x4 link) | ||
RS822RP+ | 1Gbit | 1 x Gen3 x4 | |||
RS822+ | 1Gbit | 1 x Gen3 x4 | |||
DVA1622 | 1Gbit | ✓ | |||
FS2500 | 10Gbit | 2x RJ-45 10GbE | 1 x Gen3 x4 | ||
DS1621+ | 1Gbit | 1 x Gen3 x4 | 2x NVME Gen3 x2 | ||
DS620slim | 1Gbit | ✓ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
DS224+ | ✓ | |||
UC3400 | ||||
DS423+ | ✓ | |||
RS2423RP+ | ||||
RS822RP+ | ||||
RS822+ | ||||
DVA1622 | yes | ✓ | ✓ | |
FS2500 | ||||
DS1621+ | ||||
DS620slim | ✓ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
DS224+ | Docker/VM | |||
UC3400 | Docker/VM | |||
DS423+ | Docker/VM | |||
RS2423RP+ | Docker/VM | |||
RS822RP+ | Docker/VM | |||
RS822+ | Docker/VM | |||
DVA1622 | Docker/VM | yes | ||
FS2500 | Docker/VM | |||
DS1621+ | Docker/VM | |||
DS620slim | Docker/VM |
LATEST VIDEOS RELATED
![](https://img.youtube.com/vi/57t7bY9s-bM/mqdefault.jpg)
![](https://img.youtube.com/vi/e7qHb5UY8Vg/mqdefault.jpg)
![](https://img.youtube.com/vi/mA9d00I6EmQ/mqdefault.jpg)
![](https://img.youtube.com/vi/znwZeoZmBCU/mqdefault.jpg)
![](https://img.youtube.com/vi/up_i6DTEA2k/mqdefault.jpg)
![](https://img.youtube.com/vi/6bXfzIJb4VU/mqdefault.jpg)
![](https://img.youtube.com/vi/_Bg03duLpqY/mqdefault.jpg)
![](https://img.youtube.com/vi/GEIsfZUToYU/mqdefault.jpg)
![](https://img.youtube.com/vi/pXWC0H_MOew/mqdefault.jpg)
![](https://img.youtube.com/vi/c2Mr_rXRTaI/mqdefault.jpg)
![](https://img.youtube.com/vi/XkQKgPxaMCw/mqdefault.jpg)
![](https://img.youtube.com/vi/JqSM5CuxOaA/mqdefault.jpg)
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Synology | DS224+ | • | • | • | 2023-07 |
Synology | UC3400 | • | • | • | 2023-06 |
Synology | DS423+ | • | • | • | 2023-03 |
Synology | RS2423RP+ | • | • | • | 2023-03 |
Synology | RS822RP+ | • | • | • | 2022-06 |
Synology | RS822+ | • | • | • | 2022-06 |
Synology | DVA1622 | • | • | • | 2022-05 |
Synology | FS2500 | • | • | • | 2021-12 |
Synology | DS1621+ | • | • | • | 2020-09 |
Synology | DS620slim | • | • | • | 2020-06 |
LATEST POSTS RELATED
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS224+ vs QNAP TS-262 NAS - Best For Your Budget?
Synology DS224+ vs DS723+ NAS - Which 2-Bay is Best?
Synology DS423+ NAS Noctua Fans and Velcro Guide
Synology NAS Noctua Fans and Velcro Tutorial - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology NAS Noctua Fans and Velcro Mod - DS923+ / DS423+ / DS920+ / DS420+ / DS918+
Synology DS423+ vs DS923+ NAS - Which Should You Buy in 2024?
Synology DS923+ vs DS423+ NAS - Which Should You Buy?
Synology 4-Bay (5-bay) NAS Range Compared, Which One Is The Best DS423 Vs DS423+ Vs DS923+ Vs DS1522
Synology DS224+ vs QNAP TS-262 NAS - Which is Best For You?
RELATED REVIEWS
LATEST PRICE LIST
DS224+ | 309.56 GBP | 299.99 USD |
UC3400 | 10531.92 GBP | 9532.99 USD |
DS423+ | 520.03 GBP | 514.61 USD |
RS2423RP+ | 2664.65 USD | |
RS822RP+ | 999.98 GBP | 1299.99 USD |
RS822+ | 967.98 GBP | 999.99 USD |
DVA1622 | 610.87 GBP | 638.39 USD |
FS2500 | 129.95 GBP | 3609.25 USD |
DS1621+ | 964.13 GBP | 960.24 USD |
DS620slim | 511.97 GBP | 449.99 USD |
![]() Synology DS224+ NAS Amazon ![]() Synology DS1621+ NAS (BF) Amazon ![]() Makita FS2500 2,500 RPM Screwdriver Amazon ![]() Synology DS224+ 2 Bay NAS Desktop: Efficient Storage Solution Amazon ![]() Synology 4-Bay DiskStation DS423+ (Diskless) Amazon ![]() Synology DS423+ 4 Bay Desktop NAS Storage Server Amazon ![]() Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon ![]() Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon ![]() Synology Diskstation DS1621+ DiskStation DS1621+, NAS, W125846548 (DiskStation D Amazon ![]() Synology RackStation RS822+ Amazon ![]() Synology DVA1622 Deep Learning NVR Surveillance System 2-Bay Amazon ![]() Synology 16 Channel NVR Deep Learning Video Analytics DVA1622 with HDMI Video Ou Amazon ![]() Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon ![]() Synology DS224+ 32TB 2 Bay NAS Solution installed with 2 x 16 HAT3300 Drives Amazon ![]() Synology DS1621+ NAS Server Amazon ![]() Synology DS224+ 2-Bay Diskstation NAS (Intel Celeron J4125 4-Core 2.0 GHz 2GB DD Amazon ![]() Synology DiskStation DS1621+ serveur de stockage NAS Bureau Ethernet/LAN Noir V1 Amazon ![]() Synology 4-Bay RackStation RS822+ (Diskless) Amazon ![]() Synology DS224+ 24TB 2 Bay NAS Solution installed with 2 x 12TB HAT3300 Drives Amazon ![]() Synology DS1621+/48TB IW 6 Bay Desktop Amazon ![]() These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? 📧 Subscribe