GENERAL NAS FEATURE COMPARISON
NAS | Plex (local 4K) | Plex HD (remote) | Plex 4K (remote) | BACKUP (MS/GOOGLE OFFICE) | BACKUP (BAREBONE) | PHOTOS (OBJECT AI) | VIDEO EDITING (4K) | VIDEO EDITING (8K) | DOCKER | VIRTUAL MACHINES | PC MODE (QVM) | 2.5GbE | 10GbE | 25GbE | Thunderbolt | NVMe | Pcie | Expansion | HDMI | Drive Mixing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS-462 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
TS-464 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
TS-464U | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
TS-364 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
LATEST PRICE LIST
TS-462 | ||
TS-464 | 1278.62 USD | |
TS-464U | 1278.62 USD | |
TS-364 |
BEST FOR Virtualisation
NAS | CPU | Cores | Threads | Speed (GHz) | Docker/VM | Score | ECC |
---|---|---|---|---|---|---|---|
TS-462 | Intelยฎ Celeronยฎ N4505 2-core/2-thread processor, ... | 2 | 2 | 2 (MAX:2.9) | Docker/VM | 2378 | NO /2 GB DDR4 SODIMM DDR4 (1 x 2 GB) |
TS-464 | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-464U | Intelยฎ Celeronยฎ N5095 4-core/4-thread p... | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SO-DIMM DDR4 (1 x 4 GB) |
TS-364 | Intelยฎ Celeronยฎ N5095 4-core/4-thread processor, burst up to 2.9 GHz | 4 | 4 | 2 (MAX:2.9) | Docker/VM | 4036 | NO /4 GB DDR4 SODIMM DDR4 (1 x 4 GB) |
BEST FOR MULTIMEDIA
NAS | GPU | Base_GHz/Max | Codec | FPS | Transcoding | Plex |
---|---|---|---|---|---|---|
TS-462 | Intelยฎ UHD Graphics | 450/750 | H.264, H.265 | 60 | 2160 | 2160p |
TS-464 | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-464U | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
TS-364 | Intelยฎ UHD Graphics | 450/750 | H.264 | 60 | 2160 | 2160p |
BEST FOR FILE STORAGE
NAS | BAYS | Bandwidth | HDD storage | expansion | Drive mixing | File System |
---|---|---|---|---|---|---|
TS-462 | 4 HDD | 3.5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464 | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-464U | 4 HDD | 5Gbit (2 ports combined) | 88TB | โ | EXT4 | |
TS-364 | 3 HDD | 2.5Gbit (1 ports combined) | 66TB | โ | EXT4 |
*All NAS support multiple RAID/ volume groups, if you want to mix different size drive on non supported model.
BEST FOR BACKUP
NAS | Level | HA | AI | Microsoft | encryption | |
---|---|---|---|---|---|---|
TS-462 | folder | face | โ | โ | HDD/volume /folder | |
TS-464 | folder | face | โ | โ | HDD/volume /folder | |
TS-464U | folder | face | โ | โ | HDD/volume /folder | |
TS-364 | folder | face | โ | โ | HDD/volume /folder |
BEST FOR VIDEO EDITING
NAS | MAX LAN speed | Ports | transcoding | PCIe | NVMe |
---|---|---|---|---|---|
TS-462 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
TS-464 | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | 2 x M.2 2280 PCIe Gen 3 x1 | |
TS-464U | 2.5Gbit | โ | Slot 1: PCIe Gen 3 x2 | ||
TS-364 | 2.5Gbit | โ |
BEST FOR SURVEILLANCE (CCTV)
NAS | HDMI | QVM | transcoding | AI |
---|---|---|---|---|
TS-462 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
TS-464 | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | โ | โ | โ |
TS-464U | 1, HDMIโข 1.4b | โ | โ | โ |
TS-364 | 1, HDMIโข 1.4b (up to 4096 x 2160 @ 30Hz) | โ | โ | โ |
BEST FOR SMART HOME/ AI
NAS | Virtual switch | Docker/VM | HDMI | S/PDIF / AUX |
---|---|---|---|---|
TS-462 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
TS-464 | โ | Docker/VM | 1, HDMIโข 2.1 (up to 4096 x 2160 @ 60Hz) | |
TS-464U | โ | Docker/VM | 1, HDMIโข 1.4b | |
TS-364 | Docker/VM | 1, HDMIโข 1.4b (up to 4096 x 2160 @ 30Hz) |
LATEST VIDEOS RELATED
AVAILABILITY / RELEASE DATE
Brand | Model | TW | USA | UK | Released |
Qnap | TS-462 | โข | โข | โข | 2022-07 |
Qnap | TS-464 | โข | โข | โข | 2022-03 |
Qnap | TS-464U | โข | โข | โข | 2021-12 |
Qnap | TS-364 | โข | โข | โข | 2021-10 |
LATEST POSTS RELATED
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
The QNAP TS-464 NAS - 2 Years Later, Should You Still Buy It?
Synology DS423+ Vs QNAP TS-464 NAS Comparison
Synology DS423+ vs QNAP TS-464 NAS - Which Should You Buy?
Synology DS423+ vs QNAP TS-464 NAS Comparison
QNAP TS-462 NAS Drive Review
QNAP TS-462 NAS Review
Upgrading compatible RAM on (TS-462, TS-464, TS-664)
Synology DS923+ vs QNAP TS-464 NAS - Which Should You Buy?
QNAP TS-464 and 22TB WD Red Pro - Power Consumption and Price Testing
RELATED REVIEWS
LATEST PRICE LIST
TS-462 | ||
TS-464 | 1278.62 USD | |
TS-464U | 1278.62 USD | |
TS-364 |
DEAL WATCH - Is It On Offer Right Now?
QNAP TS-462-4G NewEgg USA $366.75 (WAS 439) [LINK] QNAP TS-462-4G NewEgg USA $366.75 (WAS 439) [LINK] QNAP TS-464 NAS $550 Amazon USA $550 (13% off) [LINK] EARLY DEAL - QNAP TS-464-8G-US Amazon USA $560 - 5% OFF [LINK] QNAP TS-464-8G-US 4 Bay High-Performance Desktop NAS with Intel Celeron Quad-cor Amazon USA 81 OFF (WAS 550) [LINK] QNAP TS-364-8G | 3-Bay, Intel Quad-core CPU, 2 x M.2 Slots, 2.5GbE RAID5 Desktop Amazon UK 71 OFF (WAS 449) [LINK] QNAP TS-462-4G Intel Dual-Core 2.5GbE Multimedia NAS with M.2 PCIe slots and PCI Amazon UK 21.96 OFF (WAS 439) [LINK] QNAP TS-464 Series | TS-464-8G, 4-Bay, Intel Quad-core CPU, 2 x M.2 Slots, 2.5Gb Amazon UK 43 OFF (WAS 592) [LINK] QNAP TS-464U NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 6.64 OFF (WAS 1234) [LINK] QNAP TS-464U-RP NAS Rack (1 U) Ethernet/LAN Noir N5095 Amazon UK 39.18 OFF (WAS 1487) [LINK] These Offers are Checked Daily |
Get an alert every time something gets added to this specific article!
Want to follow specific category? ๐ง Subscribe