Steam Nas
What is the most cost effective Nas for playing Steam games from? I have wifi6 and 10gb network already but will only use this to game from and do not want to spend a ton but want fast gaming from it.
If another NAS higher end $800-1400 can do everything and game from as well let me know. I have up to 4 people who may connect to it at one time.
If you have 10G setup already then it makes sense to get a 10GbE NAS. New QNAP HS-453DX come with a 10GbE port and two M.2 SSD cache (or can be used as a volume). More disks will always mean better speed. Otherwise you need to consider having SSD media in your 3.5inch bays instead of HDD. Then you need less drives to achieve the same speed. TVS-472XT (also 672XT and 872XT) feature Nvme M.2 slots instead of regular SSD type M.2 which operates few times faster then a regular SSD. These NAS model also feature 10GbE port an Thunderbolt connection. This would be an ultimate choice allowing you to have several users connecting to it. Even if you don’t have a 10GbE setup, or one of your friends laptop doesn’t feature it. They can still connect via Thunderbolt even though you have others connecting via 10GbE simultaneously.
Here is a popular models in each type of connection:
2.5G NAS
Asustor Nimbustor 4 Gaming Inspired Network Attached Storage AS5304T
5GbE NAS
QNAP TVS-872N (also TVS-672N)
NAS with 5GbE adapter
Or you can also turn a Qnap like TS-453Be / TS-253Be / TS-251B (or any other model) into a 5GbE NAS with a simple USB3 adapter QNA-UC5G1T
Thunderbolt NAS
TVS-472XT, TVS-672XT and TVS-872XT
10GbE NAS
Make | Model | Drives | Standard | Connection | Price | Link |
Asustor | AS4002T | 2 | Desktop NAS | 1X RJ45 10GbE | £219 | Link |
Asustor | AS4004T | 4 | Desktop NAS | 1X RJ45 10GbE | £301 | Link |
Buffalo | TS5210DN0402-EU | 2 | TeraStation 5210DN | 1X RJ45 10GbE | £328 | Link |
Qnap | TS-431X-2G | 4 | Desktop NAS | 1X SFP+ 10GbE | £329 | Link |
Qnap | TS-332X-2G | 3 | Desktop NAS | 1X SFP+ 10GbE | £342 | Link |
Qnap | TS-431X2-2G | 4 | Desktop NAS | 1X SFP+ 10GbE | £349 | Link |
Buffalo | TS5210DN0602-EU | 2 | TeraStation 5210DN | 1X RJ45 10GbE | £379 | Link |
Buffalo | TS5210DN0802-EU | 2 | TeraStation 5210DN | 1X RJ45 10GbE | £405 | Link |
Qnap | TS-431XeU-2G | 4 | 19″Rack NAS | 1X SFP+ 10GbE | £445 | Link |
Qnap | TS-431X-8G | 4 | Desktop NAS | 1X SFP+ 10GbE | £468 | Link |
Buffalo | TS6200DN0402-EU | 2 | TeraStation 6200DN | 1X RJ45 10GbE | £482 | Link |
Qnap | TS-431X2-8G | 4 | Desktop NAS | 1X SFP+ 10GbE | £486 | Link |
Buffalo | TS5210DN1202-EU | 2 | TeraStation 5210DN | 1X RJ45 10GbE | £486 | Link |
Qnap | TS-932X-2G | 5 | Desktop NAS | 2X SFP+ 10GbE | £532 | Link |
Qnap | TS-431XeU-8G | 4 | 19″Rack NAS | 1X SFP+ 10GbE | £538 | Link |
Buffalo | TS6200DN0802-EU | 2 | TeraStation 6200DN | 1X RJ45 10GbE | £541 | Link |
Qnap | HS-453DX-4G | 2 | Silent NAS | 1X RJ45 10GbE | £541 | Link |
Qnap | HS-453DX-8G | 2 | Silent NAS | 1X RJ45 10GbE | £561 | Link |
Qnap | TS-432XU-2G | 4 | 19″Rack NAS | 2X SFP+ 10GbE | £566 | Link |
Buffalo | TS5210DF00502-EU | 2 | TeraStation 5210DF | 1X RJ45 10GbE | £567 | Link |
Qnap | TBS-453DX-8G | 4 | NASbook | 1X RJ45 10GbE | £578 | Link |
Qnap | HS-453DX-16G-C | 2 | Silent NAS | 1X RJ45 10GbE | £581 | Link |
Buffalo | TS5210DN1602-EU | 2 | TeraStation 5210DN | 1X RJ45 10GbE | £606 | Link |
Buffalo | TS5410DN0804-EU | 4 | TeraStation 5410DN | 1X RJ45 10GbE | £636 | Link |
Qnap | TS-832X-2G | 8 | Desktop NAS | 2X SFP+ 10GbE | £669 | Link |
Qnap | TS-932X-8G | 5 | Desktop NAS | 2X SFP+ 10GbE | £670 | Link |
Qnap | HS-453DX-32G-C | 2 | Silent NAS | 1X RJ45 10GbE | £673 | Link |
Buffalo | TS5410DN1204-EU | 4 | TeraStation 5410DN | 1X RJ45 10GbE | £676 | Link |
Buffalo | TS6400DN0804-EU | 4 | TeraStation 6400DN | 1X RJ45 10GbE | £699 | Link |
Buffalo | TS5410DN1604-EU | 4 | TeraStation 5410DN | 1X RJ45 10GbE | £715 | Link |
Buffalo | TS5410RN0804-EU | 4 | TeraStation 5410RN | 1X RJ45 10GbE | £732 | Link |
Synology | DS1817 | 8 | DiskStation NAS | 2X RJ45 10GbE | £787 | Link |
Qnap | TS-432XU-RP-2G | 4 | 19″Rack NAS | 2X SFP+ 10GbE | £794 | Link |
Qnap | TS-832XU-4G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £798 | Link |
Buffalo | TS6400DN1604-EU | 4 | TeraStation 6400DN | 1X RJ45 10GbE | £829 | Link |
Asustor | AS6508T | 8 | Lockerstor 8 NAS | 2X RJ45 10GbE | £832 | Link |
Qnap | TS-832X-8G | 8 | Desktop NAS | 2X SFP+ 10GbE | £853 | Link |
Buffalo | TS5410RN1204-EU | 4 | TeraStation 5410RN | 1X RJ45 10GbE | £869 | Link |
Qnap | TS-463XU-4G | 4 | 19″Rack NAS | 1X RJ45 10GbE | £879 | Link |
Asustor | AS6508T-16GC | 8 | Lockerstor 8 NAS | 2X RJ45 10GbE | £897 | Link |
Asustor | AS6510T | 10 | Lockerstor 10 NAS | 2X RJ45 10GbE | £905 | Link |
Buffalo | WS5220DN04W6EU | 2 | TeraStation WS5220 | 1X RJ45 10GbE | £916 | Link |
Infortrend | GSeP2050000D-8B32 | 5 | EonStor GSe Pro 205 | 2X SFP+ 10GbE | £940 | Link |
Qnap | TS-453BT3-8G | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £948 | Link |
Buffalo | TS5410RN1604-EU | 4 | TeraStation 5410RN | 1X RJ45 10GbE | £959 | Link |
Buffalo | TS5810DN1604-EU | 8 | TeraStation 5810DN | 1X RJ45 10GbE | £967 | Link |
Asustor | AS6510T-16GC | 10 | Lockerstor 10 NAS | 2X RJ45 10GbE | £971 | Link |
Asustor | AS6508T-32GC | 8 | Lockerstor 8 NAS | 2X RJ45 10GbE | £984 | Link |
Buffalo | TS5410DN2404-EU | 4 | TeraStation 5410DN | 1X RJ45 10GbE | £991 | Link |
Qnap | TS-453BT3-16G-C | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1021 | Link |
Buffalo | WS5220DN08W6EU | 2 | TeraStation WS5220 | 1X RJ45 10GbE | £1029 | Link |
Qnap | TS-832XU-RP-4G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1033 | Link |
Infortrend | GSeP205T000D-8B32 | 5 | EonStor GSe Pro 205T | 2X SFP+ 10GbE | £1035 | Link |
Qnap | TVS-472XT-PT-4G | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1051 | Link |
Qnap | TS-1232XU-4G | 12 | 19″Rack NAS | 2X SFP+ 10GbE | £1055 | Link |
Asustor | AS6510T-32GC | 10 | Lockerstor 10 NAS | 2X RJ45 10GbE | £1057 | Link |
Qnap | TVS-472XT-PT-8G | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1076 | Link |
Infortrend | GSeP2080000D-8B32 | 8 | EonStor GSe Pro 208 | 2X SFP+ 10GbE | £1086 | Link |
Qnap | TVS-472XT-PT-16G-C | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1101 | Link |
Buffalo | WS5420DN08W6EU | 4 | TeraStation WS5420 | 1X RJ45 10GbE | £1102 | Link |
Buffalo | TS5410DN3204-EU | 4 | TeraStation 5410DN | 1X RJ45 10GbE | £1102 | Link |
Buffalo | TS5210DF0202-EU | 2 | TeraStation 5210DF | 1X RJ45 10GbE | £1143 | Link |
Buffalo | TS6400RN1604-EU | 4 | TeraStation 6400RN | 1X RJ45 10GbE | £1144 | Link |
Qnap | TVS-472XT-PT-32G-C | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1190 | Link |
Buffalo | TS5410RN2404-EU | 4 | TeraStation 5410RN | 1X RJ45 10GbE | £1222 | Link |
Qnap | TS-463XU-RP-4G | 4 | 19″Rack NAS | 1X RJ45 10GbE | £1239 | Link |
Qnap | TS-1232XU-RP-4G | 12 | 19″Rack NAS | 2X SFP+ 10GbE | £1247 | Link |
Buffalo | TS5410RN3204-EU | 4 | TeraStation 5410RN | 1X RJ45 10GbE | £1250 | Link |
Buffalo | TS5810DN3208-EU | 8 | TeraStation 5810DN | 1X RJ45 10GbE | £1253 | Link |
NetGear | RN628X00-100NES | 8 | ReadyNAS 628X 10GbE | 2X RJ45 10GbE | £1313 | Link |
Buffalo | TS5810DN3204-EU | 8 | TeraStation 5810DN | 1X RJ45 10GbE | £1314 | Link |
Qnap | TVS-672XT-i3-8G | 6 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1332 | Link |
Qnap | TS-863XU-4G | 8 | 19″Rack NAS | 1X RJ45 10GbE | £1339 | Link |
Qnap | TVS-472XT-PT-64G-C | 4 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1357 | Link |
Qnap | TVS-672XT-i3-16G-C | 6 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1382 | Link |
Qnap | TS-873U-4G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1383 | Link |
Buffalo | WS5420DN16W6EU | 4 | TeraStation WS5420 | 1X RJ45 10GbE | £1423 | Link |
Qnap | TS-873U-8G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1437 | Link |
Qnap | TVS-672XT-i3-32G-C | 6 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1467 | Link |
Qnap | TS-1263XU-4G | 12 | 19″Rack NAS | 1X RJ45 10GbE | £1473 | Link |
Qnap | TS-873U-16G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1490 | Link |
Infortrend | GSeP208T000D-8B32 | 8 | EonStor GSe Pro 208T | 2X SFP+ 10GbE | £1509 | Link |
Qnap | TS-863XU-RP-4G | 8 | 19″Rack NAS | 1X RJ45 10GbE | £1553 | Link |
Qnap | TS-873U-64G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1597 | Link |
Qnap | TVS-672XT-i3-64G-C | 6 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1634 | Link |
Qnap | TS-873U-RP-8G | 8 | 19″Rack NAS | 2X SFP+ 10GbE | £1652 | Link |
Qnap | TS-977XU-1200-4G | 4 | 19″Rack NAS | 2X SFP+ 10GbE | £1687 | Link |
Qnap | TVS-972XU-i3-4G | 4 | 19″Rack NAS | 2X SFP+ 10GbE | £1693 | Link |
Qnap | TS-1263XU-RP-4G | 12 | 19″Rack NAS | 1X RJ45 10GbE | £1696 | Link |
Qnap | TVS-872XT-i5-16G | 8 | Desktop NAS 10GbE+TB3 | 1X RJ45 10GbE | £1751 | Link |
And more…
How to link your Synology NAS with a Steam in this video:
Real time game play testing using a NAS in this video:
How to set up steam library of games with Qnap
How to set up steam library of games with TerraMaster
How to set up steam library of games with Asustor