LOCKERSTOR 4 Gen 2 (AS6704T)


Hardware Specifications |
||
---|---|---|
CPU |
CPU Model | Intel Celeron N5105 |
CPU architecture | x64 64-bit | |
CPU frequency | Quad-core 2.0GHz (burst up 2.90 GHz) | |
Memory |
Memory | 4GB SO-DIMM DDR4Compatibility |
Pre-installed memory module | 4GB (1 x 4GB) | |
Total memory slots | 2 | |
Memory expandable up to | 16GB (2 x 8GB) Installation guide
|
|
Flash memory | 8GB eMMC | |
Storage |
Hard drive bay(s) | 4 |
M.2 drive slot | 4 Installation guide | |
Compatible drive typeCompatibility |
|
|
Max. hard drive bays with expansion unit | 12 | |
External Ports |
Connectors | USB 3.2 Gen 2×2 |
Network | 2.5 Gigabit Ethernet x 2 (2.5G/1G/100M) | |
PCIe expansion slots | 1 x for optional expansion 10 GbE card Installation guide | |
HDMI output | HDMI 2.0b x1 | |
Others |
System fan | 120mm x 1 |
LCD panel | ||
Infrared Receiver | ||
Power supply / adapter unit | 90W x1 | |
Input current voltage | 100V to 240V AC | |
Certificates | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Warranty (in years) | 3 years | |
Use |
Power consumption | 35W (in Operation); 17.3W (Disk Hibernation); 0.88W (Sleep Mode) |
Noise level | 17.6dB (HDD idle) | |
Temperature in use | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Height and weight |
Cut | 185.5(H) x 170(W) x 230(D)mm |
Weight | 2.96kg / 6.52lb Box contents |
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Cick HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site