TerraMaster T9-423 9-Bay Celeron NAS
Processor | |
Processor Model | Intel® Celeron® N5105/N5095 |
Processor Architecture | X.86 64-bit |
Processor Frequency | Quad Core 2.0 GHz (Max burst up to 2.9 GHz) |
Hardware Encryption Engine | √ |
Hardware Transcoding Engine | H.265 (HEVC), MPEG-4 Part 2, MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 60 |
Memory | |
System Memory | 8GB |
Pre-installed Memory module | 1 |
Total Memory Slot Number | 2 |
Maximum Supported Memory | 32 GB (16 GB + 16 GB) |
Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | |
Disk Slot Number | 9 |
Compatible Drive types | 3.5″ SATA HDD |
2.5″ SATA HDD | |
2.5″ SATA SSD | |
Maximum Internal Raw Storage Capacity | 180TB (20TB x 9) (Capacity may vary by RAID types) |
Max Single Volume | 108TB |
Drive Hot Swap | √ |
Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. . The maximum single volume size is not directly related to the maximum raw capacity. |
File System | |
Internal Drive | EXT4,BTRFS |
External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ |
External Ports | |
RJ-45 2.5GbE Network Jack | 2 |
USB 3.1 Port | 2 (Type-A USB 3.1 Gen2) |
HDMI | 1 |
M.2 2280 NVMe Slot | 1 (PCIe3.0 x2) |
Appearance | |
Size | 334 x 135 x 295 mm |
Packaging Size | 467 x 225 x 390 mm |
Weight | Net Weight: 6.9 Kg Gross Weight: Kg |
Others | |
System Fan | 80 mm x 80 mm x25mm 3 pcs |
Fan Mode | Smart, High speed, Middle speed, Low speed |
Noise Level | dB(A) |
Power Supply | 250W |
AC Input Voltage | 100V – 240V AC |
Current Frequency | 50/60 Hz, single frequency |
Power Consumption | 115W (read & write) |
W (hard drive dormancy) | |
Limited warranty | 2 years |
Certificate | FCC, CE, CCC, KC |
Environment | RoHS, WEEE |
Temperature | |
Working Temperature | 5°C ~ 40°C (40°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH |
Package Contents | |
Host unit (x1) | |
Power cord (x1) | |
RJ-45 network cable (x1) | |
Quick Installation Guide (x1) | |
Limited Warranty Note(x1) | |
Screws(a few) |
DISCUSS with others your opinion about this subject.
ASK questions to NAS community
SHARE more details what you have found on this subject
CONTRIBUTE with your own article or review. Cick HERE
IMPROVE this niche ecosystem, let us know what to change/fix on this site